true
UNC Pembroke vs. St. Andrews Pres. Co
@ Florence, SC (Smith University Center)
11/19/2010 at 6 pm
@ Florence, SC (Smith University Center)
11/19/2010 at 6 pm
|
UNC Pembroke
85 |
St. Andrews
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-1) | 40 | 45 | 85 |
| St. Andrews (0-2) | 29 | 39 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | St. Andrews |
| 19:39 | - | Foul by MOFFITT,ANTONIO | |
| 19:39 | - | Turnover by MOFFITT,ANTONIO | |
| 19:22 | Turnover by BRACKETT,SHAHMEL | - | |
| 19:20 | - | Steal by JACKSON,MARVIN | |
| 19:11 | - | Turnover by CHRISTIAN,AARON | |
| 19:10 | Steal by COOPER,KJ | - | |
| 19:07 | BRACKETT,SHAHMEL made layup | 2-0 | |
| 19:07 | Assist by COOPER,KJ | - | |
| 18:38 | 2-2 | CHRISTIAN,AARON made layup | |
| 18:19 | COOPER,KJ missed 3-pt. jump shot | - | |
| 18:19 | - | TEAM deadball rebound | |
| 18:17 | Foul by BLAKENEY,GEORGE | - | |
| 18:08 | - | Turnover by CHRISTIAN,AARON | |
| 18:06 | Steal by BRACKETT,SHAHMEL | - | |
| 18:04 | - | Foul by CHRISTIAN,AARON | |
| 18:04 | BRACKETT,SHAHMEL made free throw | 3-2 | |
| 18:04 | BRACKETT,SHAHMEL made free throw | 4-2 | |
| 17:50 | - | MOFFITT,ANTONIO missed jump shot | |
| 17:50 | HARGROVE,CHRIS defensive rebound | - | |
| 17:41 | BLAKENEY,GEORGE made layup | 6-2 | |
| 17:41 | Assist by HARGROVE,CHRIS | - | |
| 17:18 | - | Turnover by CONNOR,MARCUS | |
| 17:18 | - | WILLIAMS,ROSS enters the game | |
| 17:18 | - | TUCKER,BARRY enters the game | |
| 17:18 | - | MOFFITT,ANTONIO goes to the bench | |
| 17:18 | - | CONNOR,MARCUS goes to the bench | |
| 16:56 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 16:56 | TEAM deadball rebound | - | |
| 16:54 | - | Foul by JACKSON,MARVIN | |
| 16:47 | - | Foul by TUCKER,BARRY | |
| 16:47 | HUGHES,CODY made free throw | 7-2 | |
| 16:47 | HUGHES,CODY made free throw | 8-2 | |
| 16:47 | - | 30SEC TIMEOUT by St. Andrews | |
| 16:26 | - | JACKSON,MARVIN missed jump shot | |
| 16:26 | BLAKENEY,GEORGE defensive rebound | - | |
| 16:20 | HARGROVE,CHRIS made jump shot | 10-2 | |
| 16:20 | Assist by BRACKETT,SHAHMEL | - | |
| 16:00 | - | MOFFITT,ANTONIO missed jump shot | |
| 16:00 | - | TEAM offensive rebound | |
| 15:59 | ROBINSON,MIKE enters the game | - | |
| 15:59 | PRIEST,NATE enters the game | - | |
| 15:59 | CROSS,LAMAR enters the game | - | |
| 15:59 | BRACKETT,SHAHMEL goes to the bench | - | |
| 15:59 | HUGHES,CODY goes to the bench | - | |
| 15:59 | BLAKENEY,GEORGE goes to the bench | - | |
| 15:56 | Foul by CROSS,LAMAR | - | |
| 15:56 | - | SUMSKI,CHRIS enters the game | |
| 15:56 | - | DUNKINS,MICHAEL goes to the bench | |
| 15:49 | 10-4 | JACKSON,MARVIN made layup | |
| 15:27 | Turnover by HARGROVE,CHRIS | - | |
| 15:27 | - | CONNOR,MARCUS enters the game | |
| 15:27 | - | JACKSON,MARVIN goes to the bench | |
| 15:15 | - | Foul by SUMSKI,CHRIS | |
| 15:15 | - | Turnover by SUMSKI,CHRIS | |
| 15:15 | ALSTON,TY enters the game | - | |
| 15:15 | HARGROVE,CHRIS goes to the bench | - | |
| 15:15 | - | STREATER,RYAN enters the game | |
| 15:15 | - | CHRISTIAN,AARON goes to the bench | |
| 14:58 | Turnover by COOPER,KJ | - | |
| 14:57 | - | Steal by TUCKER,BARRY | |
| 14:41 | Foul by COOPER,KJ | - | |
| 14:41 | - | media TIMEOUT by St. Andrews | |
| 14:41 | - | WILLIAMS,ROSS missed free throw | |
| 14:41 | - | TEAM deadball rebound | |
| 14:41 | 10-5 | WILLIAMS,ROSS made free throw | |
| 14:41 | BRACKETT,SHAHMEL enters the game | - | |
| 14:41 | COOPER,KJ goes to the bench | - | |
| 14:09 | PRIEST,NATE made layup | 12-5 | |
| 14:09 | Assist by CROSS,LAMAR | - | |
| 14:00 | - | Foul by STREATER,RYAN | |
| 14:00 | - | Turnover by STREATER,RYAN | |
| 13:46 | CROSS,LAMAR made 3-pt. jump shot | 15-5 | |
| 13:46 | Assist by BRACKETT,SHAHMEL | - | |
| 13:32 | - | SUMSKI,CHRIS missed 3-pt. jump shot | |
| 13:32 | BRACKETT,SHAHMEL defensive rebound | - | |
| 13:18 | ROBINSON,MIKE missed layup | - | |
| 13:18 | ROBINSON,MIKE offensive rebound | - | |
| 13:14 | ROBINSON,MIKE made layup | 17-5 | |
| 13:10 | - | 30SEC TIMEOUT by St. Andrews | |
| 13:10 | - | JACKSON,MARVIN enters the game | |
| 13:10 | - | CHRISTIAN,AARON enters the game | |
| 13:10 | - | WILLIAMS,ROSS goes to the bench | |
| 13:10 | - | TUCKER,BARRY goes to the bench | |
| 13:01 | - | JACKSON,MARVIN missed layup | |
| 13:01 | PRIEST,NATE defensive rebound | - | |
| 12:45 | Turnover by PRIEST,NATE | - | |
| 12:45 | HARGROVE,CHRIS enters the game | - | |
| 12:45 | HUGHES,CODY enters the game | - | |
| 12:45 | ROBINSON,MIKE goes to the bench | - | |
| 12:45 | CROSS,LAMAR goes to the bench | - | |
| 12:45 | - | DUNKINS,MICHAEL enters the game | |
| 12:45 | - | STREATER,RYAN goes to the bench | |
| 12:29 | BLAKENEY,GEORGE enters the game | - | |
| 12:29 | PRIEST,NATE goes to the bench | - | |
| 12:21 | - | SUMSKI,CHRIS missed layup | |
| 12:21 | - | CONNOR,MARCUS offensive rebound | |
| 12:20 | Foul by HARGROVE,CHRIS | - | |
| 12:20 | 17-6 | CONNOR,MARCUS made free throw | |
| 12:20 | - | CONNOR,MARCUS missed free throw | |
| 12:20 | HUGHES,CODY defensive rebound | - | |
| 12:07 | ALSTON,TY missed jump shot | - | |
| 12:07 | - | SUMSKI,CHRIS defensive rebound | |
| 11:52 | Foul by BLAKENEY,GEORGE | - | |
| 11:52 | - | CONNOR,MARCUS missed free throw | |
| 11:52 | - | TEAM deadball rebound | |
| 11:52 | - | CONNOR,MARCUS missed free throw | |
| 11:52 | HUGHES,CODY defensive rebound | - | |
| 11:52 | COOPER,KJ enters the game | - | |
| 11:52 | ALSTON,TY goes to the bench | - | |
| 11:40 | BLAKENEY,GEORGE missed layup | - | |
| 11:40 | - | CHRISTIAN,AARON defensive rebound | |
| 11:22 | 17-9 | DUNKINS,MICHAEL made 3-pt. jump shot | |
| 11:22 | - | Assist by CHRISTIAN,AARON | |
| 11:13 | HARGROVE,CHRIS missed jump shot | - | |
| 11:13 | - | JACKSON,MARVIN defensive rebound | |
| 11:06 | Foul by BLAKENEY,GEORGE | - | |
| 11:06 | BLAKENEY,GEORGE goes to the bench | - | |
| 11:06 | - | MOFFITT,ANTONIO enters the game | |
| 10:58 | - | SUMSKI,CHRIS goes to the bench | |
| 10:56 | 17-12 | CHRISTIAN,AARON made 3-pt. jump shot | |
| 10:44 | - | Foul by CHRISTIAN,AARON | |
| 10:44 | PRIEST,NATE made free throw | 18-12 | |
| 10:44 | PRIEST,NATE made free throw | 19-12 | |
| 10:44 | PRIEST,NATE enters the game | - | |
| 10:44 | - | TUCKER,BARRY enters the game | |
| 10:44 | - | WILLIAMS,ROSS enters the game | |
| 10:44 | - | CONNOR,MARCUS goes to the bench | |
| 10:44 | - | CHRISTIAN,AARON goes to the bench | |
| 10:27 | Foul by BRACKETT,SHAHMEL | - | |
| 10:27 | - | WILLIAMS,ROSS missed free throw | |
| 10:27 | HARGROVE,CHRIS defensive rebound | - | |
| 10:18 | Turnover by HARGROVE,CHRIS | - | |
| 10:18 | - | Steal by JACKSON,MARVIN | |
| 10:08 | Foul by HUGHES,CODY | - | |
| 10:08 | TEAM TIMEOUT by UNC Pembroke | - | |
| 10:08 | 19-13 | WILLIAMS,ROSS made free throw | |
| 10:08 | - | WILLIAMS,ROSS missed free throw | |
| 10:08 | COOPER,KJ defensive rebound | - | |
| 09:56 | PRIEST,NATE missed layup | - | |
| 09:56 | - | TEAM defensive rebound | |
| 09:40 | Foul by HUGHES,CODY | - | |
| 09:40 | 19-14 | JACKSON,MARVIN made free throw | |
| 09:40 | 19-15 | JACKSON,MARVIN made free throw | |
| 09:34 | - | Foul by MOFFITT,ANTONIO | |
| 09:34 | COOPER,KJ made free throw | 20-15 | |
| 09:34 | COOPER,KJ missed free throw | - | |
| 09:34 | - | JACKSON,MARVIN defensive rebound | |
| 09:34 | - | STREATER,RYAN enters the game | |
| 09:34 | - | MOFFITT,ANTONIO goes to the bench | |
| 09:01 | - | Turnover by STREATER,RYAN | |
| 08:48 | HARGROVE,CHRIS missed jump shot | - | |
| 08:48 | BRACKETT,SHAHMEL offensive rebound | - | |
| 08:43 | Turnover by HARGROVE,CHRIS | - | |
| 08:42 | - | Steal by TUCKER,BARRY | |
| 08:27 | - | Turnover by WILLIAMS,ROSS | |
| 08:25 | Steal by BRACKETT,SHAHMEL | - | |
| 08:24 | PRIEST,NATE made layup | 22-15 | |
| 08:24 | Assist by BRACKETT,SHAHMEL | - | |
| 08:24 | ROBINSON,MIKE enters the game | - | |
| 08:24 | PRIEST,NATE goes to the bench | - | |
| 08:24 | - | CHRISTIAN,AARON enters the game | |
| 08:24 | - | WILLIAMS,ROSS goes to the bench | |
| 08:16 | - | CHRISTIAN,AARON missed 3-pt. jump shot | |
| 08:16 | HUGHES,CODY defensive rebound | - | |
| 08:05 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 08:05 | - | CHRISTIAN,AARON defensive rebound | |
| 07:51 | - | Foul by JACKSON,MARVIN | |
| 07:51 | - | Turnover by JACKSON,MARVIN | |
| 07:51 | ALSTON,TY enters the game | - | |
| 07:51 | HUGHES,CODY goes to the bench | - | |
| 07:51 | - | CONNOR,MARCUS enters the game | |
| 07:51 | - | JACKSON,MARVIN goes to the bench | |
| 07:41 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 07:41 | ROBINSON,MIKE offensive rebound | - | |
| 07:33 | ROBINSON,MIKE tip in | 24-15 | |
| 07:18 | - | Turnover by STREATER,RYAN | |
| 07:17 | Steal by COOPER,KJ | - | |
| 07:13 | ALSTON,TY made layup | 26-15 | |
| 07:13 | Assist by COOPER,KJ | - | |
| 07:02 | - | Turnover by TUCKER,BARRY | |
| 07:02 | Steal by COOPER,KJ | - | |
| 06:56 | - | SUMSKI,CHRIS enters the game | |
| 06:56 | - | DUNKINS,MICHAEL goes to the bench | |
| 06:29 | - | Foul by CHRISTIAN,AARON | |
| 06:29 | CROSS,LAMAR made free throw | 27-15 | |
| 06:29 | CROSS,LAMAR missed free throw | - | |
| 06:29 | - | CONNOR,MARCUS defensive rebound | |
| 06:29 | - | WILLIAMS,ROSS enters the game | |
| 06:29 | - | CHRISTIAN,AARON goes to the bench | |
| 06:16 | - | STREATER,RYAN missed 3-pt. jump shot | |
| 06:16 | COOPER,KJ defensive rebound | - | |
| 06:06 | ROBINSON,MIKE made jump shot | 29-15 | |
| 06:06 | Assist by COOPER,KJ | - | |
| 05:47 | - | Foul by WILLIAMS,ROSS | |
| 05:47 | - | Turnover by WILLIAMS,ROSS | |
| 05:47 | CROSS,LAMAR enters the game | - | |
| 05:47 | COOPER,KJ goes to the bench | - | |
| 05:39 | CROSS,LAMAR missed 3-pt. jump shot | - | |
| 05:39 | - | WILLIAMS,ROSS defensive rebound | |
| 05:31 | 29-17 | WILLIAMS,ROSS made layup | |
| 05:03 | BRACKETT,SHAHMEL made layup | 31-17 | |
| 04:46 | 31-20 | STREATER,RYAN made 3-pt. jump shot | |
| 04:35 | BRACKETT,SHAHMEL missed layup | - | |
| 04:35 | - | Block by TUCKER,BARRY | |
| 04:32 | - | TUCKER,BARRY defensive rebound | |
| 04:26 | - | STREATER,RYAN missed 3-pt. jump shot | |
| 04:26 | ALSTON,TY defensive rebound | - | |
| 04:10 | ROBINSON,MIKE made layup | 33-20 | |
| 04:10 | Assist by CROSS,LAMAR | - | |
| 03:59 | - | TEAM TIMEOUT by St. Andrews | |
| 03:59 | HUGHES,CODY enters the game | - | |
| 03:59 | HARGROVE,CHRIS goes to the bench | - | |
| 03:59 | - | JACKSON,MARVIN enters the game | |
| 03:59 | - | CAHILL,DARIAN enters the game | |
| 03:59 | - | TUCKER,BARRY goes to the bench | |
| 03:59 | - | WILLIAMS,ROSS goes to the bench | |
| 03:46 | - | CONNOR,MARCUS missed layup | |
| 03:46 | BRACKETT,SHAHMEL defensive rebound | - | |
| 03:32 | ALSTON,TY missed 3-pt. jump shot | - | |
| 03:32 | ALSTON,TY offensive rebound | - | |
| 03:24 | ALSTON,TY missed layup | - | |
| 03:24 | ROBINSON,MIKE offensive rebound | - | |
| 03:20 | ROBINSON,MIKE tip in | 35-20 | |
| 03:09 | 35-23 | CAHILL,DARIAN made 3-pt. jump shot | |
| 03:09 | - | Assist by SUMSKI,CHRIS | |
| 02:54 | PRIEST,NATE enters the game | - | |
| 02:54 | ROBINSON,MIKE goes to the bench | - | |
| 02:54 | - | MOFFITT,ANTONIO enters the game | |
| 02:54 | - | STREATER,RYAN goes to the bench | |
| 02:45 | BRACKETT,SHAHMEL made 3-pt. jump shot | 38-23 | |
| 02:45 | Assist by HUGHES,CODY | - | |
| 02:31 | 38-26 | CAHILL,DARIAN made 3-pt. jump shot | |
| 02:31 | - | Assist by SUMSKI,CHRIS | |
| 02:17 | CROSS,LAMAR missed layup | - | |
| 02:17 | - | Block by CONNOR,MARCUS | |
| 02:16 | TEAM offensive rebound | - | |
| 02:16 | COOPER,KJ enters the game | - | |
| 02:16 | HARGROVE,CHRIS enters the game | - | |
| 02:16 | ALSTON,TY goes to the bench | - | |
| 02:16 | CROSS,LAMAR goes to the bench | - | |
| 02:07 | HUGHES,CODY missed layup | - | |
| 02:07 | - | Block by CONNOR,MARCUS | |
| 02:05 | HUGHES,CODY offensive rebound | - | |
| 02:02 | COOPER,KJ missed 3-pt. jump shot | - | |
| 02:02 | - | CAHILL,DARIAN defensive rebound | |
| 01:54 | - | MOFFITT,ANTONIO missed layup | |
| 01:54 | PRIEST,NATE defensive rebound | - | |
| 01:47 | COOPER,KJ missed layup | - | |
| 01:47 | HARGROVE,CHRIS offensive rebound | - | |
| 01:33 | PRIEST,NATE missed layup | - | |
| 01:33 | PRIEST,NATE offensive rebound | - | |
| 01:29 | PRIEST,NATE made layup | 40-26 | |
| 01:02 | Foul by BRACKETT,SHAHMEL | - | |
| 01:02 | - | SUMSKI,CHRIS missed free throw | |
| 01:02 | - | TEAM deadball rebound | |
| 01:02 | 40-27 | SUMSKI,CHRIS made free throw | |
| 01:02 | CROSS,LAMAR enters the game | - | |
| 01:02 | BRACKETT,SHAHMEL goes to the bench | - | |
| 01:02 | - | TUCKER,BARRY enters the game | |
| 01:02 | - | JACKSON,MARVIN goes to the bench | |
| 00:54 | Turnover by COOPER,KJ | - | |
| 00:53 | - | Steal by MOFFITT,ANTONIO | |
| 00:50 | Foul by CROSS,LAMAR | - | |
| 00:50 | 40-28 | MOFFITT,ANTONIO made free throw | |
| 00:50 | 40-29 | MOFFITT,ANTONIO made free throw | |
| 00:40 | HARGROVE,CHRIS missed jump shot | - | |
| 00:40 | - | TUCKER,BARRY defensive rebound | |
| 00:13 | - | Turnover by SUMSKI,CHRIS | |
| 00:12 | Steal by HARGROVE,CHRIS | - | |
| 00:08 | HUGHES,CODY missed layup | - | |
| 00:08 | - | TEAM defensive rebound | |
| 00:07 | - | Technical Foul by CONNOR,MARCUS | |
| 00:07 | - | Foul by CONNOR,MARCUS | |
| 00:07 | COOPER,KJ missed free throw | - | |
| 00:07 | TEAM deadball rebound | - | |
| 00:07 | COOPER,KJ missed free throw | - | |
| 00:07 | TEAM deadball rebound | - | |
| 00:06 | STARKEY,MIGUEL enters the game | - | |
| 00:06 | HARGROVE,CHRIS goes to the bench | - | |
| 00:06 | - | STREATER,RYAN enters the game | |
| 00:06 | - | CONNOR,MARCUS goes to the bench | |
| 00:00 | - | CAHILL,DARIAN missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | St. Andrews |
| 20:00 | - | STREATER,RYAN enters the game | |
| 20:00 | - | CONNOR,MARCUS goes to the bench | |
| 19:53 | 40-32 | DUNKINS,MICHAEL made 3-pt. jump shot | |
| 19:53 | - | Assist by CHRISTIAN,AARON | |
| 19:38 | BLAKENEY,GEORGE made layup | 42-32 | |
| 19:38 | Assist by HARGROVE,CHRIS | - | |
| 19:28 | - | STREATER,RYAN missed 3-pt. jump shot | |
| 19:28 | - | JACKSON,MARVIN offensive rebound | |
| 19:23 | 42-34 | JACKSON,MARVIN made layup | |
| 19:07 | BRACKETT,SHAHMEL missed jump shot | - | |
| 19:07 | - | STREATER,RYAN defensive rebound | |
| 18:52 | 42-36 | CHRISTIAN,AARON made layup | |
| 18:52 | - | Assist by STREATER,RYAN | |
| 18:52 | Foul by COOPER,KJ | - | |
| 18:52 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 18:52 | 42-37 | CHRISTIAN,AARON made free throw | |
| 18:23 | COOPER,KJ missed jump shot | - | |
| 18:23 | HARGROVE,CHRIS offensive rebound | - | |
| 18:19 | HARGROVE,CHRIS missed layup | - | |
| 18:19 | COOPER,KJ offensive rebound | - | |
| 18:15 | HUGHES,CODY made jump shot | 44-37 | |
| 18:15 | Assist by COOPER,KJ | - | |
| 17:51 | 44-39 | MOFFITT,ANTONIO made jump shot | |
| 17:36 | BRACKETT,SHAHMEL missed layup | - | |
| 17:36 | - | STREATER,RYAN defensive rebound | |
| 17:30 | Foul by COOPER,KJ | - | |
| 17:30 | - | JACKSON,MARVIN missed free throw | |
| 17:30 | - | TEAM deadball rebound | |
| 17:30 | - | JACKSON,MARVIN missed free throw | |
| 17:30 | - | DUNKINS,MICHAEL offensive rebound | |
| 17:26 | 44-41 | DUNKINS,MICHAEL made layup | |
| 17:12 | - | Foul by STREATER,RYAN | |
| 17:12 | ROBINSON,MIKE enters the game | - | |
| 17:12 | HUGHES,CODY goes to the bench | - | |
| 17:06 | BLAKENEY,GEORGE made layup | 46-41 | |
| 17:06 | Assist by HARGROVE,CHRIS | - | |
| 16:59 | - | Turnover by DUNKINS,MICHAEL | |
| 16:43 | BRACKETT,SHAHMEL made layup | 48-41 | |
| 16:37 | - | Turnover by CHRISTIAN,AARON | |
| 16:37 | CROSS,LAMAR enters the game | - | |
| 16:37 | BRACKETT,SHAHMEL goes to the bench | - | |
| 16:16 | - | Foul by JACKSON,MARVIN | |
| 16:16 | BLAKENEY,GEORGE missed free throw | - | |
| 16:16 | TEAM deadball rebound | - | |
| 16:16 | BLAKENEY,GEORGE made free throw | 49-41 | |
| 16:02 | Foul by HARGROVE,CHRIS | - | |
| 15:57 | Foul by ROBINSON,MIKE | - | |
| 15:47 | - | DUNKINS,MICHAEL missed 3-pt. jump shot | |
| 15:47 | - | STREATER,RYAN offensive rebound | |
| 15:44 | Foul by HARGROVE,CHRIS | - | |
| 15:44 | BRACKETT,SHAHMEL enters the game | - | |
| 15:44 | ALSTON,TY enters the game | - | |
| 15:44 | COOPER,KJ goes to the bench | - | |
| 15:44 | HARGROVE,CHRIS goes to the bench | - | |
| 15:44 | - | CAHILL,DARIAN enters the game | |
| 15:44 | - | MOFFITT,ANTONIO goes to the bench | |
| 15:29 | - | CHRISTIAN,AARON missed 3-pt. jump shot | |
| 15:29 | BLAKENEY,GEORGE defensive rebound | - | |
| 15:20 | BLAKENEY,GEORGE made layup | 51-41 | |
| 15:20 | Assist by BRACKETT,SHAHMEL | - | |
| 14:54 | - | CAHILL,DARIAN missed 3-pt. jump shot | |
| 14:54 | TEAM defensive rebound | - | |
| 14:50 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 14:50 | - | TUCKER,BARRY enters the game | |
| 14:50 | - | CONNOR,MARCUS enters the game | |
| 14:50 | - | JACKSON,MARVIN goes to the bench | |
| 14:50 | - | STREATER,RYAN goes to the bench | |
| 14:34 | - | Foul by CONNOR,MARCUS | |
| 14:34 | BLAKENEY,GEORGE made free throw | 52-41 | |
| 14:34 | BLAKENEY,GEORGE made free throw | 53-41 | |
| 14:03 | 53-44 | DUNKINS,MICHAEL made 3-pt. jump shot | |
| 14:03 | - | Assist by CHRISTIAN,AARON | |
| 13:53 | BLAKENEY,GEORGE made layup | 55-44 | |
| 13:53 | Assist by BRACKETT,SHAHMEL | - | |
| 13:53 | - | Foul by CONNOR,MARCUS | |
| 13:53 | BLAKENEY,GEORGE made free throw | 56-44 | |
| 13:53 | - | SUMSKI,CHRIS enters the game | |
| 13:53 | - | JACKSON,MARVIN enters the game | |
| 13:53 | - | DUNKINS,MICHAEL goes to the bench | |
| 13:53 | - | CONNOR,MARCUS goes to the bench | |
| 13:33 | - | SUMSKI,CHRIS missed 3-pt. jump shot | |
| 13:33 | CROSS,LAMAR defensive rebound | - | |
| 13:07 | Turnover by BLAKENEY,GEORGE | - | |
| 12:49 | - | TUCKER,BARRY missed jump shot | |
| 12:49 | ALSTON,TY defensive rebound | - | |
| 12:35 | BLAKENEY,GEORGE missed layup | - | |
| 12:35 | - | CHRISTIAN,AARON defensive rebound | |
| 12:29 | 56-47 | CAHILL,DARIAN made 3-pt. jump shot | |
| 12:29 | - | Assist by CHRISTIAN,AARON | |
| 11:59 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 11:59 | BLAKENEY,GEORGE offensive rebound | - | |
| 11:53 | BLAKENEY,GEORGE made layup | 58-47 | |
| 11:37 | - | CHRISTIAN,AARON missed 3-pt. jump shot | |
| 11:37 | TEAM deadball rebound | - | |
| 11:35 | - | TEAM TIMEOUT by St. Andrews | |
| 11:35 | HUGHES,CODY enters the game | - | |
| 11:35 | HARGROVE,CHRIS enters the game | - | |
| 11:35 | PRIEST,NATE enters the game | - | |
| 11:35 | COOPER,KJ enters the game | - | |
| 11:35 | ALSTON,TY goes to the bench | - | |
| 11:35 | CROSS,LAMAR goes to the bench | - | |
| 11:35 | BLAKENEY,GEORGE goes to the bench | - | |
| 11:35 | ROBINSON,MIKE goes to the bench | - | |
| 11:35 | - | STREATER,RYAN enters the game | |
| 11:35 | - | TUCKER,BARRY goes to the bench | |
| 11:17 | - | Foul by JACKSON,MARVIN | |
| 11:17 | - | TUCKER,BARRY enters the game | |
| 11:17 | - | DUNKINS,MICHAEL enters the game | |
| 11:17 | - | SUMSKI,CHRIS goes to the bench | |
| 11:17 | - | JACKSON,MARVIN goes to the bench | |
| 11:00 | Turnover by BRACKETT,SHAHMEL | - | |
| 10:51 | - | CAHILL,DARIAN missed jump shot | |
| 10:51 | HUGHES,CODY defensive rebound | - | |
| 10:29 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 10:29 | HARGROVE,CHRIS offensive rebound | - | |
| 10:20 | COOPER,KJ missed layup | - | |
| 10:20 | PRIEST,NATE offensive rebound | - | |
| 10:14 | PRIEST,NATE tip in | 60-47 | |
| 09:58 | - | Turnover by CHRISTIAN,AARON | |
| 09:36 | - | Foul by STREATER,RYAN | |
| 09:36 | HUGHES,CODY made free throw | 61-47 | |
| 09:36 | HUGHES,CODY made free throw | 62-47 | |
| 09:36 | - | WILLIAMS,ROSS enters the game | |
| 09:36 | - | CAHILL,DARIAN goes to the bench | |
| 09:04 | 62-49 | STREATER,RYAN made layup | |
| 09:04 | - | Assist by CHRISTIAN,AARON | |
| 08:56 | PRIEST,NATE made layup | 64-49 | |
| 08:56 | Assist by COOPER,KJ | - | |
| 08:47 | - | Foul by WILLIAMS,ROSS | |
| 08:47 | - | Turnover by WILLIAMS,ROSS | |
| 08:47 | CROSS,LAMAR enters the game | - | |
| 08:47 | BRACKETT,SHAHMEL goes to the bench | - | |
| 08:47 | - | JACKSON,MARVIN enters the game | |
| 08:47 | - | CONNOR,MARCUS enters the game | |
| 08:47 | - | STREATER,RYAN goes to the bench | |
| 08:47 | - | TUCKER,BARRY goes to the bench | |
| 08:28 | Turnover by CROSS,LAMAR | - | |
| 08:01 | 64-52 | DUNKINS,MICHAEL made 3-pt. jump shot | |
| 08:01 | - | Assist by CHRISTIAN,AARON | |
| 07:42 | Turnover by COOPER,KJ | - | |
| 07:42 | - | Steal by JACKSON,MARVIN | |
| 07:34 | - | CHRISTIAN,AARON missed 3-pt. jump shot | |
| 07:34 | HARGROVE,CHRIS defensive rebound | - | |
| 07:20 | HARGROVE,CHRIS made layup | 66-52 | |
| 07:12 | - | CHRISTIAN,AARON missed layup | |
| 07:12 | HARGROVE,CHRIS defensive rebound | - | |
| 07:04 | HUGHES,CODY missed layup | - | |
| 07:04 | PRIEST,NATE offensive rebound | - | |
| 07:02 | PRIEST,NATE made layup | 68-52 | |
| 07:02 | - | Foul by JACKSON,MARVIN | |
| 07:02 | PRIEST,NATE missed free throw | - | |
| 07:02 | - | CONNOR,MARCUS defensive rebound | |
| 07:02 | ROBINSON,MIKE enters the game | - | |
| 07:02 | HUGHES,CODY goes to the bench | - | |
| 07:02 | - | STREATER,RYAN enters the game | |
| 07:02 | - | MOFFITT,ANTONIO enters the game | |
| 07:02 | - | JACKSON,MARVIN goes to the bench | |
| 07:02 | - | CHRISTIAN,AARON goes to the bench | |
| 06:42 | 68-54 | STREATER,RYAN made jump shot | |
| 06:42 | - | Assist by CHRISTIAN,AARON | |
| 06:32 | Turnover by COOPER,KJ | - | |
| 06:31 | - | Steal by CHRISTIAN,AARON | |
| 06:31 | Foul by PRIEST,NATE | - | |
| 06:31 | BRACKETT,SHAHMEL enters the game | - | |
| 06:31 | BLAKENEY,GEORGE enters the game | - | |
| 06:31 | PRIEST,NATE goes to the bench | - | |
| 06:31 | CROSS,LAMAR goes to the bench | - | |
| 06:31 | - | CHRISTIAN,AARON enters the game | |
| 06:31 | - | CAHILL,DARIAN enters the game | |
| 06:31 | - | DUNKINS,MICHAEL goes to the bench | |
| 06:31 | - | MOFFITT,ANTONIO goes to the bench | |
| 06:19 | - | MOFFITT,ANTONIO missed jump shot | |
| 06:19 | - | MOFFITT,ANTONIO offensive rebound | |
| 06:13 | 68-56 | MOFFITT,ANTONIO made layup | |
| 06:01 | BRACKETT,SHAHMEL made layup | 70-56 | |
| 05:51 | 70-58 | MOFFITT,ANTONIO made layup | |
| 05:51 | - | Assist by WILLIAMS,ROSS | |
| 05:17 | BLAKENEY,GEORGE missed jump shot | - | |
| 05:17 | - | Block by CONNOR,MARCUS | |
| 05:16 | BLAKENEY,GEORGE offensive rebound | - | |
| 05:16 | - | Foul by CONNOR,MARCUS | |
| 05:16 | BLAKENEY,GEORGE made free throw | 71-58 | |
| 05:16 | BLAKENEY,GEORGE made free throw | 72-58 | |
| 04:59 | Foul by BLAKENEY,GEORGE | - | |
| 04:59 | 72-59 | WILLIAMS,ROSS made free throw | |
| 04:59 | 72-60 | WILLIAMS,ROSS made free throw | |
| 04:59 | - | TEAM TIMEOUT by St. Andrews | |
| 04:59 | - | MOFFITT,ANTONIO enters the game | |
| 04:59 | - | CHRISTIAN,AARON goes to the bench | |
| 04:46 | Turnover by BRACKETT,SHAHMEL | - | |
| 04:45 | - | Steal by WILLIAMS,ROSS | |
| 04:43 | - | WILLIAMS,ROSS missed dunk | |
| 04:43 | COOPER,KJ defensive rebound | - | |
| 04:35 | BRACKETT,SHAHMEL missed layup | - | |
| 04:35 | - | Block by MOFFITT,ANTONIO | |
