true
Augusta State at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
1/20/2011 at 7:30 PM
@ Pembroke, N.C. - English E. Jones Center
1/20/2011 at 7:30 PM
|
Augusta St.
72 |
UNC Pembroke
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta St. (16-1, 6-1 PBC) | 33 | 39 | 72 |
| UNC Pembroke (11-5, 4-4 PBC) | 21 | 33 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Augusta St. | Score | UNC Pembroke |
| 19:41 | PURSER,BEN made layup | 2-0 | |
| 19:41 | Assist by JOHNSON,GEORGE | - | |
| 19:08 | - | BLAKENEY,GEORGE missed jump shot | |
| 19:08 | NDONGO,FRANCK defensive rebound | - | |
| 18:48 | Turnover by PURSER,BEN | - | |
| 18:46 | - | Steal by ROBINSON,MIKE | |
| 18:42 | - | COOPER,KJ missed jump shot | |
| 18:42 | JOHNSON,GEORGE defensive rebound | - | |
| 18:28 | KEELS,TRAVIS missed jump shot | - | |
| 18:28 | NDONGO,FRANCK offensive rebound | - | |
| 18:27 | - | Foul by ROBINSON,MIKE | |
| 18:27 | NDONGO,FRANCK made free throw | 3-0 | |
| 18:27 | NDONGO,FRANCK made free throw | 4-0 | |
| 18:08 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 18:08 | NDONGO,FRANCK defensive rebound | - | |
| 18:02 | PURSER,BEN made layup | 6-0 | |
| 18:02 | Assist by KEELS,TRAVIS | - | |
| 17:41 | - | Foul by ROBINSON,MIKE | |
| 17:41 | - | Turnover by ROBINSON,MIKE | |
| 17:41 | - | HUGHES,CODY enters the game | |
| 17:41 | - | ROBINSON,MIKE goes to the bench | |
| 17:26 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 17:26 | - | HARGROVE,CHRIS defensive rebound | |
| 17:18 | Foul by JOHNSON,GEORGE | - | |
| 16:59 | - | Turnover by HARGROVE,CHRIS | |
| 16:58 | Steal by ARMSTRONG,O'NEAL | - | |
| 16:45 | Turnover by JOHNSON,GEORGE | - | |
| 16:25 | - | Turnover by HARGROVE,CHRIS | |
| 16:07 | NDONGO,FRANCK made dunk | 8-0 | |
| 16:07 | Assist by PURSER,BEN | - | |
| 16:06 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 15:46 | - | Turnover by HARGROVE,CHRIS | |
| 15:46 | BROWN,HOWARD enters the game | - | |
| 15:46 | KEELS,TRAVIS goes to the bench | - | |
| 15:46 | - | PRIEST,NATE enters the game | |
| 15:46 | - | HEATH,MARCUS enters the game | |
| 15:46 | - | HARGROVE,CHRIS goes to the bench | |
| 15:46 | - | BLAKENEY,GEORGE goes to the bench | |
| 15:13 | JOHNSON,GEORGE made 3-pt. jump shot | 11-0 | |
| 15:13 | Assist by ARMSTRONG,O'NEAL | - | |
| 14:56 | - | Turnover by HUGHES,CODY | |
| 14:54 | Steal by ARMSTRONG,O'NEAL | - | |
| 14:50 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 14:50 | BROWN,HOWARD offensive rebound | - | |
| 14:41 | Turnover by ARMSTRONG,O'NEAL | - | |
| 14:40 | - | Steal by PRIEST,NATE | |
| 14:35 | - | HUGHES,CODY missed 3-pt. jump shot | |
| 14:35 | - | PRIEST,NATE offensive rebound | |
| 14:32 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 14:32 | BEAL,TYE enters the game | - | |
| 14:32 | BROWN,CALEB enters the game | - | |
| 14:32 | NDONGO,FRANCK goes to the bench | - | |
| 14:32 | JOHNSON,GEORGE goes to the bench | - | |
| 14:18 | 11-2 | COOPER,KJ made jump shot | |
| 13:58 | BROWN,HOWARD missed layup | - | |
| 13:58 | - | PRIEST,NATE defensive rebound | |
| 13:50 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 13:50 | - | HUGHES,CODY offensive rebound | |
| 13:25 | 11-4 | PRIEST,NATE made layup | |
| 13:25 | - | Assist by BRACKETT,SHAHMEL | |
| 13:03 | BROWN,CALEB made jump shot | 13-4 | |
| 12:44 | 13-6 | PRIEST,NATE made layup | |
| 12:44 | - | Assist by HEATH,MARCUS | |
| 12:22 | Turnover by BROWN,CALEB | - | |
| 12:22 | ARMOUR,KYLE enters the game | - | |
| 12:22 | NDONGO,FRANCK enters the game | - | |
| 12:22 | KEELS,TRAVIS enters the game | - | |
| 12:22 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 12:22 | PURSER,BEN goes to the bench | - | |
| 12:22 | BROWN,HOWARD goes to the bench | - | |
| 12:22 | - | CROSS,LAMAR enters the game | |
| 12:22 | - | HARGROVE,CHRIS enters the game | |
| 12:22 | - | BRACKETT,SHAHMEL goes to the bench | |
| 12:22 | - | COOPER,KJ goes to the bench | |
| 12:12 | 13-8 | HARGROVE,CHRIS made layup | |
| 12:12 | - | Assist by HEATH,MARCUS | |
| 12:01 | Turnover by NDONGO,FRANCK | - | |
| 11:59 | - | Steal by HEATH,MARCUS | |
| 11:57 | - | Turnover by HUGHES,CODY | |
| 11:28 | BEAL,TYE missed 3-pt. jump shot | - | |
| 11:28 | - | TEAM defensive rebound | |
| 10:53 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 10:53 | KEELS,TRAVIS defensive rebound | - | |
| 10:38 | - | Foul by CROSS,LAMAR | |
| 10:37 | Turnover by BEAL,TYE | - | |
| 10:36 | - | Steal by HUGHES,CODY | |
| 10:34 | 13-10 | HUGHES,CODY made dunk | |
| 10:17 | - | Foul by CROSS,LAMAR | |
| 10:17 | BEAL,TYE made free throw | 14-10 | |
| 10:17 | BEAL,TYE made free throw | 15-10 | |
| 10:17 | ARMSTRONG,O'NEAL enters the game | - | |
| 10:17 | JOHNSON,GEORGE enters the game | - | |
| 10:17 | PURSER,BEN enters the game | - | |
| 10:17 | ARMOUR,KYLE goes to the bench | - | |
| 10:17 | BEAL,TYE goes to the bench | - | |
| 10:17 | BROWN,CALEB goes to the bench | - | |
| 09:58 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 09:58 | NDONGO,FRANCK defensive rebound | - | |
| 09:38 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 09:38 | - | HEATH,MARCUS defensive rebound | |
| 09:11 | 15-12 | PRIEST,NATE made layup | |
| 09:11 | - | Assist by HUGHES,CODY | |
| 08:37 | Turnover by KEELS,TRAVIS | - | |
| 08:35 | - | Steal by HEATH,MARCUS | |
| 08:26 | - | Turnover by PRIEST,NATE | |
| 08:25 | Steal by JOHNSON,GEORGE | - | |
| 08:20 | MEDIA TIMEOUT by Augusta St. | - | |
| 08:20 | - | BRACKETT,SHAHMEL enters the game | |
| 08:20 | - | BLAKENEY,GEORGE enters the game | |
| 08:20 | - | PRIEST,NATE goes to the bench | |
| 08:20 | - | CROSS,LAMAR goes to the bench | |
| 08:17 | PURSER,BEN missed jump shot | - | |
| 08:17 | - | BLAKENEY,GEORGE defensive rebound | |
| 08:03 | - | HARGROVE,CHRIS missed jump shot | |
| 08:03 | NDONGO,FRANCK defensive rebound | - | |
| 07:50 | ARMSTRONG,O'NEAL made layup | 17-12 | |
| 07:36 | - | BRACKETT,SHAHMEL missed jump shot | |
| 07:36 | NDONGO,FRANCK defensive rebound | - | |
| 07:30 | JOHNSON,GEORGE made 3-pt. jump shot | 20-12 | |
| 07:30 | Assist by ARMSTRONG,O'NEAL | - | |
| 07:10 | - | Turnover by HEATH,MARCUS | |
| 07:10 | BROWN,CALEB enters the game | - | |
| 07:10 | KEELS,TRAVIS goes to the bench | - | |
| 07:10 | - | COOPER,KJ enters the game | |
| 07:10 | - | HARGROVE,CHRIS goes to the bench | |
| 06:57 | BROWN,CALEB made layup | 22-12 | |
| 06:57 | Assist by NDONGO,FRANCK | - | |
| 06:41 | Foul by PURSER,BEN | - | |
| 06:41 | - | BLAKENEY,GEORGE missed free throw | |
| 06:41 | - | TEAM deadball rebound | |
| 06:41 | 22-13 | BLAKENEY,GEORGE made free throw | |
| 06:21 | - | Foul by COOPER,KJ | |
| 06:02 | - | Foul by BRACKETT,SHAHMEL | |
| 06:02 | ARMSTRONG,O'NEAL made free throw | 23-13 | |
| 06:02 | ARMSTRONG,O'NEAL missed free throw | - | |
| 06:02 | NDONGO,FRANCK offensive rebound | - | |
| 06:02 | - | PRIEST,NATE enters the game | |
| 06:02 | - | HUGHES,CODY goes to the bench | |
| 05:59 | - | Foul by BLAKENEY,GEORGE | |
| 05:59 | - | TEAM TIMEOUT by UNC Pembroke | |
| 05:59 | NDONGO,FRANCK made free throw | 24-13 | |
| 05:59 | NDONGO,FRANCK made free throw | 25-13 | |
| 05:41 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 05:41 | TEAM defensive rebound | - | |
| 05:22 | JOHNSON,GEORGE missed jump shot | - | |
| 05:22 | - | PRIEST,NATE defensive rebound | |
| 05:04 | 25-15 | BLAKENEY,GEORGE made layup | |
| 05:04 | - | Assist by HEATH,MARCUS | |
| 04:42 | BROWN,CALEB missed dunk | - | |
| 04:42 | - | TEAM defensive rebound | |
| 04:42 | KEELS,TRAVIS enters the game | - | |
| 04:42 | BEAL,TYE enters the game | - | |
| 04:42 | BROWN,CALEB goes to the bench | - | |
| 04:42 | PURSER,BEN goes to the bench | - | |
| 04:42 | - | HARGROVE,CHRIS enters the game | |
| 04:42 | - | HEATH,MARCUS goes to the bench | |
| 04:25 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 04:25 | ARMSTRONG,O'NEAL defensive rebound | - | |
| 04:21 | ARMSTRONG,O'NEAL missed layup | - | |
| 04:21 | - | Block by BRACKETT,SHAHMEL | |
| 04:19 | BEAL,TYE offensive rebound | - | |
| 04:18 | ARMOUR,KYLE enters the game | - | |
| 04:18 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 04:18 | - | CROSS,LAMAR enters the game | |
| 04:18 | - | BRACKETT,SHAHMEL goes to the bench | |
| 03:59 | NDONGO,FRANCK missed jump shot | - | |
| 03:59 | - | BLAKENEY,GEORGE defensive rebound | |
| 03:45 | Foul by KEELS,TRAVIS | - | |
| 03:45 | 25-16 | HARGROVE,CHRIS made free throw | |
| 03:45 | 25-17 | HARGROVE,CHRIS made free throw | |
| 03:15 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 03:15 | - | PRIEST,NATE defensive rebound | |
| 03:01 | - | Foul by HARGROVE,CHRIS | |
| 03:01 | - | Turnover by HARGROVE,CHRIS | |
| 02:48 | Foul by KEELS,TRAVIS | - | |
| 02:48 | Turnover by KEELS,TRAVIS | - | |
| 02:48 | BROWN,HOWARD enters the game | - | |
| 02:48 | KEELS,TRAVIS goes to the bench | - | |
| 02:25 | - | COOPER,KJ missed jump shot | |
| 02:25 | JOHNSON,GEORGE defensive rebound | - | |
| 02:07 | NDONGO,FRANCK missed jump shot | - | |
| 02:07 | BROWN,HOWARD offensive rebound | - | |
| 01:59 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 01:59 | - | COOPER,KJ defensive rebound | |
| 01:48 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 01:48 | - | PRIEST,NATE offensive rebound | |
| 01:46 | Foul by NDONGO,FRANCK | - | |
| 01:46 | BROWN,CALEB enters the game | - | |
| 01:46 | PURSER,BEN enters the game | - | |
| 01:46 | ARMSTRONG,O'NEAL enters the game | - | |
| 01:46 | NDONGO,FRANCK goes to the bench | - | |
| 01:46 | ARMOUR,KYLE goes to the bench | - | |
| 01:46 | BEAL,TYE goes to the bench | - | |
| 01:45 | Foul by BROWN,HOWARD | - | |
| 01:45 | 25-18 | HARGROVE,CHRIS made free throw | |
| 01:45 | 25-19 | HARGROVE,CHRIS made free throw | |
| 01:45 | - | HEATH,MARCUS enters the game | |
| 01:45 | - | CROSS,LAMAR goes to the bench | |
| 01:26 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 01:26 | - | HARGROVE,CHRIS defensive rebound | |
| 01:07 | Foul by BROWN,HOWARD | - | |
| 01:07 | - | BLAKENEY,GEORGE missed free throw | |
| 01:07 | BROWN,CALEB defensive rebound | - | |
| 01:07 | - | HUGHES,CODY enters the game | |
| 01:07 | - | PRIEST,NATE goes to the bench | |
| 00:41 | PURSER,BEN made layup | 27-19 | |
| 00:41 | Assist by BROWN,CALEB | - | |
| 00:41 | - | Foul by HEATH,MARCUS | |
| 00:41 | PURSER,BEN made free throw | 28-19 | |
| 00:38 | Foul by BROWN,CALEB | - | |
| 00:38 | 28-20 | HEATH,MARCUS made free throw | |
| 00:38 | 28-21 | HEATH,MARCUS made free throw | |
| 00:27 | - | Foul by BLAKENEY,GEORGE | |
| 00:27 | - | Technical Foul by BLAKENEY,GEORGE | |
| 00:27 | - | Foul by BLAKENEY,GEORGE | |
| 00:27 | ARMSTRONG,O'NEAL missed free throw | - | |
| 00:27 | TEAM deadball rebound | - | |
| 00:27 | ARMSTRONG,O'NEAL made free throw | 29-21 | |
| 00:27 | JOHNSON,GEORGE made free throw | 30-21 | |
| 00:27 | JOHNSON,GEORGE made free throw | 31-21 | |
| 00:27 | - | PRIEST,NATE enters the game | |
| 00:27 | - | BLAKENEY,GEORGE goes to the bench | |
| 00:07 | PURSER,BEN made layup | 33-21 | |
| 00:07 | Assist by JOHNSON,GEORGE | - | |
| 00:00 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Augusta St. | Score | UNC Pembroke |
| 19:51 | - | Turnover by BRACKETT,SHAHMEL | |
| 19:40 | KEELS,TRAVIS made layup | 35-21 | |
| 19:16 | 35-23 | HARGROVE,CHRIS made layup | |
| 18:59 | Turnover by KEELS,TRAVIS | - | |
| 18:59 | - | Steal by BLAKENEY,GEORGE | |
| 18:59 | 35-25 | BLAKENEY,GEORGE made layup | |
| 18:59 | Foul by KEELS,TRAVIS | - | |
| 18:59 | 35-26 | BLAKENEY,GEORGE made free throw | |
| 18:59 | BROWN,HOWARD enters the game | - | |
| 18:59 | KEELS,TRAVIS goes to the bench | - | |
| 18:41 | - | Foul by HARGROVE,CHRIS | |
| 18:18 | BROWN,HOWARD missed layup | - | |
| 18:18 | - | ROBINSON,MIKE defensive rebound | |
| 17:57 | 35-28 | ROBINSON,MIKE made jump shot | |
| 17:57 | - | Assist by HARGROVE,CHRIS | |
| 17:35 | JOHNSON,GEORGE missed jump shot | - | |
| 17:35 | BROWN,HOWARD offensive rebound | - | |
| 17:27 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 17:27 | - | BLAKENEY,GEORGE defensive rebound | |
| 17:18 | Foul by NDONGO,FRANCK | - | |
| 17:18 | BROWN,CALEB enters the game | - | |
| 17:18 | PURSER,BEN goes to the bench | - | |
| 16:54 | - | Turnover by HARGROVE,CHRIS | |
| 16:41 | BROWN,CALEB made jump shot | 37-28 | |
| 16:41 | Assist by BROWN,HOWARD | - | |
| 16:28 | - | ROBINSON,MIKE missed jump shot | |
| 16:28 | NDONGO,FRANCK defensive rebound | - | |
| 16:22 | - | Foul by BRACKETT,SHAHMEL | |
| 16:22 | - | HEATH,MARCUS enters the game | |
| 16:22 | - | BRACKETT,SHAHMEL goes to the bench | |
| 16:00 | - | Foul by HEATH,MARCUS | |
| 16:00 | NDONGO,FRANCK made free throw | 38-28 | |
| 16:00 | NDONGO,FRANCK missed free throw | - | |
| 16:00 | - | ROBINSON,MIKE defensive rebound | |
| 15:49 | - | Turnover by HEATH,MARCUS | |
| 15:48 | Steal by NDONGO,FRANCK | - | |
| 15:20 | BROWN,CALEB missed layup | - | |
| 15:20 | - | Block by BLAKENEY,GEORGE | |
| 15:15 | JOHNSON,GEORGE offensive rebound | - | |
| 15:12 | - | Foul by ROBINSON,MIKE | |
| 15:12 | NDONGO,FRANCK missed free throw | - | |
| 15:12 | TEAM deadball rebound | - | |
| 15:12 | NDONGO,FRANCK made free throw | 39-28 | |
| 15:12 | - | HUGHES,CODY enters the game | |
| 15:12 | - | ROBINSON,MIKE goes to the bench | |
| 14:53 | - | Turnover by COOPER,KJ | |
| 14:52 | Steal by NDONGO,FRANCK | - | |
| 14:50 | - | Foul by COOPER,KJ | |
| 14:50 | MEDIA TIMEOUT by Augusta St. | - | |
| 14:50 | BEAL,TYE enters the game | - | |
| 14:50 | JOHNSON,GEORGE goes to the bench | - | |
| 14:30 | BROWN,CALEB missed jump shot | - | |
| 14:30 | - | BLAKENEY,GEORGE defensive rebound | |
| 14:14 | 39-31 | HUGHES,CODY made 3-pt. jump shot | |
| 14:14 | - | Assist by COOPER,KJ | |
| 13:34 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 13:34 | - | BLAKENEY,GEORGE defensive rebound | |
| 13:34 | Foul by BEAL,TYE | - | |
| 13:19 | - | HARGROVE,CHRIS missed layup | |
| 13:19 | - | TEAM offensive rebound | |
| 13:17 | 39-34 | HUGHES,CODY made 3-pt. jump shot | |
| 13:17 | - | Assist by HARGROVE,CHRIS | |
| 12:55 | NDONGO,FRANCK missed jump shot | - | |
| 12:55 | - | COOPER,KJ defensive rebound | |
| 12:50 | - | Turnover by BLAKENEY,GEORGE | |
| 12:50 | ARMOUR,KYLE enters the game | - | |
| 12:50 | JOHNSON,GEORGE enters the game | - | |
| 12:50 | PURSER,BEN enters the game | - | |
| 12:50 | KEELS,TRAVIS enters the game | - | |
| 12:50 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 12:50 | NDONGO,FRANCK goes to the bench | - | |
| 12:50 | BROWN,HOWARD goes to the bench | - | |
| 12:50 | BROWN,CALEB goes to the bench | - | |
| 12:50 | - | PRIEST,NATE enters the game | |
| 12:50 | - | BLAKENEY,GEORGE goes to the bench | |
| 12:24 | BEAL,TYE missed 3-pt. jump shot | - | |
| 12:24 | JOHNSON,GEORGE offensive rebound | - | |
| 12:16 | 30SEC TIMEOUT by Augusta St. | - | |
| 11:57 | PURSER,BEN missed jump shot | - | |
| 11:57 | PURSER,BEN offensive rebound | - | |
| 11:47 | BEAL,TYE made layup | 41-34 | |
| 11:27 | - | Turnover by PRIEST,NATE | |
| 11:09 | JOHNSON,GEORGE made 3-pt. jump shot | 44-34 | |
| 11:08 | TEAM TIMEOUT by Augusta St. | - | |
| 11:08 | - | BRACKETT,SHAHMEL enters the game | |
| 11:08 | - | COOPER,KJ goes to the bench | |
| 10:49 | - | Turnover by HARGROVE,CHRIS | |
| 10:37 | JOHNSON,GEORGE missed 3-pt. jump shot | - | |
| 10:37 | - | HUGHES,CODY defensive rebound | |
| 10:22 | - | Turnover by HARGROVE,CHRIS | |
| 10:21 | Steal by PURSER,BEN | - | |
| 10:02 | - | Foul by HARGROVE,CHRIS | |
| 10:02 | NDONGO,FRANCK enters the game | - | |
| 10:02 | KEELS,TRAVIS goes to the bench | - | |
| 10:02 | - | COOPER,KJ enters the game | |
| 10:02 | - | HARGROVE,CHRIS goes to the bench | |
| 09:55 | PURSER,BEN made layup | 46-34 | |
| 09:55 | Assist by JOHNSON,GEORGE | - | |
| 09:46 | - | Turnover by COOPER,KJ | |
| 09:45 | Steal by ARMOUR,KYLE | - | |
| 09:41 | - | Foul by PRIEST,NATE | |
| 09:41 | PURSER,BEN made free throw | 47-34 | |
| 09:41 | PURSER,BEN made free throw | 48-34 | |
| 09:32 | - | COOPER,KJ missed layup | |
| 09:32 | ARMOUR,KYLE defensive rebound | - | |
| 09:12 | NDONGO,FRANCK made layup | 50-34 | |
| 09:05 | - | HUGHES,CODY missed 3-pt. jump shot | |
| 09:05 | BEAL,TYE defensive rebound | - | |
| 08:37 | - | Foul by HEATH,MARCUS | |
| 08:37 | - | TEAM TIMEOUT by UNC Pembroke | |
| 08:37 | BEAL,TYE made free throw | 51-34 | |
| 08:37 | BEAL,TYE made free throw | 52-34 | |
| 08:37 | - | BLAKENEY,GEORGE enters the game | |
| 08:37 | - | PRIEST,NATE goes to the bench | |
| 08:22 | 52-36 | BRACKETT,SHAHMEL made layup | |
| 08:22 | Foul by JOHNSON,GEORGE | - | |
| 08:22 | 52-37 | BRACKETT,SHAHMEL made free throw | |
| 08:07 | - | Foul by HEATH,MARCUS | |
| 08:07 | NDONGO,FRANCK made free throw | 53-37 | |
| 08:07 | NDONGO,FRANCK made free throw | 54-37 | |
| 07:55 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 07:55 | PURSER,BEN defensive rebound | - | |
| 07:52 | - | Foul by HUGHES,CODY | |
| 07:52 | PURSER,BEN made free throw | 55-37 | |
| 07:52 | PURSER,BEN missed free throw | - | |
| 07:50 | - | HUGHES,CODY defensive rebound | |
| 07:40 | 55-39 | HARGROVE,CHRIS made layup | |
| 07:40 | - | Assist by BLAKENEY,GEORGE | |
| 07:20 | NDONGO,FRANCK missed layup | - | |
| 07:20 | - | HUGHES,CODY defensive rebound | |
| 07:10 | - | Turnover by HUGHES,CODY | |
| 07:08 | Steal by JOHNSON,GEORGE | - | |
| 07:07 | PURSER,BEN made layup | 57-39 | |
| 07:07 | Assist by BEAL,TYE | - | |
| 07:07 | - | Foul by HARGROVE,CHRIS | |
| 07:07 | PURSER,BEN missed free throw | - | |
| 07:07 | - | HEATH,MARCUS defensive rebound | |
| 07:07 | - | BLAKENEY,GEORGE missed layup | |
| 07:07 | - | BLAKENEY,GEORGE offensive rebound | |
| 07:07 | - | BLAKENEY,GEORGE missed layup | |
| 07:07 | ARMOUR,KYLE defensive rebound | - | |
| 07:07 | - | HARGROVE,CHRIS enters the game | |
| 07:07 | - | HUGHES,CODY goes to the bench | |
| 06:48 | - | Foul by BLAKENEY,GEORGE | |
| 06:48 | PURSER,BEN made free throw | 58-39 | |
| 06:48 | PURSER,BEN missed free throw | - | |
| 06:48 | BROWN,HOWARD offensive rebound | - | |
| 06:48 | - | PRIEST,NATE enters the game | |
| 06:48 | - | BLAKENEY,GEORGE goes to the bench | |
| 06:27 | ARMOUR,KYLE missed layup | - | |
| 06:23 | - | Block by PRIEST,NATE | |
| 06:22 | BROWN,HOWARD offensive rebound | - | |
| 06:20 | BROWN,HOWARD tip in | 60-39 | |
| 06:12 | 60-42 | COOPER,KJ made 3-pt. jump shot | |
| 06:12 | - | Assist by HEATH,MARCUS | |
| 06:12 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 06:12 | BROWN,CALEB enters the game | - | |
| 06:12 | BROWN,HOWARD enters the game | - | |
| 06:12 | ARMOUR,KYLE goes to the bench | - | |
| 06:12 | BEAL,TYE goes to the bench | - | |
| 06:12 | PURSER,BEN goes to the bench | - | |
| 06:12 | NDONGO,FRANCK goes to the bench | - | |
| 05:49 | BEAL,TYE missed layup | - | |
| 05:49 | - | Block by PRIEST,NATE | |
| 05:46 | - | HEATH,MARCUS defensive rebound | |
| 05:32 | - | COOPER,KJ missed jump shot | |
| 05:32 | BROWN,HOWARD defensive rebound | - | |
| 05:24 | - | Foul by PRIEST,NATE | |
| 05:24 | ARMOUR,KYLE missed free throw | - | |
| 05:24 | TEAM deadball rebound | - | |
| 05:24 | ARMOUR,KYLE made free throw | 61-42 | |
| 05:24 | NDONGO,FRANCK enters the game | - | |
| 05:24 | SCHRANZ,ERIC enters the game | - | |
| 05:24 | ARMSTRONG,O'NEAL enters the game | - | |
| 05:24 | JOHNSON,GEORGE goes to the bench | - | |
| 05:24 | BROWN,HOWARD goes to the bench | - | |
| 05:24 | - | HUGHES,CODY enters the game | |
| 05:24 | - | HARGROVE,CHRIS goes to the bench | |
| 04:59 | 61-45 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 04:59 | - | Assist by HEATH,MARCUS | |
| 04:41 | SCHRANZ,ERIC missed layup | - | |
| 04:41 | - | PRIEST,NATE defensive rebound | |
| 04:28 | 61-48 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 04:28 | - | Assist by COOPER,KJ | |
| 04:07 | BEAL,TYE made layup | 63-48 | |
| 03:59 | - | HEATH,MARCUS missed jump shot | |
| 03:59 | TEAM defensive rebound | - | |
| 03:56 | JOHNSON,GEORGE enters the game | - | |
| 03:56 | - | BLAKENEY,GEORGE enters the game | |
| 03:56 | - | PRIEST,NATE goes to the bench | |
| 03:24 | - | Foul by COOPER,KJ | |
| 03:24 | JOHNSON,GEORGE made free throw | 64-48 | |
| 03:24 | JOHNSON,GEORGE made free throw | 65-48 | |
| 03:24 | JOHNSON,GEORGE made free throw | 66-48 | |
| 03:24 | BEAL,TYE enters the game | - | |
| 03:24 | JOHNSON,GEORGE goes to the bench | - | |
| 03:24 | - | HARGROVE,CHRIS enters the game | |
| 03:24 | - | COOPER,KJ goes to the bench | |
| 03:12 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 03:12 | NDONGO,FRANCK defensive rebound | - | |
| 03:02 | - | Foul by HEATH,MARCUS | |
| 03:02 | BEAL,TYE made free throw | 67-48 | |
| 03:02 | BEAL,TYE made free throw | 68-48 | |
| 03:02 | - | CROSS,LAMAR enters the game | |
| 03:02 | - | HEATH,MARCUS goes to the bench | |
| 02:46 | 68-50 | BRACKETT,SHAHMEL made layup | |
| 02:15 | Turnover by SCHRANZ,ERIC | - | |
| 02:13 | - | Steal by HARGROVE,CHRIS | |
| 02:11 | Foul by NDONGO,FRANCK | - | |
| 02:11 | - | HUGHES,CODY missed free throw | |
| 02:11 | - | TEAM deadball rebound | |
| 02:11 | - | HUGHES,CODY missed free throw | |
| 02:11 | ARMSTRONG,O'NEAL defensive rebound | - | |
| 01:46 | ARMOUR,KYLE enters the game | - | |
| 01:46 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 01:42 | Turnover by BROWN,CALEB | - | |
| 01:33 | 68-52 | CROSS,LAMAR made jump shot | |
| 01:33 | - | TEAM TIMEOUT by UNC Pembroke | |
| 01:33 | - | STARKEY,MIGUEL enters the game | |
| 01:33 | - | ELLISON,LAURICE enters the game | |
| 01:33 | - | ALSTON,TY enters the game | |
| 01:33 | - | BRACKETT,SHAHMEL goes to the bench | |
| 01:33 | - | HUGHES,CODY goes to the bench | |
| 01:33 | - | HARGROVE,CHRIS goes to the bench | |
| 01:30 | BROWN,CALEB made layup | 70-52 | |
| 01:30 | Assist by NDONGO,FRANCK | - | |
| 01:14 | - | Turnover by ALSTON,TY | |
| 01:13 | Steal by ARMOUR,KYLE | - | |
| 01:10 | - | Foul by CROSS,LAMAR | |
| 01:10 | NDONGO,FRANCK made free throw | 71-52 | |
| 01:10 | NDONGO,FRANCK made free throw | 72-52 | |
| 01:10 | BROWN,HOWARD enters the game | - | |
| 01:10 | NDONGO,FRANCK goes to the bench | - | |
| 01:10 | - | SCOTT,JESSE enters the game | |
| 01:10 | - | BLAKENEY,GEORGE goes to the bench | |
| 00:49 | BEAL,TYE missed jump shot | - | |
| 00:49 | - | TEAM defensive rebound | |
| 00:48 | Foul by ARMOUR,KYLE | - | |
| 00:38 | 72-54 | CROSS,LAMAR made layup | |
| 00:11 | Turnover by SCHRANZ,ERIC | - | |
| 00:03 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 00:03 | BEAL,TYE defensive rebound | - | |
| back to top | |||
