true
UNC Pembroke at Armstrong Atlantic
@ Savannah, Ga. (Alumni Arena)
1/22/2011 at 3:30 p.m.
@ Savannah, Ga. (Alumni Arena)
1/22/2011 at 3:30 p.m.
|
UNC Pembroke
65 |
Armstrong Atlantic
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (11-6, 4-5 PBC) | 22 | 43 | 65 |
| Armstrong Atlantic (11-5, 5-3 PBC) | 27 | 40 | 67 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nate Priest - F | 28 | 4-9 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 10 |
| 52 | George Blakeney - F | 29 | 4-8 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 1 | 2 | 4 | 4 | 10 |
| 12 | Shahmel Brackett - G | 36 | 10-18 | 6-9 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 3 | 27 |
| 20 | K.j. Cooper - G | 28 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 1 | 2 |
| 25 | Cody Hughes - G | 28 | 1-9 | 1-6 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Ty Alston | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Chris Hargrove | 20 | 3-7 | 0-1 | 7-8 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 13 |
| 35 | Lamar Cross | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 40 | Mike Robinson | 14 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
7-18 38.9% |
12-16 75.0% |
20 | 18 | 38 | 11 | 12 | 2 | 24 | 14 | 65 | ||
Armstrong Atlantic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Wheeler, Jesse - f | 24 | 5-11 | 0-3 | 0-0 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 5 | 10 |
| 14 | Goodwell, Brett - f | 31 | 4-8 | 0-0 | 2-4 | 7 | 5 | 12 | 3 | 4 | 4 | 2 | 3 | 10 |
| 34 | Edwards, Chris - c | 19 | 5-8 | 3-4 | 1-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 03 | Horn, Mychal - g | 22 | 0-5 | 0-4 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 1 |
| 10 | Vanlandingham, Chris - g | 27 | 5-6 | 2-2 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Edens, Austin | 21 | 0-1 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 |
| 05 | Domsic, Grant | 23 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Williams, Keyshore | 16 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| 24 | Jones, DeVon | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
9-19 47.4% |
8-17 47.1% |
15 | 18 | 33 | 15 | 12 | 7 | 20 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Armstrong Atlantic-None. Officials: Kevin Pace, Alex Jordan, Joedy Moots Attendance: 364 Time: 3:30 p.m. |
