true
UNC Pembroke at Augusta State
@ Augusta, Ga. (Christenberry Fieldhouse)
2/7/2011 at 7:30 p.m.
@ Augusta, Ga. (Christenberry Fieldhouse)
2/7/2011 at 7:30 p.m.
|
UNC Pembroke
54 |
Augusta St.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-8, 7-7 PBC) | 19 | 35 | 54 |
| Augusta St. (21-2, 11-2 PBC) | 28 | 45 | 73 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 21 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 6 |
| 52 | George Blakeney - F | 24 | 2-7 | 0-0 | 2-3 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 6 |
| 12 | Shahmel Brackett - G | 32 | 3-14 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 20 | K.j. Cooper - G | 29 | 2-6 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 3 | 5 |
| 25 | Cody Hughes - G | 29 | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Marcus Heath | 24 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 4 |
| 34 | Chris Hargrove | 25 | 4-8 | 0-1 | 1-4 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 9 |
| 35 | Lamar Cross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Priest | 15 | 3-5 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-15 20.0% |
9-13 69.2% |
20 | 18 | 38 | 9 | 3 | 1 | 18 | 21 | 54 | ||
Augusta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Franck Ndongo - f | 30 | 4-10 | 0-0 | 5-8 | 6 | 3 | 9 | 4 | 2 | 0 | 5 | 5 | 13 |
| 45 | Travis Keels - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 03 | O'Neal Armstrong - g | 28 | 2-6 | 2-6 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 9 |
| 12 | Ben Purser - g | 35 | 8-11 | 2-3 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 19 |
| 33 | George Johnson - g | 32 | 7-13 | 6-11 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kyle Armour | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Howard Brown | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Eric Schranz | 13 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 22 | Tye Beal | 17 | 0-3 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 3 |
| 24 | Caleb Brown | 12 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
11-23 47.8% |
18-26 69.2% |
13 | 15 | 28 | 20 | 9 | 3 | 13 | 15 | 73 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-1; Augusta St.-None. Officials: Billy Dunlap (R), Kevin Pace (U1), Nakia Morgan (U2) Attendance: 1012 Time: 7:30 p.m. |
