true
UNC Pembroke at North Georgia
@ Dahlonega, GA
2/12/2011 at 3:30 PM
@ Dahlonega, GA
2/12/2011 at 3:30 PM
|
UNC Pembroke
70 |
North Georgia
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-9, 7-8 PBC) | 36 | 34 | 70 |
| North Georgia (9-13, 6-7 PBC) | 33 | 39 | 72 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 14 | 0-1 | 0-0 | 2-2 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
| 52 | George Blakeney - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 12 | Shahmel Brackett - G | 15 | 2-3 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | K.j. Cooper - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Cody Hughes - G | 10 | 1-2 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Marcus Heath | 10 | 3-3 | 1-1 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 7 |
| 34 | Chris Hargrove | 16 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 35 | Lamar Cross | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Nate Priest | 7 | 1-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-16 68.8% |
2-2 100.0% |
10-16 62.5% |
2 | 12 | 14 | 5 | 2 | 1 | 12 | 9 | 34 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Langston, Brody - f | 10 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Smith, Elijah - f | 19 | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| 50 | Goldsmith, Robby - c | 7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Tinney, Chaun - g | 14 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 5 |
| 14 | Taylor, Carl - g | 17 | 4-5 | 3-4 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tillman, Clarence | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Jackson, Marquez | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Moynihan, Pat | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Coleman, Keldrick | 8 | 0-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| 32 | Nolton, Jon | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
4-6 66.7% |
9-14 64.3% |
2 | 5 | 7 | 6 | 6 | 2 | 6 | 8 | 39 | ||
