true
Armstrong Atlantic at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 7:30 PM
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 7:30 PM
|
Armstrong Atlantic
65 |
UNC Pembroke
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic (14-11, 8-9 PBC) | 17 | 48 | 65 |
| UNC Pembroke (15-10, 8-9 PBC) | 34 | 55 | 89 |
Armstrong Atlantic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Wheeler, Jesse - f | 26 | 4-8 | 1-5 | 0-1 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 9 |
| 14 | Goodwell, Brett - f | 15 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
| 01 | Edens, Austin - g | 17 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 10 | Vanlandingham, Chris - g | 32 | 7-16 | 0-3 | 6-8 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 20 |
| 22 | Williams, Keyshore - g | 29 | 3-9 | 1-4 | 3-6 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Horn, Mychal | 22 | 4-10 | 2-6 | 1-4 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 0 | 11 |
| 05 | Domsic, Grant | 22 | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 6 |
| 24 | Jones, DeVon | 14 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 5 | 3 |
| 33 | Love, Allen | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | Edwards, Chris | 20 | 1-10 | 0-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
6-33 18.2% |
13-26 50.0% |
13 | 24 | 37 | 11 | 5 | 8 | 14 | 29 | 65 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 28 | 5-11 | 0-0 | 3-6 | 7 | 5 | 12 | 0 | 2 | 2 | 2 | 3 | 13 |
| 52 | George Blakeney - F | 25 | 3-5 | 0-0 | 6-8 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 12 |
| 12 | Shahmel Brackett - G | 32 | 6-20 | 1-5 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 15 |
| 34 | Chris Hargrove - G | 30 | 2-10 | 0-3 | 2-2 | 3 | 9 | 12 | 1 | 1 | 0 | 3 | 2 | 6 |
| 35 | Lamar Cross - G | 7 | 0-1 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | K.j. Cooper | 18 | 0-3 | 0-1 | 4-6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| 22 | Marcus Burnell | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Cody Hughes | 11 | 3-8 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
| 30 | Marcus Heath | 25 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 9 |
| 32 | Ty Alston | 8 | 0-0 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| 42 | Nate Priest | 11 | 2-6 | 0-0 | 4-6 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 8 |
| 44 | Jesse Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-71 36.6% |
3-15 20.0% |
34-48 70.8% |
27 | 37 | 64 | 10 | 7 | 3 | 12 | 26 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong Atlantic-2; UNC Pembroke-None. Officials: John Corio, Chuck Ellstrom, Greg Fogleman Attendance: 828 Time: 7:30 PM |
