true
UNC Pembroke at Flagler
@ St. Augustine, Fla.
2/26/2011 at 3:30 p.m.
@ St. Augustine, Fla.
2/26/2011 at 3:30 p.m.
|
UNC Pembroke
77 |
Flagler
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (16-10, 9-9 PBC) | 31 | 46 | 77 |
| Flagler (10-16, 4-14 PBC) | 20 | 35 | 55 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
| 52 | George Blakeney - F | 15 | 4-6 | 0-0 | 1-2 | 3 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 9 |
| 12 | Shahmel Brackett - G | 15 | 5-5 | 2-2 | 2-2 | 1 | 5 | 10 | 2 | 1 | 0 | 1 | 2 | 14 |
| 30 | Marcus Heath - G | 11 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 34 | Chris Hargrove - G | 18 | 3-10 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.j. Cooper | 11 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 25 | Cody Hughes | 12 | 1-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | Ty Alston | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Lamar Cross | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Nate Priest | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
3-5 60.0% |
7-11 63.6% |
7 | 19 | 26 | 8 | 3 | 5 | 4 | 9 | 46 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fowler, Eddie - f | 18 | 4-6 | 0-1 | 2-3 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| 34 | Moore, Kenny - f | 18 | 2-3 | 1-1 | 1-2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | July, Chad - c | 8 | 2-3 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | Pietkiewicz, John - g | 19 | 3-9 | 3-6 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| 12 | Ferguson, D.J. - g | 18 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Barnes, Ryan | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branco, Jarrod | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | McNeil, Jamal | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clark, Dave | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Stokes, Justin | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
4-14 28.6% |
3-7 42.9% |
5 | 11 | 16 | 11 | 1 | 1 | 6 | 8 | 35 | ||
