true
UNC Pembroke at Flagler
@ St. Augustine, Fla.
2/26/2011 at 3:30 p.m.
@ St. Augustine, Fla.
2/26/2011 at 3:30 p.m.
|
UNC Pembroke
77 |
Flagler
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (16-10, 9-9 PBC) | 31 | 46 | 77 |
| Flagler (10-16, 4-14 PBC) | 20 | 35 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | Flagler |
| 19:37 | - | JULY,CHAD missed jump shot | |
| 19:37 | - | MOORE,KENNY offensive rebound | |
| 19:33 | - | MOORE,KENNY missed jump shot | |
| 19:33 | BLAKENEY,GEORGE defensive rebound | - | |
| 19:32 | Turnover by BLAKENEY,GEORGE | - | |
| 19:30 | - | MOORE,KENNY missed jump shot | |
| 19:30 | BLAKENEY,GEORGE defensive rebound | - | |
| 19:12 | Turnover by HARGROVE,CHRIS | - | |
| 19:11 | - | Steal by FERGUSON,DJ | |
| 19:07 | 0-2 | MOORE,KENNY made layup | |
| 18:32 | HEATH,MARCUS made 3-pt. jump shot | 3-2 | |
| 18:15 | Foul by BLAKENEY,GEORGE | - | |
| 18:15 | - | JULY,CHAD missed free throw | |
| 18:15 | - | TEAM deadball rebound | |
| 18:15 | - | JULY,CHAD missed free throw | |
| 18:15 | ROBINSON,MIKE defensive rebound | - | |
| 17:42 | BRACKETT,SHAHMEL made jump shot | 5-2 | |
| 17:35 | 5-4 | JULY,CHAD made layup | |
| 17:35 | - | Assist by FERGUSON,DJ | |
| 17:28 | BRACKETT,SHAHMEL missed jump shot | - | |
| 17:28 | - | Block by FOWLER,EDDIE | |
| 17:24 | - | JULY,CHAD defensive rebound | |
| 17:20 | - | FERGUSON,DJ missed jump shot | |
| 17:20 | BLAKENEY,GEORGE defensive rebound | - | |
| 17:06 | ROBINSON,MIKE made jump shot | 7-4 | |
| 16:51 | - | Turnover by FERGUSON,DJ | |
| 16:49 | Steal by HARGROVE,CHRIS | - | |
| 16:44 | HEATH,MARCUS made layup | 9-4 | |
| 16:29 | Foul by ROBINSON,MIKE | - | |
| 16:29 | - | STOKES,JUSTIN enters the game | |
| 16:29 | - | JULY,CHAD goes to the bench | |
| 16:20 | - | PIETKIEWICZ,JOHN missed jump shot | |
| 16:20 | TEAM deadball rebound | - | |
| 16:18 | HUGHES,CODY enters the game | - | |
| 16:18 | PRIEST,NATE enters the game | - | |
| 16:18 | ROBINSON,MIKE goes to the bench | - | |
| 16:18 | BLAKENEY,GEORGE goes to the bench | - | |
| 15:52 | PRIEST,NATE made layup | 11-4 | |
| 15:52 | Assist by HARGROVE,CHRIS | - | |
| 15:50 | - | 30SEC TIMEOUT by Flagler | |
| 15:36 | COOPER,KJ enters the game | - | |
| 15:36 | BRACKETT,SHAHMEL goes to the bench | - | |
| 15:12 | 11-6 | MOORE,KENNY made jump shot | |
| 15:12 | - | Assist by FERGUSON,DJ | |
| 14:34 | HARGROVE,CHRIS missed 3-pt. jump shot | - | |
| 14:34 | - | TEAM deadball rebound | |
| 14:32 | - | JULY,CHAD enters the game | |
| 14:32 | - | STOKES,JUSTIN goes to the bench | |
| 14:24 | - | Turnover by FERGUSON,DJ | |
| 14:08 | HARGROVE,CHRIS made layup | 13-6 | |
| 14:08 | Assist by HEATH,MARCUS | - | |
| 13:56 | - | Turnover by MOORE,KENNY | |
| 13:56 | ALSTON,TY enters the game | - | |
| 13:56 | BRACKETT,SHAHMEL enters the game | - | |
| 13:56 | HEATH,MARCUS goes to the bench | - | |
| 13:56 | HARGROVE,CHRIS goes to the bench | - | |
| 13:56 | - | BARNES,RYAN enters the game | |
| 13:56 | - | MOORE,KENNY goes to the bench | |
| 13:40 | - | Foul by PIETKIEWICZ,JOHN | |
| 13:21 | HUGHES,CODY missed layup | - | |
| 13:21 | - | Block by JULY,CHAD | |
| 13:19 | - | JULY,CHAD defensive rebound | |
| 13:11 | - | PIETKIEWICZ,JOHN missed jump shot | |
| 13:11 | BRACKETT,SHAHMEL defensive rebound | - | |
| 12:58 | Turnover by PRIEST,NATE | - | |
| 12:58 | - | MOORE,KENNY enters the game | |
| 12:58 | - | BRANCO,JARROD enters the game | |
| 12:58 | - | PIETKIEWICZ,JOHN goes to the bench | |
| 12:58 | - | FOWLER,EDDIE goes to the bench | |
| 12:44 | - | Turnover by BARNES,RYAN | |
| 12:42 | Steal by BRACKETT,SHAHMEL | - | |
| 12:33 | ALSTON,TY missed jump shot | - | |
| 12:33 | - | BRANCO,JARROD defensive rebound | |
| 12:22 | - | JULY,CHAD missed jump shot | |
| 12:22 | PRIEST,NATE defensive rebound | - | |
| 12:13 | HUGHES,CODY made 3-pt. jump shot | 16-6 | |
| 12:13 | Assist by COOPER,KJ | - | |
| 12:01 | - | TEAM TIMEOUT by Flagler | |
| 11:44 | 16-8 | BRANCO,JARROD made jump shot | |
| 11:35 | PRIEST,NATE missed layup | - | |
| 11:35 | - | TEAM defensive rebound | |
| 11:32 | - | FOWLER,EDDIE enters the game | |
| 11:32 | - | PIETKIEWICZ,JOHN enters the game | |
| 11:32 | - | MOORE,KENNY goes to the bench | |
| 11:32 | - | BARNES,RYAN goes to the bench | |
| 11:12 | - | BRANCO,JARROD missed 3-pt. jump shot | |
| 11:12 | BRACKETT,SHAHMEL defensive rebound | - | |
| 11:01 | ALSTON,TY missed jump shot | - | |
| 11:01 | COOPER,KJ offensive rebound | - | |
| 10:54 | COOPER,KJ tip in | 18-8 | |
| 10:51 | - | Turnover by FERGUSON,DJ | |
| 10:51 | - | Foul by FERGUSON,DJ | |
| 10:51 | HARGROVE,CHRIS enters the game | - | |
| 10:51 | ALSTON,TY goes to the bench | - | |
| 10:51 | - | CLARK,DAVE enters the game | |
| 10:51 | - | BRANCO,JARROD goes to the bench | |
| 10:35 | HARGROVE,CHRIS missed layup | - | |
| 10:35 | - | CLARK,DAVE defensive rebound | |
| 10:27 | Foul by HUGHES,CODY | - | |
| 10:27 | 18-9 | FOWLER,EDDIE made free throw | |
| 10:27 | 18-10 | FOWLER,EDDIE made free throw | |
| 10:27 | - | MOORE,KENNY enters the game | |
| 10:27 | - | JULY,CHAD goes to the bench | |
| 10:09 | PRIEST,NATE missed jump shot | - | |
| 10:09 | - | Block by FOWLER,EDDIE | |
| 10:08 | TEAM offensive rebound | - | |
| 10:08 | HEATH,MARCUS enters the game | - | |
| 10:08 | ROBINSON,MIKE enters the game | - | |
| 10:08 | BLAKENEY,GEORGE enters the game | - | |
| 10:08 | COOPER,KJ goes to the bench | - | |
| 10:08 | HUGHES,CODY goes to the bench | - | |
| 10:08 | PRIEST,NATE goes to the bench | - | |
| 09:51 | ROBINSON,MIKE missed 3-pt. jump shot | - | |
| 09:51 | - | PIETKIEWICZ,JOHN defensive rebound | |
| 09:39 | - | FERGUSON,DJ missed 3-pt. jump shot | |
| 09:39 | BLAKENEY,GEORGE defensive rebound | - | |
| 09:22 | Turnover by HARGROVE,CHRIS | - | |
| 09:21 | - | Steal by FOWLER,EDDIE | |
| 09:20 | - | Turnover by FOWLER,EDDIE | |
| 09:20 | media TIMEOUT by UNC Pembroke | - | |
| 09:20 | ROBINSON,MIKE made jump shot | 20-10 | |
| 09:08 | - | FERGUSON,DJ missed layup | |
| 09:08 | TEAM defensive rebound | - | |
| 08:45 | ROBINSON,MIKE made layup | 22-10 | |
| 08:45 | Assist by BLAKENEY,GEORGE | - | |
| 08:33 | - | FOWLER,EDDIE missed 3-pt. jump shot | |
| 08:33 | BLAKENEY,GEORGE defensive rebound | - | |
| 08:18 | ROBINSON,MIKE missed jump shot | - | |
| 08:18 | ROBINSON,MIKE offensive rebound | - | |
| 08:15 | ROBINSON,MIKE missed layup | - | |
| 08:15 | - | TEAM defensive rebound | |
| 08:14 | - | JULY,CHAD enters the game | |
| 08:14 | - | CLARK,DAVE goes to the bench | |
| 07:49 | - | Turnover by FERGUSON,DJ | |
| 07:27 | BLAKENEY,GEORGE missed jump shot | - | |
| 07:27 | - | MOORE,KENNY defensive rebound | |
| 07:23 | Foul by HARGROVE,CHRIS | - | |
| 07:04 | 22-13 | PIETKIEWICZ,JOHN made 3-pt. jump shot | |
| 07:04 | - | Assist by FERGUSON,DJ | |
| 06:49 | - | Foul by JULY,CHAD | |
| 06:49 | BLAKENEY,GEORGE missed free throw | - | |
| 06:49 | TEAM deadball rebound | - | |
| 06:49 | BLAKENEY,GEORGE made free throw | 23-13 | |
| 06:49 | HUGHES,CODY enters the game | - | |
| 06:49 | ROBINSON,MIKE goes to the bench | - | |
| 06:39 | - | MOORE,KENNY missed layup | |
| 06:39 | BRACKETT,SHAHMEL defensive rebound | - | |
| 06:22 | HEATH,MARCUS missed layup | - | |
| 06:22 | - | JULY,CHAD defensive rebound | |
| 06:15 | - | PIETKIEWICZ,JOHN missed 3-pt. jump shot | |
| 06:15 | BLAKENEY,GEORGE defensive rebound | - | |
| 05:47 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 05:47 | HARGROVE,CHRIS offensive rebound | - | |
| 05:31 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 05:31 | - | TEAM defensive rebound | |
| 05:16 | - | FOWLER,EDDIE missed jump shot | |
| 05:16 | - | PIETKIEWICZ,JOHN offensive rebound | |
| 05:14 | Foul by HEATH,MARCUS | - | |
| 05:14 | COOPER,KJ enters the game | - | |
| 05:14 | HEATH,MARCUS goes to the bench | - | |
| 05:08 | - | Turnover by MOORE,KENNY | |
| 04:45 | - | Foul by JULY,CHAD | |
| 04:45 | - | BARNES,RYAN enters the game | |
| 04:45 | - | STOKES,JUSTIN enters the game | |
| 04:45 | - | JULY,CHAD goes to the bench | |
| 04:45 | - | MOORE,KENNY goes to the bench | |
| 04:30 | COOPER,KJ missed jump shot | - | |
| 04:30 | - | FOWLER,EDDIE defensive rebound | |
| 04:07 | - | FERGUSON,DJ missed jump shot | |
| 04:07 | BRACKETT,SHAHMEL defensive rebound | - | |
| 04:01 | BLAKENEY,GEORGE made layup | 25-13 | |
| 04:01 | Assist by BRACKETT,SHAHMEL | - | |
| 04:01 | - | Foul by FOWLER,EDDIE | |
| 04:01 | BLAKENEY,GEORGE made free throw | 26-13 | |
| 03:35 | Foul by HARGROVE,CHRIS | - | |
| 03:35 | 26-14 | FOWLER,EDDIE made free throw | |
| 03:35 | 26-15 | FOWLER,EDDIE made free throw | |
| 03:35 | ALSTON,TY enters the game | - | |
| 03:35 | HARGROVE,CHRIS goes to the bench | - | |
| 03:35 | - | CLARK,DAVE enters the game | |
| 03:35 | - | MOORE,KENNY enters the game | |
| 03:35 | - | FOWLER,EDDIE goes to the bench | |
| 03:35 | - | PIETKIEWICZ,JOHN goes to the bench | |
| 03:17 | BLAKENEY,GEORGE missed layup | - | |
| 03:17 | - | MOORE,KENNY defensive rebound | |
| 03:11 | - | CLARK,DAVE missed jump shot | |
| 03:11 | ALSTON,TY defensive rebound | - | |
| 03:07 | - | Foul by BARNES,RYAN | |
| 03:07 | PRIEST,NATE enters the game | - | |
| 03:07 | HEATH,MARCUS enters the game | - | |
| 03:07 | BLAKENEY,GEORGE goes to the bench | - | |
| 03:07 | BRACKETT,SHAHMEL goes to the bench | - | |
| 03:07 | - | FOWLER,EDDIE enters the game | |
| 03:07 | - | MCNEIL,JAMAL enters the game | |
| 03:07 | - | PIETKIEWICZ,JOHN enters the game | |
| 03:07 | - | FERGUSON,DJ goes to the bench | |
| 03:07 | - | BARNES,RYAN goes to the bench | |
| 03:07 | - | MOORE,KENNY goes to the bench | |
| 02:57 | - | Foul by STOKES,JUSTIN | |
| 02:57 | HUGHES,CODY made free throw | 27-15 | |
| 02:57 | HUGHES,CODY missed free throw | - | |
| 02:57 | - | MCNEIL,JAMAL defensive rebound | |
| 02:41 | - | Foul by MCNEIL,JAMAL | |
| 02:41 | - | Turnover by MCNEIL,JAMAL | |
| 02:41 | ROBINSON,MIKE enters the game | - | |
| 02:41 | HUGHES,CODY goes to the bench | - | |
| 02:27 | Turnover by COOPER,KJ | - | |
| 02:11 | 27-17 | STOKES,JUSTIN made layup | |
| 02:11 | - | Assist by PIETKIEWICZ,JOHN | |
| 02:04 | ALSTON,TY missed 3-pt. jump shot | - | |
| 02:04 | - | PIETKIEWICZ,JOHN defensive rebound | |
| 01:55 | Foul by ROBINSON,MIKE | - | |
| 01:55 | 27-18 | FOWLER,EDDIE made free throw | |
| 01:55 | 27-19 | FOWLER,EDDIE made free throw | |
| 01:55 | HUGHES,CODY enters the game | - | |
| 01:55 | BRACKETT,SHAHMEL enters the game | - | |
| 01:55 | ROBINSON,MIKE goes to the bench | - | |
| 01:55 | COOPER,KJ goes to the bench | - | |
| 01:40 | BRACKETT,SHAHMEL made 3-pt. jump shot | 30-19 | |
| 01:40 | Assist by PRIEST,NATE | - | |
| 01:16 | - | FOWLER,EDDIE missed layup | |
| 01:16 | Block by PRIEST,NATE | - | |
| 01:15 | PRIEST,NATE defensive rebound | - | |
| 01:09 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 01:09 | ALSTON,TY offensive rebound | - | |
| 01:04 | ALSTON,TY missed jump shot | - | |
| 01:04 | HUGHES,CODY offensive rebound | - | |
| 00:51 | HUGHES,CODY missed jump shot | - | |
| 00:51 | - | PIETKIEWICZ,JOHN defensive rebound | |
| 00:41 | Foul by HEATH,MARCUS | - | |
| 00:41 | 30-20 | PIETKIEWICZ,JOHN made free throw | |
| 00:41 | - | PIETKIEWICZ,JOHN missed free throw | |
| 00:41 | ALSTON,TY defensive rebound | - | |
| 00:41 | COOPER,KJ enters the game | - | |
| 00:41 | HEATH,MARCUS goes to the bench | - | |
| 00:41 | - | FERGUSON,DJ enters the game | |
| 00:41 | - | CLARK,DAVE goes to the bench | |
| 00:06 | - | Foul by STOKES,JUSTIN | |
| 00:06 | ALSTON,TY made free throw | 31-20 | |
| 00:06 | ALSTON,TY missed free throw | - | |
| 00:06 | - | MOORE,KENNY defensive rebound | |
| 00:06 | STARKEY,MIGUEL enters the game | - | |
| 00:06 | BRACKETT,SHAHMEL goes to the bench | - | |
| 00:06 | - | MOORE,KENNY enters the game | |
| 00:06 | - | CLARK,DAVE enters the game | |
| 00:06 | - | STOKES,JUSTIN goes to the bench | |
| 00:06 | - | MCNEIL,JAMAL goes to the bench | |
| 00:03 | - | Turnover by MOORE,KENNY | |
| 00:00 | Steal by COOPER,KJ | - | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | Flagler |
| 19:45 | - | Foul by JULY,CHAD | |
| 19:45 | BRACKETT,SHAHMEL made free throw | 32-20 | |
| 19:45 | BRACKETT,SHAHMEL made free throw | 33-20 | |
| 19:45 | - | STOKES,JUSTIN enters the game | |
| 19:45 | - | JULY,CHAD goes to the bench | |
| 19:32 | - | Turnover by PIETKIEWICZ,JOHN | |
| 19:17 | HARGROVE,CHRIS made layup | 35-20 | |
| 19:17 | Assist by HEATH,MARCUS | - | |
| 19:05 | - | PIETKIEWICZ,JOHN missed jump shot | |
| 19:05 | Block by ROBINSON,MIKE | - | |
| 19:04 | - | FERGUSON,DJ offensive rebound | |
| 19:00 | - | FERGUSON,DJ missed layup | |
| 19:00 | - | MOORE,KENNY offensive rebound | |
| 18:55 | 35-22 | MOORE,KENNY made layup | |
| 18:32 | HARGROVE,CHRIS made jump shot | 37-22 | |
| 18:23 | - | Turnover by FERGUSON,DJ | |
| 18:04 | HARGROVE,CHRIS missed jump shot | - | |
| 18:04 | BLAKENEY,GEORGE offensive rebound | - | |
| 18:01 | - | Foul by STOKES,JUSTIN | |
| 18:01 | BLAKENEY,GEORGE missed free throw | - | |
| 18:01 | TEAM deadball rebound | - | |
| 18:01 | BLAKENEY,GEORGE made free throw | 38-22 | |
| 18:01 | - | BARNES,RYAN enters the game | |
| 18:01 | - | STOKES,JUSTIN goes to the bench | |
| 17:34 | 38-24 | FOWLER,EDDIE made layup | |
| 17:34 | - | Assist by MOORE,KENNY | |
| 17:27 | BLAKENEY,GEORGE made layup | 40-24 | |
| 17:27 | Assist by HARGROVE,CHRIS | - | |
| 17:12 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 17:12 | BRACKETT,SHAHMEL defensive rebound | - | |
| 17:05 | BRACKETT,SHAHMEL made jump shot | 42-24 | |
| 17:01 | - | TEAM TIMEOUT by Flagler | |
| 16:53 | Foul by HEATH,MARCUS | - | |
| 16:47 | Foul by HEATH,MARCUS | - | |
| 16:47 | COOPER,KJ enters the game | - | |
| 16:47 | HEATH,MARCUS goes to the bench | - | |
| 16:42 | - | PIETKIEWICZ,JOHN missed jump shot | |
| 16:42 | Block by ROBINSON,MIKE | - | |
| 16:42 | - | TEAM offensive rebound | |
| 16:38 | - | FERGUSON,DJ missed 3-pt. jump shot | |
| 16:38 | - | FOWLER,EDDIE offensive rebound | |
| 16:33 | 42-26 | FOWLER,EDDIE made layup | |
| 16:19 | BRACKETT,SHAHMEL made jump shot | 44-26 | |
| 16:07 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 16:07 | BRACKETT,SHAHMEL defensive rebound | - | |
| 15:54 | Turnover by COOPER,KJ | - | |
| 15:53 | - | Steal by FERGUSON,DJ | |
| 15:50 | 44-29 | PIETKIEWICZ,JOHN made 3-pt. jump shot | |
| 15:50 | - | Assist by FERGUSON,DJ | |
| 15:19 | HARGROVE,CHRIS missed layup | - | |
| 15:19 | BLAKENEY,GEORGE offensive rebound | - | |
| 15:15 | BLAKENEY,GEORGE made layup | 46-29 | |
| 15:08 | - | MOORE,KENNY missed jump shot | |
| 15:08 | BRACKETT,SHAHMEL defensive rebound | - | |
| 14:59 | ROBINSON,MIKE made jump shot | 48-29 | |
| 14:59 | Assist by BRACKETT,SHAHMEL | - | |
| 14:56 | - | 30SEC TIMEOUT by Flagler | |
| 14:56 | HUGHES,CODY enters the game | - | |
| 14:56 | PRIEST,NATE enters the game | - | |
| 14:56 | ROBINSON,MIKE goes to the bench | - | |
| 14:56 | BLAKENEY,GEORGE goes to the bench | - | |
| 14:56 | - | CLARK,DAVE enters the game | |
| 14:56 | - | JULY,CHAD enters the game | |
| 14:56 | - | FOWLER,EDDIE goes to the bench | |
| 14:56 | - | BARNES,RYAN goes to the bench | |
| 14:39 | - | Foul by JULY,CHAD | |
| 14:39 | - | Turnover by JULY,CHAD | |
| 14:39 | - | STOKES,JUSTIN enters the game | |
| 14:39 | - | JULY,CHAD goes to the bench | |
| 14:25 | Foul by BRACKETT,SHAHMEL | - | |
| 14:25 | Turnover by BRACKETT,SHAHMEL | - | |
| 14:16 | - | PIETKIEWICZ,JOHN missed 3-pt. jump shot | |
| 14:16 | HARGROVE,CHRIS defensive rebound | - | |
| 13:57 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 13:57 | HARGROVE,CHRIS offensive rebound | - | |
| 13:51 | PRIEST,NATE missed layup | - | |
| 13:51 | - | MOORE,KENNY defensive rebound | |
| 13:44 | 48-31 | CLARK,DAVE made layup | |
| 13:44 | - | Assist by FERGUSON,DJ | |
| 13:44 | Foul by HARGROVE,CHRIS | - | |
| 13:44 | - | CLARK,DAVE missed free throw | |
| 13:44 | - | MOORE,KENNY offensive rebound | |
| 13:44 | ALSTON,TY enters the game | - | |
| 13:44 | HARGROVE,CHRIS goes to the bench | - | |
| 13:44 | - | BRANCO,JARROD enters the game | |
| 13:44 | - | FERGUSON,DJ goes to the bench | |
| 13:27 | 48-33 | STOKES,JUSTIN made layup | |
| 13:27 | - | Assist by PIETKIEWICZ,JOHN | |
| 13:17 | PRIEST,NATE missed jump shot | - | |
| 13:17 | - | MOORE,KENNY defensive rebound | |
| 13:05 | - | PIETKIEWICZ,JOHN missed jump shot | |
| 13:05 | PRIEST,NATE defensive rebound | - | |
| 12:58 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 12:58 | - | FOWLER,EDDIE enters the game | |
| 12:58 | - | MOORE,KENNY goes to the bench | |
| 12:43 | ALSTON,TY made jump shot | 50-33 | |
| 12:25 | 50-35 | BRANCO,JARROD made jump shot | |
| 12:25 | - | Assist by PIETKIEWICZ,JOHN | |
| 12:07 | ALSTON,TY missed jump shot | - | |
| 12:07 | - | FOWLER,EDDIE defensive rebound | |
| 11:51 | - | FOWLER,EDDIE missed jump shot | |
| 11:51 | Block by PRIEST,NATE | - | |
| 11:47 | PRIEST,NATE defensive rebound | - | |
| 11:44 | - | Foul by PIETKIEWICZ,JOHN | |
| 11:44 | HUGHES,CODY missed free throw | - | |
| 11:44 | TEAM deadball rebound | - | |
| 11:44 | HUGHES,CODY missed free throw | - | |
| 11:44 | - | MOORE,KENNY defensive rebound | |
| 11:44 | HARGROVE,CHRIS enters the game | - | |
| 11:44 | CROSS,LAMAR enters the game | - | |
| 11:44 | BRACKETT,SHAHMEL goes to the bench | - | |
| 11:44 | ALSTON,TY goes to the bench | - | |
| 11:44 | HUGHES,CODY goes to the bench | - | |
| 11:44 | - | MOORE,KENNY enters the game | |
| 11:44 | - | FERGUSON,DJ enters the game | |
| 11:44 | - | STOKES,JUSTIN goes to the bench | |
| 11:44 | - | CLARK,DAVE goes to the bench | |
| 11:39 | 50-37 | FOWLER,EDDIE made layup | |
| 11:39 | - | Assist by FERGUSON,DJ | |
| 11:27 | HUGHES,CODY enters the game | - | |
| 11:20 | Turnover by HARGROVE,CHRIS | - | |
| 11:03 | - | BRANCO,JARROD missed 3-pt. jump shot | |
| 11:03 | COOPER,KJ defensive rebound | - | |
| 10:55 | CROSS,LAMAR made 3-pt. jump shot | 53-37 | |
| 10:55 | Assist by COOPER,KJ | - | |
| 10:40 | 53-40 | MOORE,KENNY made 3-pt. jump shot | |
| 10:40 | - | Assist by FERGUSON,DJ | |
| 10:22 | - | Foul by PIETKIEWICZ,JOHN | |
| 10:22 | HARGROVE,CHRIS made free throw | 54-40 | |
| 10:22 | HARGROVE,CHRIS made free throw | 55-40 | |
| 10:22 | BLAKENEY,GEORGE enters the game | - | |
| 10:22 | ROBINSON,MIKE enters the game | - | |
| 10:22 | HUGHES,CODY goes to the bench | - | |
| 10:22 | PRIEST,NATE goes to the bench | - | |
| 10:22 | - | JULY,CHAD enters the game | |
| 10:22 | - | BRANCO,JARROD goes to the bench | |
| 09:58 | - | FOWLER,EDDIE missed 3-pt. jump shot | |
| 09:58 | ROBINSON,MIKE defensive rebound | - | |
| 09:25 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 09:25 | BRACKETT,SHAHMEL enters the game | - | |
| 09:25 | CROSS,LAMAR goes to the bench | - | |
| 09:19 | BRACKETT,SHAHMEL made 3-pt. jump shot | 58-40 | |
| 09:19 | Assist by ROBINSON,MIKE | - | |
| 09:07 | - | FERGUSON,DJ missed layup | |
| 09:07 | BRACKETT,SHAHMEL defensive rebound | - | |
| 09:00 | BLAKENEY,GEORGE missed dunk | - | |
| 09:00 | COOPER,KJ offensive rebound | - | |
| 08:54 | ROBINSON,MIKE missed layup | - | |
| 08:54 | HARGROVE,CHRIS offensive rebound | - | |
| 08:49 | HARGROVE,CHRIS missed layup | - | |
| 08:49 | - | FOWLER,EDDIE defensive rebound | |
| 08:45 | 58-43 | PIETKIEWICZ,JOHN made 3-pt. jump shot | |
| 08:45 | - | Assist by FERGUSON,DJ | |
| 08:13 | COOPER,KJ missed jump shot | - | |
| 08:13 | - | FERGUSON,DJ defensive rebound | |
| 08:02 | Foul by COOPER,KJ | - | |
| 08:02 | HEATH,MARCUS enters the game | - | |
| 08:02 | COOPER,KJ goes to the bench | - | |
| 07:44 | - | JULY,CHAD missed layup | |
| 07:44 | Block by ROBINSON,MIKE | - | |
| 07:41 | BLAKENEY,GEORGE defensive rebound | - | |
| 07:24 | HARGROVE,CHRIS missed jump shot | - | |
| 07:24 | - | TEAM defensive rebound | |
| 07:00 | 58-45 | JULY,CHAD made jump shot | |
| 07:00 | Foul by ROBINSON,MIKE | - | |
| 07:00 | - | JULY,CHAD missed free throw | |
| 07:00 | BLAKENEY,GEORGE defensive rebound | - | |
| 07:00 | HUGHES,CODY enters the game | - | |
| 07:00 | ROBINSON,MIKE goes to the bench | - | |
| 06:44 | HARGROVE,CHRIS missed jump shot | - | |
| 06:44 | BLAKENEY,GEORGE offensive rebound | - | |
| 06:40 | BLAKENEY,GEORGE made layup | 60-45 | |
| 06:31 | 60-48 | PIETKIEWICZ,JOHN made 3-pt. jump shot | |
| 06:31 | - | Assist by FERGUSON,DJ | |
| 06:03 | HARGROVE,CHRIS made layup | 62-48 | |
| 05:49 | - | Turnover by FERGUSON,DJ | |
| 05:49 | Steal by BRACKETT,SHAHMEL | - | |
| 05:45 | HUGHES,CODY made dunk | 64-48 | |
| 05:45 | Assist by BRACKETT,SHAHMEL | - | |
| 05:42 | TEAM TIMEOUT by UNC Pembroke | - | |
| 05:31 | Foul by BRACKETT,SHAHMEL | - | |
| 05:31 | 64-49 | FOWLER,EDDIE made free throw | |
| 05:31 | 64-50 | FOWLER,EDDIE made free throw | |
| 05:31 | - | BRANCO,JARROD enters the game | |
| 05:31 | - | MOORE,KENNY goes to the bench | |
| 05:31 | - | JULY,CHAD goes to the bench | |
| 05:21 | BLAKENEY,GEORGE missed layup | - | |
| 05:21 | - | FOWLER,EDDIE defensive rebound | |
| 05:14 | - | BRANCO,JARROD missed 3-pt. jump shot | |
| 05:14 | BRACKETT,SHAHMEL defensive rebound | - | |
| 04:54 | HARGROVE,CHRIS missed layup | - | |
| 04:54 | - | TEAM defensive rebound | |
| 04:48 | - | JULY,CHAD enters the game | |
| 04:48 | - | BRANCO,JARROD goes to the bench | |
| 04:40 | - | Turnover by FOWLER,EDDIE | |
| 04:39 | Steal by BLAKENEY,GEORGE | - | |
| 04:24 | HUGHES,CODY missed 3-pt. jump shot | - | |
| 04:24 | BRACKETT,SHAHMEL offensive rebound | - | |
| 04:18 | BRACKETT,SHAHMEL tip in | 66-50 | |
| 04:14 | - | Turnover by FERGUSON,DJ | |
| 04:13 | Steal by HUGHES,CODY | - | |
| 03:53 | BLAKENEY,GEORGE made layup | 68-50 | |
| 03:53 | Assist by HEATH,MARCUS | - | |
| 03:47 | - | TEAM TIMEOUT by Flagler | |
| 03:47 | COOPER,KJ enters the game | - | |
| 03:47 | BRACKETT,SHAHMEL goes to the bench | - | |
| 03:26 | - | PIETKIEWICZ,JOHN missed 3-pt. jump shot | |
| 03:26 | HUGHES,CODY defensive rebound | - | |
| 03:08 | HEATH,MARCUS made jump shot | 70-50 | |
| 03:08 | Assist by HARGROVE,CHRIS | - | |
| 02:55 | 70-52 | JULY,CHAD made jump shot | |
| 02:55 | - | Assist by FERGUSON,DJ | |
| 02:42 | TEAM TIMEOUT by UNC Pembroke | - | |
| 02:30 | Turnover by HEATH,MARCUS | - | |
| 02:24 | Foul by HUGHES,CODY | - | |
| 02:24 | 70-53 | MOORE,KENNY made free throw | |
| 02:24 | - | MOORE,KENNY missed free throw | |
| 02:24 | HARGROVE,CHRIS defensive rebound | - | |
| 02:24 | - | BRANCO,JARROD enters the game | |
| 02:24 | - | JULY,CHAD goes to the bench | |
| 02:10 | - | Foul by BRANCO,JARROD | |
| 01:54 | - | Foul by BRANCO,JARROD | |
| 01:54 | COOPER,KJ made free throw | 71-53 | |
| 01:54 | COOPER,KJ made free throw | 72-53 | |
| 01:44 | - | FERGUSON,DJ missed layup | |
| 01:44 | BLAKENEY,GEORGE defensive rebound | - | |
| 01:33 | COOPER,KJ made layup | 74-53 | |
| 01:25 | - | PIETKIEWICZ,JOHN missed 3-pt. jump shot | |
| 01:25 | TEAM defensive rebound | - | |
| 01:22 | BRACKETT,SHAHMEL enters the game | - | |
| 01:22 | COOPER,KJ goes to the bench | - | |
| 01:17 | HARGROVE,CHRIS missed layup | - | |
| 01:17 | - | Block by FOWLER,EDDIE | |
