false
UNC Pembroke vs. Georgia Southwestern
@ Aiken, SC
3/5/2011
@ Aiken, SC
3/5/2011
|
UNC Pembroke
69 |
Ga. Southwestern
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (18-10) | 36 | 33 | 69 |
| Ga. Southwestern (20-8) | 33 | 35 | 68 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 24 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 6 |
| 52 | George Blakeney - F | 31 | 4-9 | 0-0 | 6-10 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 14 |
| 12 | Shahmel Brackett - G | 37 | 6-20 | 3-6 | 11-11 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 26 |
| 30 | Marcus Heath - G | 29 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 1 | 4 |
| 34 | Chris Hargrove - G | 32 | 4-9 | 0-1 | 3-3 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.j. Cooper | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 25 | Cody Hughes | 16 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 32 | Ty Alston | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Nate Priest | 9 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| TM | Team | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
4-13 30.8% |
21-26 80.8% |
12 | 25 | 37 | 10 | 5 | 5 | 13 | 17 | 69 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Phillip - f | 26 | 4-7 | 0-1 | 6-8 | 1 | 8 | 9 | 0 | 2 | 2 | 2 | 3 | 14 |
| 25 | Macon, Trayce - f | 38 | 6-14 | 3-6 | 4-5 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 19 |
| 03 | Mobley, Evan - g | 32 | 5-10 | 1-3 | 4-5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 15 |
| 04 | Slotter, Colin - g | 36 | 5-14 | 0-5 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 11 |
| 30 | Glover, Bobby - g | 30 | 2-6 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Gunnett, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Hawkins, Jamon | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bell, Talmadge | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 33 | Shaw, Matt | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 34 | Hunt, Dannie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-20 35.0% |
15-22 68.2% |
9 | 25 | 34 | 8 | 4 | 2 | 12 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Ga. Southwestern-1. Officials: Charlie Balunek Attendance: 423 |
