Miguel Starkey | #10 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.0 | 50.0 | 0.0 | 87.5 | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 22 | 8 | ||
| Minutes per game | 2.0 | 1.6 | ||
| FG | 2-4 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-8 | 2-2 | ||
| FT Pct | 87.5 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 4 | ||
| Points per game | 1.0 | 0.8 | ||
| Points per 40 min | 20.0 | 20.0 | ||
