Mike Robinson | #40 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.1 | 46.5 | 0.0 | 63.9 | 4.6 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 25 | 16 | ||
| Minutes | 580 | 363 | ||
| Minutes per game | 20.0 | 20.2 | ||
| FG | 66-142 | 44-88 | ||
| FG Pct | 46.5 | 50.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 46-72 | 29-49 | ||
| FT Pct | 63.9 | 59.2 | ||
| Off rebounds | 50 | 31 | ||
| Def rebounds | 83 | 59 | ||
| Total rebounds | 133 | 90 | ||
| Rebounds per game | 4.6 | 5.0 | ||
| Personal fouls | 61 | 42 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 11 | ||
| Turnovers | 35 | 27 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 10 | 7 | ||
| Blocks | 22 | 13 | ||
| Points | 178 | 117 | ||
| Points per game | 6.1 | 6.5 | ||
| Points per 40 min | 12.3 | 12.9 | ||
