Nate Priest | #42 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.8 | 62.0 | 0.0 | 72.2 | 5.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 3 | 3 | ||
| Minutes | 506 | 327 | ||
| Minutes per game | 17.4 | 18.2 | ||
| FG | 85-137 | 47-85 | ||
| FG Pct | 62.0 | 55.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 57-79 | 36-47 | ||
| FT Pct | 72.2 | 76.6 | ||
| Off rebounds | 55 | 30 | ||
| Def rebounds | 89 | 51 | ||
| Total rebounds | 144 | 81 | ||
| Rebounds per game | 5.0 | 4.5 | ||
| Personal fouls | 73 | 45 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 10 | 7 | ||
| Turnovers | 37 | 25 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 21 | 14 | ||
| Blocks | 32 | 26 | ||
| Points | 227 | 130 | ||
| Points per game | 7.8 | 7.2 | ||
| Points per 40 min | 17.9 | 15.9 | ||
