Shahmel Brackett | #12 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.1 | 40.6 | 36.2 | 74.0 | 4.3 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 900 | 551 | ||
| Minutes per game | 31.0 | 30.6 | ||
| FG | 147-362 | 84-226 | ||
| FG Pct | 40.6 | 37.2 | ||
| 3PT | 51-141 | 32-92 | ||
| 3PT Pct | 36.2 | 34.8 | ||
| FT | 94-127 | 51-71 | ||
| FT Pct | 74.0 | 71.8 | ||
| Off rebounds | 28 | 20 | ||
| Def rebounds | 97 | 62 | ||
| Total rebounds | 125 | 82 | ||
| Rebounds per game | 4.3 | 4.6 | ||
| Personal fouls | 57 | 42 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 75 | 35 | ||
| Turnovers | 73 | 37 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 46 | 25 | ||
| Blocks | 1 | 1 | ||
| Points | 439 | 251 | ||
| Points per game | 15.1 | 13.9 | ||
| Points per 40 min | 19.5 | 18.2 | ||
