true
UNC Pembroke at North Carolina
@ Smith Center, Chapel Hill
10/28/2011 at 7:30 PM
@ Smith Center, Chapel Hill
10/28/2011 at 7:30 PM
|
UNC Pembroke
58 |
North Carolina
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke | 32 | 26 | 58 |
| North Carolina | 43 | 57 | 100 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 18 | 3-8 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 7 |
| 42 | Nathan Priest - F | 17 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| 12 | Shahmel Brackett - G | 33 | 6-18 | 1-6 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 3 | 16 |
| 20 | K.j. Cooper - G | 29 | 2-9 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 4 |
| 30 | Marcus Heath - G | 32 | 4-13 | 2-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Griffin Pittman | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 14 | James McGhee | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ben Jacobs | 26 | 3-6 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 32 | Ty Alston | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 33 | Reggie Cobia | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 52 | George Blakeney | 12 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-72 33.3% |
4-19 21.1% |
6-10 60.0% |
16 | 24 | 40 | 9 | 6 | 1 | 21 | 30 | 58 | ||
North Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Henson, John - f | 21 | 3-7 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 2 | 5 | 3 | 0 | 7 |
| 40 | Barnes, Harrison - f | 22 | 2-8 | 0-3 | 9-10 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 13 |
| 44 | Zeller, Tyler - f | 19 | 5-8 | 0-0 | 8-9 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 18 |
| 01 | Strickland, Dexter - g | 20 | 5-8 | 0-0 | 3-5 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 13 |
| 05 | Marshall, Kendall - g | 23 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | White, Stilman | 9 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| 14 | Hubert, Desmond | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 15 | Hairston, P.J. | 16 | 6-8 | 4-6 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 17 |
| 21 | Simmons, Jackson | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Dupont, David | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Watts, Justin | 13 | 0-0 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Crouch, Patrick | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper, Stewart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bullock, Reggie | 22 | 4-10 | 2-5 | 0-1 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 10 |
| 43 | McAdoo, James Michae | 16 | 1-7 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
7-19 36.8% |
33-44 75.0% |
20 | 29 | 49 | 16 | 13 | 9 | 15 | 13 | 100 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; North Carolina-None. Officials: Mike Eades, Tim Comer, Louie Andrakos Attendance: 16852 Time: 7:30 PM |
