true
UNC Pembroke at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
11/17/2011 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
11/17/2011 at 7:00
|
UNC Pembroke
58 |
UNC Greensboro
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-1) | 27 | 31 | 58 |
| UNC Greensboro (0-2) | 31 | 40 | 71 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 20 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 52 | George Blakeney - F | 25 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 2 |
| 12 | Shahmel Brackett - G | 36 | 6-11 | 4-6 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 17 |
| 20 | K.j. Cooper - G | 34 | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 3 | 4 |
| 30 | Marcus Heath - G | 32 | 4-9 | 3-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Griffin Pittman | 15 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 15 | Ben Jacobs | 17 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 22 | Marcus Burnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ty Alston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reggie Cobia | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Nathan Priest | 16 | 3-6 | 0-0 | 4-6 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
7-12 58.3% |
7-13 53.8% |
6 | 20 | 26 | 12 | 6 | 2 | 19 | 21 | 58 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SIMPSON, Trevis - f | 29 | 6-19 | 4-8 | 6-6 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 3 | 22 |
| 13 | HENRY, Aloysius - c | 20 | 2-5 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 5 |
| 00 | WILLIAMS, David - g | 23 | 2-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 4 |
| 11 | VAN DUSSEN, Korey - g | 21 | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | RANDALL, Kyle - g | 35 | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | ARMSTRONG, Derrell | 15 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 6 |
| 21 | BONE, Elhanan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PAULOS, Nick | 12 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 34 | HENEGAR, Cody | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BRACKETT, Aaron | 21 | 3-6 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 6 |
| 51 | HOFFER, Taylor | 13 | 2-3 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
8-19 42.1% |
13-16 81.2% |
18 | 18 | 36 | 13 | 7 | 4 | 16 | 16 | 71 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; UNC Greensboro-None. Officials: M. Chafin, Rick Pate, Anthony Franklin Attendance: 0 Time: 7:00 |
