true
ALLEN at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
11/26/2011 at 7 p.m.

Allen
70
UNC Pembroke
107
Final 1 2 T
Allen (3-7) 28 42 70
UNC Pembroke (2-3) 55 52 107

Allen

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Jeremy Crawford - f 38 5-11 0-0 4-7 3 4 7 1 1 0 1 4 14
23 Alex Parks - f 13 0-2 0-0 0-0 1 3 4 0 1 0 2 1 0
01 Richard Johnson - g 36 7-18 5-10 10-11 2 3 5 0 3 0 1 2 29
03 Austin Bennett - g 20 1-9 0-0 2-2 1 4 5 1 0 0 6 4 4
11 Brandon Farmer - g 27 5-10 0-1 0-1 2 2 4 3 2 1 2 5 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Marquetry Person 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 Kristofer Riggs 32 4-14 1-7 4-4 0 0 0 3 3 0 4 1 13
22 James Crawford 4 0-1 0-0 0-0 0 0 0 0 1 0 0 5 0
44 Ronald Pixley 16 0-2 0-0 0-0 4 1 5 0 0 1 0 1 0
55 Khalil Curtis 11 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0
TM TEAM 2 2 4 1 0
TOTALS 22-69
31.9%
6-18
33.3%
20-27
74.1%
16 20 36 8 11 2 18 24 70

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Mike Robinson - F 23 2-6 0-0 2-4 5 9 14 0 1 1 0 4 6
52 George Blakeney - F 23 6-9 0-0 3-4 5 5 10 0 0 2 2 3 15
12 Shahmel Brackett - G 23 2-8 0-3 1-5 2 0 2 5 4 0 3 0 5
20 K.j. Cooper - G 25 4-11 1-5 4-4 1 6 7 7 3 0 3 0 13
30 Marcus Heath - G 24 7-13 2-2 3-3 2 2 4 3 1 0 3 4 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Miguel Starkey 17 3-4 1-1 2-2 0 3 3 2 1 1 0 2 9
11 Griffin Pittman 20 4-8 0-2 0-0 0 0 0 4 0 0 3 0 8
15 Ben Jacobs 18 7-8 0-0 1-3 4 4 8 0 1 1 0 4 15
32 Ty Alston 12 2-5 1-2 2-3 0 2 2 0 0 0 1 1 7
33 Reggie Cobia 5 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
42 Nathan Priest 10 4-8 0-0 2-4 7 2 9 1 0 2 3 0 10
TM TEAM 2 1 3 0 0
TOTALS 41-82
50.0%
5-15
33.3%
20-32
62.5%
29 36 65 22 11 7 18 18 107
Other Information
Technical fouls: Allen-None; UNC Pembroke-None.
Officials: Samuel Croft, Xavier McCall, Scott Neiderer
Attendance: 0
Time: 7 p.m.