true
Lander at UNC Pembroke
@ Pembroke, N.C./Jones Center
12/3/2011 at 3:30 p.m.
@ Pembroke, N.C./Jones Center
12/3/2011 at 3:30 p.m.
|
Lander
75 |
UNC Pembroke
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (3-2, 1-1 PBC) | 37 | 38 | 75 |
| UNC Pembroke (6-3, 1-0 PBC) | 46 | 33 | 79 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Darius Carrier - f | 28 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 02 | Corey Wright - f | 33 | 7-14 | 2-7 | 7-10 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 23 |
| 03 | David Pruett - g | 29 | 2-10 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
| 23 | Dwight Tolbert - g | 36 | 8-16 | 3-7 | 6-8 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 2 | 25 |
| 12 | Darion Canty - g | 27 | 4-9 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jermel Kennedy | 24 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
| 05 | Michael Lowe | 13 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Scott Elder | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 10 | Mac Mitchell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
26-56 46.4% |
5-21 23.8% |
18-24 75.0% |
9 | 22 | 31 | 11 | 7 | 2 | 12 | 13 | 75 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 16 | 1-5 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 4 | 3 |
| 52 | George Blakeney - F | 28 | 6-8 | 0-0 | 3-3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 15 |
| 20 | K.j. Cooper - G | 29 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 10 |
| 12 | Shahmel Brackett - G | 27 | 8-14 | 4-8 | 2-3 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 22 |
| 30 | Marcus Heath - G | 34 | 6-15 | 2-6 | 3-3 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nathan Priest | 15 | 2-3 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 2 | 3 | 4 | 4 |
| 15 | Ben Jacobs | 24 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Griffin Pittman | 21 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10 | Miguel Starkey | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-63 47.6% |
8-18 44.4% |
11-14 78.6% |
13 | 26 | 39 | 15 | 8 | 2 | 15 | 21 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; UNC Pembroke-None. Officials: Robbie Adams, Terrance Demps, Rick Pate Attendance: 382 Time: 3:30 p.m. |
