true
UNC Pembroke at Columbus State
@ Columbus, GA....Lumpkin Center
1/28/2012 at 3:30 PM
@ Columbus, GA....Lumpkin Center
1/28/2012 at 3:30 PM
|
UNC Pembroke
76 |
Columbus State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (12-8, 6-4 PBC) | 33 | 43 | 76 |
| Columbus State (10-8, 5-4 PBC) | 44 | 35 | 79 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - F | 21 | 5-7 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
| 52 | George Blakeney - F | 29 | 0-1 | 0-0 | 2-4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 2 |
| 11 | Griffin Pittman - G | 22 | 3-8 | 3-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
| 12 | Shahmel Brackett - G | 34 | 6-14 | 3-8 | 6-6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 21 |
| 30 | Marcus Heath - G | 35 | 3-12 | 2-7 | 4-4 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 20 | K.j. Cooper | 24 | 3-10 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 8 |
| 40 | Mike Robinson | 19 | 3-5 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| 42 | Nathan Priest | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
9-26 34.6% |
19-22 86.4% |
10 | 21 | 31 | 15 | 5 | 2 | 9 | 14 | 76 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight | 31 | 3-6 | 0-0 | 2-3 | 5 | 6 | 11 | 1 | 1 | 4 | 0 | 4 | 8 |
| 24 | Paul Darkwa | 18 | 2-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 03 | Jarmarquis Steverson | 32 | 8-12 | 2-3 | 1-2 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 1 | 19 |
| 11 | Idell Bell | 34 | 4-8 | 3-7 | 1-3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 12 |
| 21 | Steve Peterson | 37 | 9-14 | 4-7 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 20 | 3-7 | 3-5 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 12 |
| 04 | AJ Shepherd | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| 32 | Johnathan Murphy | 11 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
12-22 54.5% |
7-15 46.7% |
12 | 24 | 36 | 18 | 6 | 4 | 14 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Columbus State-None. Officials: Pundt, Huffer, Bell Attendance: 512 Time: 3:30 PM |






