true
UNC Pembroke at Columbus State
@ Columbus, GA....Lumpkin Center
1/28/2012 at 3:30 PM
@ Columbus, GA....Lumpkin Center
1/28/2012 at 3:30 PM
|
UNC Pembroke
76 |
Columbus State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (12-8, 6-4 PBC) | 33 | 43 | 76 |
| Columbus State (10-8, 5-4 PBC) | 44 | 35 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | Columbus State |
| 19:22 | BRACKETT,SHAHMEL made jump shot | 2-0 | |
| 19:00 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 19:00 | TEAM defensive rebound | - | |
| 18:42 | PITTMAN,GRIFFIN missed jump shot | - | |
| 18:42 | BLAKENEY,GEORGE offensive rebound | - | |
| 18:38 | BLAKENEY,GEORGE missed layup | - | |
| 18:38 | - | MCKNIGHT,DARIUS defensive rebound | |
| 18:28 | - | Turnover by STEVERSON,JARMARQUIS | |
| 18:22 | Turnover by BRACKETT,SHAHMEL | - | |
| 18:21 | - | Steal by PETERSON,STEVE | |
| 18:16 | - | PETERSON,STEVE missed jump shot | |
| 18:16 | Block by HEATH,MARCUS | - | |
| 18:13 | - | PETERSON,STEVE offensive rebound | |
| 18:07 | - | BELL,IDELL missed 3-pt. jump shot | |
| 18:07 | HEATH,MARCUS defensive rebound | - | |
| 17:32 | - | Foul by DARKWA,PAUL | |
| 17:28 | JACOBS,BEN missed jump shot | - | |
| 17:28 | - | Block by MCKNIGHT,DARIUS | |
| 17:26 | BRACKETT,SHAHMEL offensive rebound | - | |
| 17:11 | PITTMAN,GRIFFIN missed 3-pt. jump shot | - | |
| 17:11 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 17:01 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 17:01 | BLAKENEY,GEORGE defensive rebound | - | |
| 16:53 | JACOBS,BEN made layup | 4-0 | |
| 16:53 | Assist by PITTMAN,GRIFFIN | - | |
| 16:41 | - | DARKWA,PAUL missed layup | |
| 16:41 | - | MCKNIGHT,DARIUS offensive rebound | |
| 16:37 | Foul by JACOBS,BEN | - | |
| 16:18 | Foul by BLAKENEY,GEORGE | - | |
| 16:18 | - | STEVERSON,JARMARQUIS missed free throw | |
| 16:18 | - | TEAM deadball rebound | |
| 16:18 | 4-1 | STEVERSON,JARMARQUIS made free throw | |
| 15:49 | - | Foul by DARKWA,PAUL | |
| 15:49 | JACOBS,BEN made free throw | 5-1 | |
| 15:49 | JACOBS,BEN made free throw | 6-1 | |
| 15:49 | COOPER,KJ enters the game | - | |
| 15:49 | PITTMAN,GRIFFIN goes to the bench | - | |
| 15:49 | - | MURPHY,JOHNATHAN enters the game | |
| 15:49 | - | DARKWA,PAUL goes to the bench | |
| 15:22 | - | Turnover by MURPHY,JOHNATHAN | |
| 15:22 | - | Foul by MURPHY,JOHNATHAN | |
| 14:54 | JACOBS,BEN made jump shot | 8-1 | |
| 14:45 | - | MURPHY,JOHNATHAN missed jump shot | |
| 14:45 | BRACKETT,SHAHMEL defensive rebound | - | |
| 14:37 | JACOBS,BEN missed 3-pt. jump shot | - | |
| 14:37 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 14:27 | - | MCKNIGHT,DARIUS missed jump shot | |
| 14:27 | - | MCKNIGHT,DARIUS offensive rebound | |
| 14:22 | 8-3 | MCKNIGHT,DARIUS made layup | |
| 14:08 | COOPER,KJ missed 3-pt. jump shot | - | |
| 14:08 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 14:00 | 8-6 | PETERSON,STEVE made 3-pt. jump shot | |
| 14:00 | - | Assist by STEVERSON,JARMARQUIS | |
| 13:44 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 13:44 | - | MCKNIGHT,DARIUS defensive rebound | |
| 13:39 | - | Turnover by PETERSON,STEVE | |
| 13:38 | Steal by COOPER,KJ | - | |
| 13:30 | BRACKETT,SHAHMEL made layup | 10-6 | |
| 13:30 | Assist by COOPER,KJ | - | |
| 13:11 | 10-9 | BELL,IDELL made 3-pt. jump shot | |
| 13:11 | - | Assist by STEVERSON,JARMARQUIS | |
| 13:11 | Foul by JACOBS,BEN | - | |
| 13:11 | - | 20SEC TIMEOUT by Columbus State | |
| 13:11 | - | BELL,IDELL missed free throw | |
| 13:11 | ROBINSON,MIKE defensive rebound | - | |
| 13:11 | PRIEST,NATHAN enters the game | - | |
| 13:11 | ROBINSON,MIKE enters the game | - | |
| 13:11 | STARKEY,MIGUEL enters the game | - | |
| 13:11 | BLAKENEY,GEORGE goes to the bench | - | |
| 13:11 | JACOBS,BEN goes to the bench | - | |
| 13:11 | BRACKETT,SHAHMEL goes to the bench | - | |
| 12:49 | COOPER,KJ missed 3-pt. jump shot | - | |
| 12:49 | - | MCKNIGHT,DARIUS defensive rebound | |
| 12:30 | - | MURPHY,JOHNATHAN missed layup | |
| 12:30 | - | MCKNIGHT,DARIUS offensive rebound | |
| 12:05 | - | Turnover by BELL,IDELL | |
| 12:04 | Steal by ROBINSON,MIKE | - | |
| 11:52 | Turnover by COOPER,KJ | - | |
| 11:50 | - | Steal by MCKNIGHT,DARIUS | |
| 11:47 | 10-11 | MCKNIGHT,DARIUS made layup | |
| 11:47 | - | Assist by PETERSON,STEVE | |
| 11:28 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 11:28 | - | MCKNIGHT,DARIUS defensive rebound | |
| 11:19 | 10-13 | PETERSON,STEVE made jump shot | |
| 11:19 | - | Assist by STEVERSON,JARMARQUIS | |
| 11:03 | ROBINSON,MIKE missed jump shot | - | |
| 11:03 | - | PETERSON,STEVE defensive rebound | |
| 10:38 | 10-16 | BELL,IDELL made 3-pt. jump shot | |
| 10:35 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 10:35 | BRACKETT,SHAHMEL enters the game | - | |
| 10:35 | PITTMAN,GRIFFIN enters the game | - | |
| 10:35 | COOPER,KJ goes to the bench | - | |
| 10:35 | STARKEY,MIGUEL goes to the bench | - | |
| 10:35 | - | DAVIS,DIMITRI enters the game | |
| 10:35 | - | SHEPHERD,AJ enters the game | |
| 10:35 | - | IVEY,WINFORD enters the game | |
| 10:35 | - | MURPHY,JOHNATHAN goes to the bench | |
| 10:35 | - | MCKNIGHT,DARIUS goes to the bench | |
| 10:35 | - | BELL,IDELL goes to the bench | |
| 10:22 | Turnover by BRACKETT,SHAHMEL | - | |
| 10:20 | - | Steal by DAVIS,DIMITRI | |
| 09:51 | - | 20SEC TIMEOUT by Columbus State | |
| 09:51 | - | MCKNIGHT,DARIUS enters the game | |
| 09:51 | - | PETERSON,STEVE goes to the bench | |
| 09:49 | 10-18 | STEVERSON,JARMARQUIS made jump shot | |
| 09:49 | - | Assist by DAVIS,DIMITRI | |
| 09:43 | HEATH,MARCUS missed jump shot | - | |
| 09:43 | - | IVEY,WINFORD defensive rebound | |
| 09:36 | 10-20 | STEVERSON,JARMARQUIS made layup | |
| 09:36 | - | Assist by IVEY,WINFORD | |
| 09:22 | ROBINSON,MIKE made jump shot | 12-20 | |
| 09:22 | Assist by HEATH,MARCUS | - | |
| 09:11 | - | MCKNIGHT,DARIUS missed jump shot | |
| 09:11 | BRACKETT,SHAHMEL defensive rebound | - | |
| 09:01 | Turnover by PRIEST,NATHAN | - | |
| 09:01 | BLAKENEY,GEORGE enters the game | - | |
| 09:01 | PRIEST,NATHAN goes to the bench | - | |
| 09:01 | - | BELL,IDELL enters the game | |
| 09:01 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 08:48 | 12-23 | IVEY,WINFORD made 3-pt. jump shot | |
| 08:29 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 08:29 | - | BELL,IDELL defensive rebound | |
| 08:08 | - | Turnover by IVEY,WINFORD | |
| 08:08 | COOPER,KJ enters the game | - | |
| 08:08 | HEATH,MARCUS goes to the bench | - | |
| 07:50 | - | Foul by DAVIS,DIMITRI | |
| 07:50 | BRACKETT,SHAHMEL made free throw | 13-23 | |
| 07:50 | BRACKETT,SHAHMEL made free throw | 14-23 | |
| 07:50 | - | PETERSON,STEVE enters the game | |
| 07:50 | - | SHEPHERD,AJ goes to the bench | |
| 07:29 | - | DAVIS,DIMITRI missed jump shot | |
| 07:29 | - | MCKNIGHT,DARIUS offensive rebound | |
| 07:16 | 14-26 | IVEY,WINFORD made 3-pt. jump shot | |
| 06:58 | COOPER,KJ missed 3-pt. jump shot | - | |
| 06:58 | - | MCKNIGHT,DARIUS defensive rebound | |
| 06:51 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 06:51 | ROBINSON,MIKE defensive rebound | - | |
| 06:36 | BRACKETT,SHAHMEL made 3-pt. jump shot | 17-26 | |
| 06:36 | Assist by PITTMAN,GRIFFIN | - | |
| 06:01 | 17-28 | PETERSON,STEVE made layup | |
| 05:44 | ROBINSON,MIKE made jump shot | 19-28 | |
| 05:44 | Assist by COOPER,KJ | - | |
| 05:11 | 19-29 | MCKNIGHT,DARIUS made free throw | |
| 05:11 | 19-31 | MCKNIGHT,DARIUS made layup | |
| 05:11 | - | Assist by DAVIS,DIMITRI | |
| 05:11 | Foul by COOPER,KJ | - | |
| 05:11 | PRIEST,NATHAN enters the game | - | |
| 05:11 | HEATH,MARCUS enters the game | - | |
| 05:11 | ROBINSON,MIKE goes to the bench | - | |
| 05:11 | COOPER,KJ goes to the bench | - | |
| 05:11 | - | MURPHY,JOHNATHAN enters the game | |
| 05:11 | - | STEVERSON,JARMARQUIS enters the game | |
| 05:11 | - | MCKNIGHT,DARIUS goes to the bench | |
| 05:11 | - | DAVIS,DIMITRI goes to the bench | |
| 04:55 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 04:55 | - | BELL,IDELL defensive rebound | |
| 04:47 | 19-34 | STEVERSON,JARMARQUIS made 3-pt. jump shot | |
| 04:47 | - | Assist by BELL,IDELL | |
| 04:40 | TEAM TIMEOUT by UNC Pembroke | - | |
| 04:33 | - | Foul by PETERSON,STEVE | |
| 04:16 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 04:16 | - | PETERSON,STEVE defensive rebound | |
| 04:08 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 04:08 | HEATH,MARCUS defensive rebound | - | |
| 03:59 | HEATH,MARCUS made layup | 21-34 | |
| 03:39 | 21-37 | STEVERSON,JARMARQUIS made 3-pt. jump shot | |
| 03:39 | - | Assist by BELL,IDELL | |
| 03:24 | PITTMAN,GRIFFIN made 3-pt. jump shot | 24-37 | |
| 03:24 | Assist by HEATH,MARCUS | - | |
| 02:54 | 24-40 | PETERSON,STEVE made 3-pt. jump shot | |
| 02:54 | - | Assist by IVEY,WINFORD | |
| 02:34 | BRACKETT,SHAHMEL missed jump shot | - | |
| 02:34 | - | BELL,IDELL defensive rebound | |
| 02:30 | Foul by BLAKENEY,GEORGE | - | |
| 02:30 | ROBINSON,MIKE enters the game | - | |
| 02:30 | COOPER,KJ enters the game | - | |
| 02:30 | BLAKENEY,GEORGE goes to the bench | - | |
| 02:30 | BRACKETT,SHAHMEL goes to the bench | - | |
| 02:30 | - | MCKNIGHT,DARIUS enters the game | |
| 02:30 | - | DAVIS,DIMITRI enters the game | |
| 02:30 | - | MURPHY,JOHNATHAN goes to the bench | |
| 02:30 | - | IVEY,WINFORD goes to the bench | |
| 02:21 | - | Turnover by STEVERSON,JARMARQUIS | |
| 02:06 | COOPER,KJ made jump shot | 26-40 | |
| 01:38 | 26-42 | STEVERSON,JARMARQUIS made jump shot | |
| 01:31 | - | Foul by MCKNIGHT,DARIUS | |
| 01:31 | PRIEST,NATHAN missed free throw | - | |
| 01:31 | TEAM deadball rebound | - | |
| 01:31 | PRIEST,NATHAN made free throw | 27-42 | |
| 01:19 | - | 30SEC TIMEOUT by Columbus State | |
| 01:05 | 27-44 | PETERSON,STEVE made jump shot | |
| 00:52 | HEATH,MARCUS made 3-pt. jump shot | 30-44 | |
| 00:52 | Assist by PITTMAN,GRIFFIN | - | |
| 00:31 | - | Turnover by DAVIS,DIMITRI | |
| 00:31 | - | Foul by DAVIS,DIMITRI | |
| 00:31 | BLAKENEY,GEORGE enters the game | - | |
| 00:31 | JACOBS,BEN enters the game | - | |
| 00:31 | PRIEST,NATHAN goes to the bench | - | |
| 00:31 | ROBINSON,MIKE goes to the bench | - | |
| 00:16 | PITTMAN,GRIFFIN made 3-pt. jump shot | 33-44 | |
| 00:16 | Assist by BLAKENEY,GEORGE | - | |
| 00:04 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 00:04 | - | MCKNIGHT,DARIUS offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | Columbus State |
| 19:41 | 33-47 | BELL,IDELL made 3-pt. jump shot | |
| 19:41 | - | Assist by MCKNIGHT,DARIUS | |
| 19:36 | JACOBS,BEN made layup | 35-47 | |
| 19:36 | Assist by HEATH,MARCUS | - | |
| 19:09 | Foul by PITTMAN,GRIFFIN | - | |
| 18:48 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 18:48 | BRACKETT,SHAHMEL defensive rebound | - | |
| 18:37 | PITTMAN,GRIFFIN made 3-pt. jump shot | 38-47 | |
| 18:37 | Assist by BLAKENEY,GEORGE | - | |
| 18:16 | - | MCKNIGHT,DARIUS missed jump shot | |
| 18:16 | - | TEAM offensive rebound | |
| 18:09 | 38-50 | PETERSON,STEVE made 3-pt. jump shot | |
| 18:09 | - | Assist by STEVERSON,JARMARQUIS | |
| 17:55 | PITTMAN,GRIFFIN missed jump shot | - | |
| 17:55 | - | Block by MCKNIGHT,DARIUS | |
| 17:53 | PITTMAN,GRIFFIN offensive rebound | - | |
| 17:50 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 17:50 | BRACKETT,SHAHMEL offensive rebound | - | |
| 17:47 | BRACKETT,SHAHMEL missed jump shot | - | |
| 17:47 | BLAKENEY,GEORGE offensive rebound | - | |
| 17:47 | - | Foul by DARKWA,PAUL | |
| 17:47 | BLAKENEY,GEORGE made free throw | 39-50 | |
| 17:47 | BLAKENEY,GEORGE made free throw | 40-50 | |
| 17:34 | - | BELL,IDELL missed 3-pt. jump shot | |
| 17:34 | JACOBS,BEN defensive rebound | - | |
| 17:19 | JACOBS,BEN made jump shot | 42-50 | |
| 17:19 | Assist by BLAKENEY,GEORGE | - | |
| 16:59 | - | DARKWA,PAUL missed jump shot | |
| 16:59 | - | STEVERSON,JARMARQUIS offensive rebound | |
| 16:43 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 16:43 | JACOBS,BEN defensive rebound | - | |
| 16:29 | PITTMAN,GRIFFIN missed 3-pt. jump shot | - | |
| 16:29 | BLAKENEY,GEORGE offensive rebound | - | |
| 16:19 | - | Foul by PETERSON,STEVE | |
| 16:19 | COOPER,KJ enters the game | - | |
| 16:19 | STARKEY,MIGUEL enters the game | - | |
| 16:19 | BRACKETT,SHAHMEL goes to the bench | - | |
| 16:19 | PITTMAN,GRIFFIN goes to the bench | - | |
| 16:00 | STARKEY,MIGUEL made 3-pt. jump shot | 45-50 | |
| 16:00 | Assist by HEATH,MARCUS | - | |
| 15:33 | 45-52 | PETERSON,STEVE made jump shot | |
| 15:32 | - | 30SEC TIMEOUT by Columbus State | |
| 15:18 | Turnover by HEATH,MARCUS | - | |
| 15:18 | Foul by HEATH,MARCUS | - | |
| 15:18 | BRACKETT,SHAHMEL enters the game | - | |
| 15:18 | HEATH,MARCUS goes to the bench | - | |
| 15:18 | - | IVEY,WINFORD enters the game | |
| 15:18 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 14:57 | 45-54 | DARKWA,PAUL made layup | |
| 14:57 | - | Assist by BELL,IDELL | |
| 14:48 | - | Foul by MCKNIGHT,DARIUS | |
| 14:48 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 14:44 | COOPER,KJ missed jump shot | - | |
| 14:44 | BLAKENEY,GEORGE offensive rebound | - | |
| 14:39 | COOPER,KJ missed 3-pt. jump shot | - | |
| 14:39 | COOPER,KJ offensive rebound | - | |
| 14:33 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 14:33 | - | DARKWA,PAUL defensive rebound | |
| 14:10 | - | Turnover by IVEY,WINFORD | |
| 14:10 | Steal by STARKEY,MIGUEL | - | |
| 14:10 | - | Foul by MCKNIGHT,DARIUS | |
| 14:10 | - | MURPHY,JOHNATHAN enters the game | |
| 14:10 | - | DAVIS,DIMITRI enters the game | |
| 14:10 | - | DARKWA,PAUL goes to the bench | |
| 14:10 | - | MCKNIGHT,DARIUS goes to the bench | |
| 14:00 | - | Foul by MURPHY,JOHNATHAN | |
| 13:56 | COOPER,KJ missed jump shot | - | |
| 13:56 | BRACKETT,SHAHMEL offensive rebound | - | |
| 13:45 | Turnover by STARKEY,MIGUEL | - | |
| 13:43 | - | Steal by PETERSON,STEVE | |
| 13:26 | - | IVEY,WINFORD missed jump shot | |
| 13:26 | - | MURPHY,JOHNATHAN offensive rebound | |
| 13:21 | 45-56 | MURPHY,JOHNATHAN made layup | |
| 13:21 | Foul by JACOBS,BEN | - | |
| 13:21 | - | MURPHY,JOHNATHAN missed free throw | |
| 13:21 | ROBINSON,MIKE defensive rebound | - | |
| 13:21 | ROBINSON,MIKE enters the game | - | |
| 13:21 | HEATH,MARCUS enters the game | - | |
| 13:21 | JACOBS,BEN goes to the bench | - | |
| 13:21 | STARKEY,MIGUEL goes to the bench | - | |
| 13:21 | - | STEVERSON,JARMARQUIS enters the game | |
| 13:21 | - | BELL,IDELL goes to the bench | |
| 13:05 | Turnover by BRACKETT,SHAHMEL | - | |
| 13:04 | - | Steal by STEVERSON,JARMARQUIS | |
| 12:47 | 45-59 | IVEY,WINFORD made 3-pt. jump shot | |
| 12:47 | - | Assist by STEVERSON,JARMARQUIS | |
| 12:39 | ROBINSON,MIKE missed jump shot | - | |
| 12:39 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 12:33 | 45-61 | STEVERSON,JARMARQUIS made layup | |
| 12:30 | TEAM TIMEOUT by UNC Pembroke | - | |
| 12:15 | HEATH,MARCUS made 3-pt. jump shot | 48-61 | |
| 12:15 | Assist by PITTMAN,GRIFFIN | - | |
| 11:37 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 11:37 | HEATH,MARCUS defensive rebound | - | |
| 11:30 | PRIEST,NATHAN enters the game | - | |
| 11:30 | BLAKENEY,GEORGE goes to the bench | - | |
| 11:21 | COOPER,KJ made layup | 50-61 | |
| 11:02 | - | PETERSON,STEVE missed jump shot | |
| 11:02 | COOPER,KJ defensive rebound | - | |
| 10:50 | - | Foul by MURPHY,JOHNATHAN | |
| 10:50 | ROBINSON,MIKE made free throw | 51-61 | |
| 10:50 | ROBINSON,MIKE made free throw | 52-61 | |
| 10:50 | - | MCKNIGHT,DARIUS enters the game | |
| 10:50 | - | SHEPHERD,AJ enters the game | |
| 10:50 | - | MURPHY,JOHNATHAN goes to the bench | |
| 10:50 | - | PETERSON,STEVE goes to the bench | |
| 10:30 | Foul by HEATH,MARCUS | - | |
| 10:30 | - | BELL,IDELL enters the game | |
| 10:30 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 10:27 | - | BELL,IDELL missed 3-pt. jump shot | |
| 10:27 | ROBINSON,MIKE defensive rebound | - | |
| 10:19 | PITTMAN,GRIFFIN missed jump shot | - | |
| 10:19 | - | Block by MCKNIGHT,DARIUS | |
| 10:17 | - | IVEY,WINFORD defensive rebound | |
| 10:10 | - | Turnover by IVEY,WINFORD | |
| 09:58 | ROBINSON,MIKE made jump shot | 54-61 | |
| 09:32 | - | DAVIS,DIMITRI missed jump shot | |
| 09:32 | Block by PRIEST,NATHAN | - | |
| 09:30 | PRIEST,NATHAN defensive rebound | - | |
| 09:27 | - | Foul by DAVIS,DIMITRI | |
| 09:27 | - | TEAM TIMEOUT by Columbus State | |
| 09:27 | HEATH,MARCUS made free throw | 55-61 | |
| 09:27 | HEATH,MARCUS made free throw | 56-61 | |
| 09:27 | PITTMAN,GRIFFIN enters the game | - | |
| 09:27 | COOPER,KJ goes to the bench | - | |
| 09:27 | - | DARKWA,PAUL enters the game | |
| 09:27 | - | PETERSON,STEVE enters the game | |
| 09:27 | - | STEVERSON,JARMARQUIS enters the game | |
| 09:27 | - | DAVIS,DIMITRI goes to the bench | |
| 09:27 | - | BELL,IDELL goes to the bench | |
| 09:27 | - | SHEPHERD,AJ goes to the bench | |
| 09:08 | - | DARKWA,PAUL missed layup | |
| 09:08 | - | TEAM offensive rebound | |
| 09:00 | 56-64 | PETERSON,STEVE made 3-pt. jump shot | |
| 09:00 | - | Assist by IVEY,WINFORD | |
| 08:47 | - | Foul by PETERSON,STEVE | |
| 08:47 | BRACKETT,SHAHMEL made free throw | 57-64 | |
| 08:47 | BRACKETT,SHAHMEL made free throw | 58-64 | |
| 08:47 | COOPER,KJ enters the game | - | |
| 08:47 | BLAKENEY,GEORGE enters the game | - | |
| 08:47 | JACOBS,BEN enters the game | - | |
| 08:47 | PITTMAN,GRIFFIN goes to the bench | - | |
| 08:47 | PRIEST,NATHAN goes to the bench | - | |
| 08:47 | ROBINSON,MIKE goes to the bench | - | |
| 08:33 | 58-66 | STEVERSON,JARMARQUIS made layup | |
| 08:25 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 08:25 | - | IVEY,WINFORD defensive rebound | |
| 08:17 | - | Turnover by STEVERSON,JARMARQUIS | |
| 08:17 | - | BELL,IDELL enters the game | |
| 08:17 | - | IVEY,WINFORD goes to the bench | |
| 08:07 | HEATH,MARCUS missed jump shot | - | |
| 08:07 | - | PETERSON,STEVE defensive rebound | |
| 08:01 | 58-68 | BELL,IDELL made layup | |
| 08:01 | - | Assist by STEVERSON,JARMARQUIS | |
| 07:44 | Turnover by BRACKETT,SHAHMEL | - | |
| 07:43 | - | Steal by PETERSON,STEVE | |
| 07:40 | 58-70 | STEVERSON,JARMARQUIS made layup | |
| 07:40 | - | Assist by PETERSON,STEVE | |
| 07:39 | TEAM TIMEOUT by UNC Pembroke | - | |
| 07:26 | BRACKETT,SHAHMEL made jump shot | 60-70 | |
| 06:50 | - | BELL,IDELL missed 3-pt. jump shot | |
| 06:50 | HEATH,MARCUS defensive rebound | - | |
| 06:40 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 06:40 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 06:09 | - | Turnover by PETERSON,STEVE | |
| 06:07 | Steal by COOPER,KJ | - | |
| 06:03 | - | Foul by BELL,IDELL | |
| 06:03 | COOPER,KJ made free throw | 61-70 | |
| 06:03 | COOPER,KJ made free throw | 62-70 | |
| 06:03 | PITTMAN,GRIFFIN enters the game | - | |
| 06:03 | ROBINSON,MIKE enters the game | - | |
| 06:03 | COOPER,KJ goes to the bench | - | |
| 06:03 | JACOBS,BEN goes to the bench | - | |
| 06:03 | - | IVEY,WINFORD enters the game | |
| 06:03 | - | DARKWA,PAUL goes to the bench | |
| 05:45 | Foul by BLAKENEY,GEORGE | - | |
| 05:45 | 62-71 | MCKNIGHT,DARIUS made free throw | |
| 05:45 | - | MCKNIGHT,DARIUS missed free throw | |
| 05:45 | ROBINSON,MIKE defensive rebound | - | |
| 05:35 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 05:35 | TEAM deadball rebound | - | |
| 05:32 | - | Foul by MCKNIGHT,DARIUS | |
| 05:32 | BLAKENEY,GEORGE missed free throw | - | |
| 05:32 | TEAM deadball rebound | - | |
| 05:32 | BLAKENEY,GEORGE missed free throw | - | |
| 05:32 | - | DARKWA,PAUL defensive rebound | |
| 05:32 | - | DARKWA,PAUL enters the game | |
| 05:32 | - | MCKNIGHT,DARIUS goes to the bench | |
| 05:11 | 62-73 | DARKWA,PAUL made dunk | |
| 05:11 | - | Assist by BELL,IDELL | |
| 04:54 | BRACKETT,SHAHMEL made 3-pt. jump shot | 65-73 | |
| 04:54 | Assist by HEATH,MARCUS | - | |
| 04:39 | Foul by BLAKENEY,GEORGE | - | |
| 04:39 | - | DARKWA,PAUL missed free throw | |
| 04:39 | - | TEAM deadball rebound | |
| 04:39 | - | DARKWA,PAUL missed free throw | |
| 04:39 | ROBINSON,MIKE defensive rebound | - | |
| 04:39 | JACOBS,BEN enters the game | - | |
| 04:39 | BLAKENEY,GEORGE goes to the bench | - | |
| 04:22 | Turnover by ROBINSON,MIKE | - | |
| 04:08 | - | Turnover by IVEY,WINFORD | |
| 03:57 | JACOBS,BEN made layup | 67-73 | |
| 03:40 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 03:40 | HEATH,MARCUS defensive rebound | - | |
| 03:23 | BRACKETT,SHAHMEL made 3-pt. jump shot | 70-73 | |
| 03:23 | Assist by HEATH,MARCUS | - | |
| 03:01 | 70-75 | PETERSON,STEVE made layup | |
| 03:00 | - | TEAM TIMEOUT by Columbus State | |
| 03:00 | - | MCKNIGHT,DARIUS enters the game | |
| 03:00 | - | DARKWA,PAUL goes to the bench | |
| 02:54 | - | Foul by STEVERSON,JARMARQUIS | |
| 02:54 | BRACKETT,SHAHMEL made free throw | 71-75 | |
| 02:54 | BRACKETT,SHAHMEL made free throw | 72-75 | |
| 02:54 | COOPER,KJ enters the game | - | |
| 02:54 | PITTMAN,GRIFFIN goes to the bench | - | |
| 02:37 | - | Turnover by PETERSON,STEVE | |
| 02:37 | BLAKENEY,GEORGE enters the game | - | |
| 02:37 | ROBINSON,MIKE goes to the bench | - | |
| 02:11 | - | Foul by BELL,IDELL | |
| 02:11 | HEATH,MARCUS made free throw | 73-75 | |
| 02:11 | HEATH,MARCUS made free throw | 74-75 | |
| 02:11 | ROBINSON,MIKE enters the game | - | |
| 02:11 | BLAKENEY,GEORGE goes to the bench | - | |
| 01:58 | Foul by ROBINSON,MIKE | - | |
| 01:58 | - | BELL,IDELL missed free throw | |
| 01:58 | - | TEAM deadball rebound | |
| 01:58 | 74-76 | BELL,IDELL made free throw | |
| 01:58 | BLAKENEY,GEORGE enters the game | - | |
| 01:58 | ROBINSON,MIKE goes to the bench | - | |
| 01:58 | - | DARKWA,PAUL enters the game | |
| 01:58 | - | IVEY,WINFORD goes to the bench | |
| 01:40 | HEATH,MARCUS missed jump shot | - | |
| 01:40 | - | MCKNIGHT,DARIUS defensive rebound | |
| 01:07 | - | Turnover by STEVERSON,JARMARQUIS | |
| 01:06 | Steal by COOPER,KJ | - | |
| 01:02 | COOPER,KJ made layup | 76-76 | |
| 00:50 | - | TEAM TIMEOUT by Columbus State | |
| 00:50 | ROBINSON,MIKE enters the game | - | |
| 00:50 | JACOBS,BEN goes to the bench | - | |
| 00:50 | - | IVEY,WINFORD enters the game | |
| 00:50 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 00:38 | - | IVEY,WINFORD missed layup | |
| 00:38 | - | DARKWA,PAUL offensive rebound | |
| 00:34 | - | DARKWA,PAUL missed jump shot | |
| 00:34 | - | TEAM offensive rebound | |
| 00:33 | Foul by BRACKETT,SHAHMEL | - | |
| 00:33 | 76-77 | IVEY,WINFORD made free throw | |
| 00:33 | 76-78 | IVEY,WINFORD made free throw | |
| 00:33 | JACOBS,BEN enters the game | - | |
| 00:33 | ROBINSON,MIKE goes to the bench | - | |
| 00:18 | HEATH,MARCUS missed layup | - | |
| 00:17 | - | Block by MCKNIGHT,DARIUS | |
| 00:17 | TEAM offensive rebound | - | |
| 00:16 | TEAM TIMEOUT by UNC Pembroke | - | |
| 00:10 | BRACKETT,SHAHMEL missed jump shot | - | |
