false
UNC Pembroke at Lander University
@ Horne Arena, Greenwood, S.C.
2/25/2012 at 3:30 p.m.
@ Horne Arena, Greenwood, S.C.
2/25/2012 at 3:30 p.m.
|
UNC Pembroke
75 |
Lander
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (17-11, 11-7 PBC) | 35 | 40 | 75 |
| Lander (18-8, 11-7 PBC) | 27 | 52 | 79 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - F | 21 | 3-9 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 7 |
| 52 | George Blakeney - F | 24 | 3-5 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 8 |
| 11 | Griffin Pittman - G | 23 | 3-6 | 0-2 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| 12 | Shahmel Brackett - G | 33 | 5-15 | 4-11 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 16 |
| 30 | Marcus Heath - G | 32 | 6-15 | 4-10 | 0-0 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.j. Cooper | 22 | 4-10 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| 40 | Mike Robinson | 19 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Nathan Priest | 16 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
9-25 36.0% |
10-11 90.9% |
17 | 25 | 42 | 11 | 3 | 2 | 11 | 12 | 75 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | 40 | 5-8 | 0-1 | 1-3 | 0 | 3 | 3 | 11 | 2 | 0 | 3 | 1 | 11 |
| 12 | Darion Canty | 11 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Dwight Tolbert | 40 | 11-20 | 5-12 | 3-5 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 30 |
| 32 | Jermel Kennedy | 26 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| 40 | Dennis Rumph | 18 | 0-3 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | David Pruett | 35 | 7-15 | 5-11 | 5-5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 24 |
| 34 | Darius Carrier | 22 | 2-4 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 4 |
| 45 | Scott Elder | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
10-24 41.7% |
13-18 72.2% |
8 | 22 | 30 | 18 | 9 | 2 | 9 | 12 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Lander-None. Officials: Tim Andrews, Brd Eggert, J.W. Lewis Attendance: 375 Time: 3:30 p.m. |
