George Blakeney | #52 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.3 | 59.0 | 0.0 | 68.9 | 6.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 28 | 17 | ||
| Minutes | 752 | 467 | ||
| Minutes per game | 25.9 | 25.9 | ||
| FG | 98-166 | 54-90 | ||
| FG Pct | 59.0 | 60.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 102-148 | 61-89 | ||
| FT Pct | 68.9 | 68.5 | ||
| Off rebounds | 67 | 42 | ||
| Def rebounds | 123 | 71 | ||
| Total rebounds | 190 | 113 | ||
| Rebounds per game | 6.6 | 6.3 | ||
| Personal fouls | 87 | 55 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 15 | 12 | ||
| Turnovers | 64 | 36 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 23 | 11 | ||
| Blocks | 23 | 10 | ||
| Points | 298 | 169 | ||
| Points per game | 10.3 | 9.4 | ||
| Points per 40 min | 15.9 | 14.5 | ||
