Shahmel Brackett | #12 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.1 | 41.6 | 33.6 | 80.2 | 3.6 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong Atlantic | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Games started | 28 | 17 | ||
| Minutes | 813 | 491 | ||
| Minutes per game | 29.0 | 28.9 | ||
| FG | 129-310 | 81-195 | ||
| FG Pct | 41.6 | 41.5 | ||
| 3PT | 51-152 | 34-99 | ||
| 3PT Pct | 33.6 | 34.3 | ||
| FT | 85-106 | 59-71 | ||
| FT Pct | 80.2 | 83.1 | ||
| Off rebounds | 34 | 22 | ||
| Def rebounds | 67 | 40 | ||
| Total rebounds | 101 | 62 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 57 | 31 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 74 | 36 | ||
| Turnovers | 59 | 34 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 33 | 15 | ||
| Blocks | 2 | 2 | ||
| Points | 394 | 255 | ||
| Points per game | 14.1 | 15.0 | ||
| Points per 40 min | 19.4 | 20.8 | ||
