Ty Alston | #32 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 3.5 | 36.6 | 50.0 | 85.7 | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | - | - | ||
| Minutes | 98 | 35 | ||
| Minutes per game | 7.0 | 7.0 | ||
| FG | 15-41 | 7-15 | ||
| FG Pct | 36.6 | 46.7 | ||
| 3PT | 7-14 | 3-5 | ||
| 3PT Pct | 50.0 | 60.0 | ||
| FT | 12-14 | 7-7 | ||
| FT Pct | 85.7 | 100.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 9 | 3 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Turnovers | 9 | 3 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 49 | 24 | ||
| Points per game | 3.5 | 4.8 | ||
| Points per 40 min | 20.0 | 27.4 | ||
