UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.0 | 47.4 | 35.7 | 72.9 | 38.1 | 14.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blair Broom | Sr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| 32 | Ty Alston | Jr | G | 14 | - | 98 | 15-41 | 36.6 | 7-14 | 50.0 | 12-14 | 85.7 | 49 | |
| 30 | Marcus Heath | Sr | G | 29 | 27 | 915 | 117-266 | 44.0 | 44-116 | 37.9 | 63-77 | 81.8 | 341 | |
| 12 | Shahmel Brackett | Jr | G | 28 | 28 | 813 | 129-310 | 41.6 | 51-152 | 33.6 | 85-106 | 80.2 | 394 | |
| 20 | K.j. Cooper | Jr | G | 27 | 13 | 731 | 101-238 | 42.4 | 29-86 | 33.7 | 53-69 | 76.8 | 284 | |
| 15 | Ben Jacobs | Fr | F | 29 | 18 | 583 | 100-172 | 58.1 | 4-6 | 66.7 | 56-73 | 76.7 | 260 | |
| 10 | Miguel Starkey | Sr | G | 27 | 1 | 279 | 28-56 | 50.0 | 5-11 | 45.5 | 17-23 | 73.9 | 78 | |
| 52 | George Blakeney | Jr | F | 29 | 28 | 752 | 98-166 | 59.0 | 0-1 | 0.0 | 102-148 | 68.9 | 298 | |
| 40 | Mike Robinson | Sr | F | 29 | 10 | 549 | 65-137 | 47.4 | 0-2 | 0.0 | 40-60 | 66.7 | 170 | |
| 11 | Griffin Pittman | Fr | G | 28 | 18 | 633 | 61-143 | 42.7 | 16-49 | 32.7 | 23-36 | 63.9 | 161 | |
| 42 | Nathan Priest | Sr | F | 29 | 2 | 420 | 73-130 | 56.2 | 1-2 | 50.0 | 34-57 | 59.6 | 181 | |
| 33 | Reggie Cobia | Fr | F | 7 | - | 21 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| 22 | Marcus Burnell | Jr | G | 10 | - | 24 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Totals | 29 | 29 | 5824 | 793-1674 | 47.4 | 158-442 | 35.7 | 488-669 | 72.9 | 2232 | ||||
| Opponent | 29 | 29 | 5824 | 698-1647 | 42.4 | 208-583 | 35.7 | 460-674 | 68.2 | 2064 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blair Broom | Sr | G | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 0 | 0 | |
| 32 | Ty Alston | Jr | G | 14 | - | 98 | 3 | 6 | 9 | 5 | 0 | 4 | 9 | 0.4 | 2 | 0 | |
| 30 | Marcus Heath | Sr | G | 29 | 27 | 915 | 16 | 99 | 115 | 88 | 5 | 104 | 81 | 1.3 | 34 | 3 | |
| 12 | Shahmel Brackett | Jr | G | 28 | 28 | 813 | 34 | 67 | 101 | 57 | 1 | 74 | 59 | 1.3 | 33 | 2 | |
| 20 | K.j. Cooper | Jr | G | 27 | 13 | 731 | 25 | 81 | 106 | 52 | 0 | 88 | 50 | 1.8 | 26 | 4 | |
| 15 | Ben Jacobs | Fr | F | 29 | 18 | 583 | 70 | 76 | 146 | 74 | 2 | 18 | 30 | 0.6 | 12 | 9 | |
| 10 | Miguel Starkey | Sr | G | 27 | 1 | 279 | 5 | 28 | 33 | 16 | 0 | 32 | 23 | 1.4 | 8 | 2 | |
| 52 | George Blakeney | Jr | F | 29 | 28 | 752 | 67 | 123 | 190 | 87 | 2 | 15 | 64 | 0.2 | 23 | 23 | |
| 40 | Mike Robinson | Sr | F | 29 | 10 | 549 | 29 | 94 | 123 | 61 | 1 | 6 | 33 | 0.2 | 10 | 18 | |
| 11 | Griffin Pittman | Fr | G | 28 | 18 | 633 | 10 | 48 | 58 | 48 | 0 | 73 | 42 | 1.7 | 27 | 2 | |
| 42 | Nathan Priest | Sr | F | 29 | 2 | 420 | 52 | 77 | 129 | 48 | 0 | 13 | 27 | 0.5 | 12 | 44 | |
| 33 | Reggie Cobia | Fr | F | 7 | - | 21 | 6 | 4 | 10 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 22 | Marcus Burnell | Jr | G | 10 | - | 24 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Totals | 29 | 29 | 5824 | 359 | 745 | 1104 | 545 | 0 | 430 | 429 | 1.0 | 187 | 107 | ||||
| Opponent | 29 | 29 | 5824 | 322 | 611 | 933 | 558 | 0 | 382 | 410 | 0.9 | 223 | 83 | ||||
