The University of North Carolina at Pembroke
3/27/2007 -- Bobcat Invitational (GC&SU)
Golf Club at Cuscowilla -- Eatonton, Ga.
Par 70, 6847 yards -- 15 teams, 83 players
| UNC Pembroke | 316 | 292 | 309 | 917 | -133 | 14th |
| Travis Marshall | 79 | 70 | 73 | 222 | +12 | t-22nd |
| Matt Morrison | 76 | 74 | 74 | 224 | +14 | t-26th |
| Matt Page | 76 | 81 | 79 | 236 | +26 | t-65th |
| Chris Evans | 85 | 75 | 83 | 243 | +33 | 77th |
| Andy Case | 89 | 73 | 85 | 247 | +37 | 82nd |
# Indicates individual player
