2008-09 UNC Pembroke Men's Golf
3/17/2009 -- Lenoir-Rhyne/Catawba Intercollegiate
Lake Hickory Country Club -- Hickory, N.C.
Par 72, 6610 yards -- 6 teams, 41 players
| UNC Pembroke | 296 | 306 | 602 | +26 | 1st |
| Jordan Walor | 72 | 66 | 138 | -6 | 1st |
| Jonathan McCurry | 73 | 80 | 153 | +9 | t-7th |
| Matthew Montford | 75 | 80 | 155 | +11 | t-13th |
| Taylor Ferguson | 76 | 80 | 156 | +12 | 18th |
| Andy Case | 82 | 81 | 163 | +19 | t-26th |
# Indicates individual player
