2010-11 UNC Pembroke Men's Golf
April 11-12, 2011 -- Peach Belt Conference Championship
Savannah Quarters Country Club
Pooler, Ga.
Dates: April 11-12, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Flagler | 293 | 291 | 288 | 872 | +8 | |
| 2 | UNC Pembroke | 295 | 296 | 297 | 888 | +24 | |
| 3 | Armstrong Atlantic | 292 | 293 | 305 | 890 | +26 | |
| 4 | Georgia College | 282 | 303 | 307 | 892 | +28 | |
| 5 | USC Aiken | 291 | 302 | 306 | 899 | +35 | |
| 6 | Columbus St. | 307 | 297 | 306 | 910 | +46 | |
| 7 | Lander | 300 | 303 | 315 | 918 | +54 | |
| 8 | Clayton State | 310 | 308 | 309 | 927 | +63 | |
| 9 | Georgia SW | 315 | 306 | 315 | 936 | +72 | |
| 10 | Montevallo | 320 | 320 | 312 | 952 | +88 | |
| 11 | North Georgia | 324 | 330 | 315 | 969 | +105 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Joel Dahlenburg | Flagler | 71 | 71 | 69 | 211 | -5 | |
| t | 2 | Chris Bray | Flagler | 69 | 74 | 71 | 214 | -2 |
| t | 2 | Billy Shida | Georgia College | 66 | 73 | 75 | 214 | -2 |
| t | 4 | Jonathan McCurry | UNC Pembroke | 69 | 74 | 73 | 216 | E |
| t | 4 | Rourke Van der Spuy | Columbus St. | 75 | 69 | 72 | 216 | E |
| 6 | Gaines Milliner | USC Aiken | 75 | 70 | 72 | 217 | +1 | |
| 7 | Jordan Walor | UNC Pembroke | 75 | 71 | 72 | 218 | +2 | |
| t | 8 | Tyler Erickson | Armstrong Atlantic | 76 | 71 | 74 | 221 | +5 |
| t | 8 | Max Fischer | Lander | 74 | 75 | 72 | 221 | +5 |
| 10 | Ridge Purcell | Armstrong Atlantic | 71 | 74 | 77 | 222 | +6 | |
| t | 11 | Nate Gahman | Georgia SW | 75 | 74 | 74 | 223 | +7 |
| t | 11 | Gavin Harper | Georgia College | 69 | 74 | 80 | 223 | +7 |
| t | 11 | Andrew McCracken | Flagler | 80 | 72 | 71 | 223 | +7 |
| t | 11 | Matthew Motes | Armstrong Atlantic | 74 | 75 | 74 | 223 | +7 |
| 15 | Hayden Letien | USC Aiken | 71 | 74 | 79 | 224 | +8 | |
| 16 | Aaron Elrod | Armstrong Atlantic | 71 | 73 | 81 | 225 | +9 | |
| t | 17 | Rob. Nasalli-Rocca | Lander | 70 | 75 | 81 | 226 | +10 |
| t | 17 | Stephen Woodill | Columbus St. | 74 | 76 | 76 | 226 | +10 |
| t | 19 | Alex Bennett | Flagler | 74 | 76 | 77 | 227 | +11 |
| t | 19 | Chris McManus | Clayton State | 72 | 77 | 78 | 227 | +11 |
| t | 19 | Joe Young | Georgia College | 71 | 78 | 78 | 227 | +11 |
| t | 22 | Matt Atkins | USC Aiken | 76 | 78 | 74 | 228 | +12 |
| t | 22 | J.P. Griffin | Georgia SW | 79 | 75 | 74 | 228 | +12 |
| t | 22 | Adam Novakowski | Clayton State | 81 | 75 | 72 | 228 | +12 |
| t | 25 | Kyle Godsman | USC Aiken | 69 | 80 | 81 | 230 | +14 |
| t | 25 | Greg Mergel | Flagler | 79 | 74 | 77 | 230 | +14 |
| t | 27 | Michael Mullmann | UNC Pembroke | 78 | 78 | 75 | 231 | +15 |
| t | 27 | Stephen Swanepoel | Columbus St. | 77 | 76 | 78 | 231 | +15 |
| t | 29 | Scott Lambert | UNC Pembroke | 73 | 73 | 86 | 232 | +16 |
| t | 29 | Matthew Yonz | Georgia College | 77 | 78 | 77 | 232 | +16 |
| 31 | Patrick Garrett | Georgia College | 76 | 80 | 77 | 233 | +17 | |
| t | 32 | Howard Duffin | North Georgia | 78 | 77 | 79 | 234 | +18 |
| t | 32 | Carson Lanier | UNC Pembroke | 78 | 79 | 77 | 234 | +18 |
| t | 34 | Craig Gibson | Georgia SW | 78 | 76 | 82 | 236 | +20 |
| t | 34 | Clark Nelson | Clayton State | 80 | 78 | 78 | 236 | +20 |
| t | 34 | Ruwaldt Viljoen | Montevallo | 78 | 79 | 79 | 236 | +20 |
| t | 37 | Aaron Ebert | Montevallo | 78 | 81 | 78 | 237 | +21 |
| t | 37 | Justin Grice | Columbus St. | 81 | 76 | 80 | 237 | +21 |
| 39 | Jacob Tilton | Armstrong Atlantic | 77 | 81 | 80 | 238 | +22 | |
| 40 | Mariano Lepori | Montevallo | 78 | 83 | 78 | 239 | +23 | |
| 41 | Thad Wier | Lander | 76 | 82 | 82 | 240 | +24 | |
| 42 | Tyson Beaupre | Clayton State | 77 | 83 | 81 | 241 | +25 | |
| 43 | Wes Bowman | Lander | 80 | 73 | 89 | 242 | +26 | |
| t | 44 | Brian Amick | USC Aiken | 79 | 83 | 81 | 243 | +27 |
| t | 44 | Bryson Womack | North Georgia | 79 | 86 | 78 | 243 | +27 |
| 46 | Tyler Foxx | Lander | 84 | 80 | 80 | 244 | +28 | |
| t | 47 | Gonzalo Gambertoglio | Montevallo | 86 | 78 | 81 | 245 | +29 |
| t | 47 | Joe Haupt | Montevallo | 86 | 82 | 77 | 245 | +29 |
| t | 47 | Brian Mallory | North Georgia | 84 | 85 | 76 | 245 | +29 |
| 50 | Grant Rish | North Georgia | 83 | 82 | 83 | 248 | +32 | |
| t | 51 | Barrett McCarthy | Clayton State | 87 | 78 | 84 | 249 | +33 |
| t | 51 | Charles Pennington | Georgia SW | 83 | 81 | 85 | 249 | +33 |
| 53 | Matt Rochlin | North Georgia | 87 | 86 | 82 | 255 | +39 | |
| 54 | Daniel Glidewell | Columbus St. | 89 | 89 | 81 | 259 | +43 | |
| Reese Moseley | Georgia SW | 92 | wd | 89 | DNF | |||
|
Team-by-Team Results |
April 11-12, 2011 -- Peach Belt Conference Championship
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 7016 yards -- 11 teams, 55 players
| Armstrong Atlantic | 292 | 293 | 305 | 890 | +26 | 3rd |
| Tyler Erickson | 76 | 71 | 74 | 221 | +5 | t-8th |
| Ridge Purcell | 71 | 74 | 77 | 222 | +6 | 10th |
| Matthew Motes | 74 | 75 | 74 | 223 | +7 | t-11th |
| Aaron Elrod | 71 | 73 | 81 | 225 | +9 | 16th |
| Jacob Tilton | 77 | 81 | 80 | 238 | +22 | 39th |
| Clayton State | 310 | 308 | 309 | 927 | +63 | 8th |
| Chris McManus | 72 | 77 | 78 | 227 | +11 | t-19th |
| Adam Novakowski | 81 | 75 | 72 | 228 | +12 | t-22nd |
| Clark Nelson | 80 | 78 | 78 | 236 | +20 | t-34th |
| Tyson Beaupre | 77 | 83 | 81 | 241 | +25 | 42nd |
| Barrett McCarthy | 87 | 78 | 84 | 249 | +33 | t-51st |
| Columbus St. | 307 | 297 | 306 | 910 | +46 | 6th |
| Rourke Van der Spuy | 75 | 69 | 72 | 216 | E | t-4th |
| Stephen Woodill | 74 | 76 | 76 | 226 | +10 | t-17th |
| Stephen Swanepoel | 77 | 76 | 78 | 231 | +15 | t-27th |
| Justin Grice | 81 | 76 | 80 | 237 | +21 | t-37th |
| Daniel Glidewell | 89 | 89 | 81 | 259 | +43 | 54th |
| Flagler | 293 | 291 | 288 | 872 | +8 | 1st |
| Joel Dahlenburg | 71 | 71 | 69 | 211 | -5 | 1st |
| Chris Bray | 69 | 74 | 71 | 214 | -2 | t-2nd |
| Andrew McCracken | 80 | 72 | 71 | 223 | +7 | t-11th |
| Alex Bennett | 74 | 76 | 77 | 227 | +11 | t-19th |
| Greg Mergel | 79 | 74 | 77 | 230 | +14 | t-25th |
| Georgia College | 282 | 303 | 307 | 892 | +28 | 4th |
| Billy Shida | 66 | 73 | 75 | 214 | -2 | t-2nd |
| Gavin Harper | 69 | 74 | 80 | 223 | +7 | t-11th |
| Joe Young | 71 | 78 | 78 | 227 | +11 | t-19th |
| Matthew Yonz | 77 | 78 | 77 | 232 | +16 | t-29th |
| Patrick Garrett | 76 | 80 | 77 | 233 | +17 | 31st |
| Georgia SW | 315 | 306 | 315 | 936 | +72 | 9th |
| Nate Gahman | 75 | 74 | 74 | 223 | +7 | t-11th |
| J.P. Griffin | 79 | 75 | 74 | 228 | +12 | t-22nd |
| Craig Gibson | 78 | 76 | 82 | 236 | +20 | t-34th |
| Charles Pennington | 83 | 81 | 85 | 249 | +33 | t-51st |
| Reese Moseley | 92 | wd | 89 | 181 |
| Lander | 300 | 303 | 315 | 918 | +54 | 7th |
| Max Fischer | 74 | 75 | 72 | 221 | +5 | t-8th |
| Rob. Nasalli-Rocca | 70 | 75 | 81 | 226 | +10 | t-17th |
| Thad Wier | 76 | 82 | 82 | 240 | +24 | 41st |
| Wes Bowman | 80 | 73 | 89 | 242 | +26 | 43rd |
| Tyler Foxx | 84 | 80 | 80 | 244 | +28 | 46th |
| Montevallo | 320 | 320 | 312 | 952 | +88 | 10th |
| Ruwaldt Viljoen | 78 | 79 | 79 | 236 | +20 | t-34th |
| Aaron Ebert | 78 | 81 | 78 | 237 | +21 | t-37th |
| Mariano Lepori | 78 | 83 | 78 | 239 | +23 | 40th |
| Gonzalo Gambertoglio | 86 | 78 | 81 | 245 | +29 | t-47th |
| Joe Haupt | 86 | 82 | 77 | 245 | +29 | t-47th |
| North Georgia | 324 | 330 | 315 | 969 | +105 | 11th |
| Howard Duffin | 78 | 77 | 79 | 234 | +18 | t-32nd |
| Bryson Womack | 79 | 86 | 78 | 243 | +27 | t-44th |
| Brian Mallory | 84 | 85 | 76 | 245 | +29 | t-47th |
| Grant Rish | 83 | 82 | 83 | 248 | +32 | 50th |
| Matt Rochlin | 87 | 86 | 82 | 255 | +39 | 53rd |
| UNC Pembroke | 295 | 296 | 297 | 888 | +24 | 2nd |
| Jonathan McCurry | 69 | 74 | 73 | 216 | E | t-4th |
| Jordan Walor | 75 | 71 | 72 | 218 | +2 | 7th |
| Michael Mullmann | 78 | 78 | 75 | 231 | +15 | t-27th |
| Scott Lambert | 73 | 73 | 86 | 232 | +16 | t-29th |
| Carson Lanier | 78 | 79 | 77 | 234 | +18 | t-32nd |
| USC Aiken | 291 | 302 | 306 | 899 | +35 | 5th |
| Gaines Milliner | 75 | 70 | 72 | 217 | +1 | 6th |
| Hayden Letien | 71 | 74 | 79 | 224 | +8 | 15th |
| Matt Atkins | 76 | 78 | 74 | 228 | +12 | t-22nd |
| Kyle Godsman | 69 | 80 | 81 | 230 | +14 | t-25th |
| Brian Amick | 79 | 83 | 81 | 243 | +27 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
Peach Belt Conference Championship Savannah Quarters Country Club Pooler, Ga. Dates: April 11-12, 2011 Par 72, 7016 yards Fin. Top 20 teams Scores Total Par 1 Flagler........................ 293 291 288 872 +8 2 UNC Pembroke................... 295 296 297 888 +24 3 Armstrong Atlantic............. 292 293 305 890 +26 4 Georgia College................ 282 303 307 892 +28 5 USC Aiken...................... 291 302 306 899 +35 6 Columbus St.................... 307 297 306 910 +46 7 Lander......................... 300 303 315 918 +54 8 Clayton State.................. 310 308 309 927 +63 9 Georgia SW..................... 315 306 315 936 +72 10 Montevallo..................... 320 320 312 952 +88 11 North Georgia.................. 324 330 315 969 +105 Fin. Top 20 Players Team Scores Total Par 1 Joel Dahlenburg...... Flagler........................ 71 71 69 211 -5 t 2 Chris Bray........... Flagler........................ 69 74 71 214 -2 t 2 Billy Shida.......... Georgia College................ 66 73 75 214 -2 t 4 Jonathan McCurry..... UNC Pembroke................... 69 74 73 216 E t 4 Rourke Van der Spuy.. Columbus St.................... 75 69 72 216 E 6 Gaines Milliner...... USC Aiken...................... 75 70 72 217 +1 7 Jordan Walor......... UNC Pembroke................... 75 71 72 218 +2 t 8 Tyler Erickson....... Armstrong Atlantic............. 76 71 74 221 +5 t 8 Max Fischer.......... Lander......................... 74 75 72 221 +5 10 Ridge Purcell........ Armstrong Atlantic............. 71 74 77 222 +6 t 11 Nate Gahman.......... Georgia SW..................... 75 74 74 223 +7 t 11 Gavin Harper......... Georgia College................ 69 74 80 223 +7 t 11 Andrew McCracken..... Flagler........................ 80 72 71 223 +7 t 11 Matthew Motes........ Armstrong Atlantic............. 74 75 74 223 +7 15 Hayden Letien........ USC Aiken...................... 71 74 79 224 +8 16 Aaron Elrod.......... Armstrong Atlantic............. 71 73 81 225 +9 t 17 Rob. Nasalli-Rocca... Lander......................... 70 75 81 226 +10 t 17 Stephen Woodill...... Columbus St.................... 74 76 76 226 +10 t 19 Alex Bennett......... Flagler........................ 74 76 77 227 +11 t 19 Chris McManus........ Clayton State.................. 72 77 78 227 +11 t 19 Joe Young............ Georgia College................ 71 78 78 227 +11
