Braves Jump Five Spots In Golf World/Nike Golf Division II Coaches Poll
NEW YORK – On the heels of capturing its first Peach Belt Conference title in school history, the UNCP men's golf team made a significant jump in the Golf World/Nike Golf Division II Coaches Poll, leaping five spots to No. 9 in the latest listing by the organization.
The Braves led the rest of the 11-team field at the 2012 Peach Belt Conference Championships in Pine Mountain, Ga., after the first two rounds on Monday, and then used a surge on the first playoff hole to oust USC Aiken for the title. The title was the fourth tournament championship of the season for the Braves who have finished third or better in each of their nine events this season.
The Black & Gold, who slipped one spot to No. 7 in the latest NCAA Head-to-Head Rankings by GolfStat.com, have maintained a PBC-best 288.0 stroke average this season which is nearly five strokes better than second-place Georgia College (292.7). All-Americans Jordan Walor (71.5) and Jonathan McCurry (72.0) rank first and second, respectively, in the league's individual statistics, while Scott Lambert (72.8) ranks fifth. Walor's possesses the nation's seventh-best stroke average, while McCurry's average is listed in a tie for 13th.
The Braves will learn their postseason fate on April 27 at 4 p.m. when the entire NCAA Tournament field is announced on NCAA.com. The 2012 NCAA Southeast Regional is slated to be held, May 7-9, at the Rock Barn Golf & Spa in Conover.
Division II - April 12, 2012
| Rank | University (First Place Votes) | Points | Previous Rank |
| 1 | Barry (11) | 411 | 1 |
| 2 | Nova Southeastern (1) | 371 | 4 |
| 3 | North Alabama (1) | 359 | 6 |
| 4 | CSU-Stanislaus (2) | 354 | 3 |
| 5 | Chico State | 344 | 5 |
| 6 | Lynn | 320 | 2 |
| 7 | Western Washington | 258 | 10 |
| 8 | Abilene Christian (1) | 256 | 8 |
| 9 | UNC Pembroke | 249 | 14 |
| 10 | West Florida | 243 | 7 |
| 11 | Central Oklahoma | 232 | 9 |
| 12 | Hawaii-Hilo | 209 | 13 |
| 13 | St. Edwards | 206 | 12 |
| 14 | Florida Southern | 172 | 17 |
| 15 | Grand Canyon | 162 | 11 |
| 16 | USC Aiken | 150 | 18 |
| 17 | Armstrong Atlantic State | 117 | 24 |
| 18 | Sonoma State | 116 | 15 |
| 19 | Georgia Southwestern State | 98 | 16 |
| 20 | Georgia College | 91 | 21 |
| 21 | CU-Colorado Springs | 83 | 20 |
| 22 | Indianapolis | 77 | 25 |
| 23 | Rollins | 64 | NR |
| 24 | CSU-Monterey Bay | 53 | 19 |
| 25 | Wingate | 51 | NR |
| Dropped From Ranking: Carson-Newman (#22), Central Missouri (#23) | |||
| Others Receiving Votes: Barton, 49; Central Missouri, 49; Carson-Newman, 45; Florida Institute of Technology, 38; Colorado School of Mines, 32; Columbus State, 30; Northern Kentucky, 28; Ferris State, 25; Belmont Abbey, 21; Newberry, 17; Ashland, 15; UC-San Diego, 15; Queens University of Charlotte, 15; Washburn, 13; Wilmington, 11; Bellarmine, 10; Midwestern State, 9; Cameron, 6; Dallas Baptist, 5; Missouri-St. Louis, 4; Valdosta State, 4; Indiana University of Pennsylvania, 3; Northeastern State, 3; Western New Mexico, 3; CSU-East Bay, 1; Clayton State, 1; Drury, 1; Eckerd, 1. | |||
