Ryan Hanson | #35 | GK | UNC Pembroke
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1655:00 | 29 | 1.58 | 70 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1655:00 | 29 | 1.58 | 70 | .707 | 5 | 9 | 4 | 3 |
| Conference | 8 | 8 | 760:00 | 16 | 1.89 | 35 | .686 | 1 | 5 | 2 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 805:00 | 14 | 1.57 | 39 | .736 | 2 | 5 | 2 | 2 |
| Away | 9 | 9 | 850:00 | 15 | 1.59 | 31 | .674 | 3 | 4 | 2 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 405:00 | 3 | 0.67 | 10 | .769 | 5 | 0 | 0 | 1 |
| Losses | 9 | 9 | 810:00 | 24 | 2.67 | 41 | .631 | 0 | 9 | 0 | 0 |
| September | 8 | 8 | 740:00 | 12 | 1.46 | 37 | .755 | 2 | 5 | 1 | 2 |
| October | 9 | 9 | 825:00 | 13 | 1.42 | 29 | .690 | 3 | 3 | 3 | 1 |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
