Ryan Hanson | #35 | GK | UNC Pembroke
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 14 | 1357:27 | 13 | 0.86 | 51 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 1357:27 | 13 | 0.86 | 51 | .797 | 8 | 5 | 2 | 2 |
| Conference | 8 | 8 | 772:50 | 9 | 1.05 | 29 | .763 | 3 | 3 | 2 | 2 |
| Exhibition | 1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0 |
| Home | 6 | 5 | 535:52 | 6 | 1.01 | 19 | .760 | 2 | 3 | 1 | 1 |
| Away | 8 | 7 | 686:35 | 6 | 0.79 | 29 | .829 | 5 | 1 | 1 | 1 |
| Neutral | 2 | 2 | 135:00 | 1 | 0.67 | 3 | .750 | 1 | 1 | 0 | 0 |
| Wins | 9 | 7 | 654:44 | 2 | 0.27 | 26 | .929 | 8 | 0 | 0 | 2 |
| Losses | 5 | 5 | 482:43 | 9 | 1.68 | 17 | .654 | 0 | 5 | 0 | 0 |
| September | 6 | 4 | 393:09 | 5 | 1.14 | 18 | .783 | 3 | 2 | 0 | 0 |
| October | 8 | 8 | 784:18 | 6 | 0.69 | 26 | .812 | 4 | 2 | 2 | 2 |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 1 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
