Shaun Herselman | #3 | D | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 5 | .048 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at UNC Greensboro | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | St. Andrews | W, 4-1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | Queens (N.C.) | W, 3-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Mount Olive | W, 4-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Chowan | W, 10-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | vs. Brevard | W, 4-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at North Georgia | L, 3-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Young Harris | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Flagler | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Ga. Southwestern | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | USC Aiken | T, 1-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Coker | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Barton | W, 5-0 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Wingate | - | - | - | - | - | - | - | |
| Oct 15 | at Clayton St. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Montevallo | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Francis Marion | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Lander | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Lander | W, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Montevallo | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
