
2011 UNCP Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Last School |
| 1 | Joe Cullip | GK | Fr. | 5-10 | 140 | Tonbridge, England/Mascalls |
| 2 | Payne Clark | D | So. | 6-0 | 155 | Apex, N.C./Apex |
| 3 | Shaun Herselman | D | So. | 5-11 | 170 | Johannesburg, South Africa/Reddam House |
| 5 | Michael Davis | D | Sr. | 5-9 | 160 | Charlotte, N.C./East Mecklenburg |
| 6 | Stuart Rodgers | D | Sr. | 6-1 | 165 | Retford, England/Lincoln College Prep |
| 7 | Travis Mulford | M | Sr. | 6-0 | 170 | Richmond, Va./Patrick Henry |
| 9 | Martin Tomter | F | So. | 6-0 | 165 | Drammen, Norway/Drammen VGS |
| 10 | Sean Hoek | M | Jr. | 6-1 | 170 | Little Rock, Ark./Castle |
| 11 | Adam Smith | M | Fr. | 5-10 | 160 | Nelson, South Island, New Zealand/Nayland College |
| 12 | Matt MacDougall | F/M | Fr. | 5-7 | 155 | Richlands, N.C./Richlands |
| 13 | Paul Freeman | F | So. | 6-0 | 140 | Wilkesboro, N.C./Wilkes Central |
| 14 | Sam Miles | F | Fr. | 5-9 | 165 | Christchurch, New Zealand/St. Bedes College |
| 17 | Alex Antonescu | M | So. | 5-11 | 165 | Charlotte, N.C./Ardrey Kell |
| 18 | Daniel Bougt | M | So. | 6-0 | 155 | Stockholm, Sweden/Varmdo Gymnasium |
| 19 | Ramon Hernandez | M | Fr. | 5-8 | 175 | Siler City, N.C./Jordan Matthews |
| 21 | Jeff MacDonald | D/M | So. | 5-10 | 160 | Auburn, Mass./St. John's |
| 23 | Braxton Perkins | M | Jr. | 5-10 | 150 | Winston-Salem, N.C./Mount Tabor |
| 24 | Brett Luccia | M | So. | 5-6 | 155 | Charlotte, N.C./Ardrey Kell |
| 25 | Sid Peterson | D | Fr. | 5-11 | 165 | Jacksonville, N.C./Jacksonville |
| 26 | Aaron Shank | GK | Fr. | 5-11 | 160 | Fayetteville, N.C./Overhills |
| 35 | Ryan Hanson | GK | So. | 6-1 | 170 | Cary, N.C./Apex |
|
Head Coach: Phil Hindson
(William Carey, 1999) |
||||||






