2012 UNCP Men's Track & Field Roster
| Name | Events | Cl. | Ht. | Wt. | Hometown/High School |
| Donta' Allen | Sprinting | Fr. | 5-8 | 155 | High Point, N.C./Southeast Guilford |
| Bryant Armour | Sprinting | Jr. | 5-11 | 180 | Myrtle Beach, S.C./Tuscarora |
| Zach Bayless | Distance | Sr. | 5-5 | 125 | Fayettevile, NC/Terry Sanford |
| Victor Cole | Distance | Fr. | 5-8 | 130 | Sierra Leone/Northern |
| Devan Cureton | Sprinting | Jr. | 6-2 | 175 | Fayetteville, NC/Jack Britt |
| AJ Davis Jr. | Throwing | Sr. | 5-11 | 231 | Beulaville, NC/East Duplin |
| Malcom Jones | Sprinting | So. | 5-6 | 155 | Laurinburg, N.C./Scotland |
| Jameel Joyner | Sprinting | So. | 5-8 | 150 | Elizabeth City, N.C./Northeastern |
| Jeremy Judd | Distance | Fr. | 6-0 | 134 | Nashville, N.C./Nash Central |
| Pardon Ndhlovu | Distance | Jr. | 5-8 | 120 | Harare, Zimbabwe/Mabvuku |
| Andrew Nguyen | Distance | Fr. | 5-8 | 135 | Rocky Mount, N.C./Nash Central |
| Ali Nunez | Distance | Fr. | 5-4 | 140 | Hope Mills, N.C./South View |
| Shaquille Ray | Sprinting, Jumping | Fr. | 5-8 | 155 | Maxton, N.C./Scotland |
| Patrick Redic | Sprinting | Fr. | 5-9 | 135 | Durham, N.C./Northern |
| Joshua Scott | Sprinting | Fr. | 5-6 | 140 | Jacksonville, N.C./White Oak |
| Nick Tamburo | Sprinting | Fr. | 6-0 | 175 | Jacksonville, N.C./White Oak |
| Duane Thompson | Jumping | So. | 5-9 | 155 | Richlands, N.C./Richlands |
| Eric Upchurch | Throwing | Fr. | 5-10 | 250 | Bunnlevel, N.C./Harnett Central |
| D'Andre Weaver | Jumping | So. | 5-9 | 150 | Hope Mills, N.C./South View |
| Jon Williams | Sprinting | Jr. | 5-8 | 130 | Hope Mills, NC/South View |
| Cedric Wilson | Distance | So. | 6-1 | 165 | Hope Mills, N.C./South View |
|
Head Coach: Adonis Stanley (Methodist, 2009) |
|||||






