College of Charlest Invitational/SoCon Pre-Conference Meet
Charleston, South Carolina
Timing Inc. "Your Automated Timing Solutions"
September 10, 2011
********** MALE 8K OVERALL RESULTS **********
| Place | TmPl | Name | Sex | Class | School | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pardon Ndhlovu | M | JR | Unc-Pembroke | 25:04 | 5:03 | I |
| 2 | 2 | Luis Vargas | M | FR | Elon | 25:29 | 5:08 | T |
| 3 | Robert Alvarado | M | Unattached | 25:31 | 5:08 | I | ||
| 4 | 3 | Adam Seften | M | FR | Col. Of Charleston | 25:49 | 5:12 | T |
| 5 | 4 | Eric Robertson | M | SR | Col. Of Charleston | 25:53 | 5:13 | T |
| 6 | 5 | Ben Perron | M | SO | Elon | 25:55 | 5:13 | T |
| 7 | 6 | Andrew Nelson | M | SO | Col. Of Charleston | 25:56 | 5:13 | T |
| 8 | 7 | Chris Schroll | M | SO | Unc-Pembroke | 25:57 | 5:14 | I |
| 9 | 8 | David Lamberson | M | SR | Col. Of Charleston | 26:09 | 5:16 | T |
| 10 | 9 | Conor O'Brien | M | SR | Elon | 26:15 | 5:17 | T |
| 11 | 10 | Ari Rothschild | M | FR | Elon | 26:17 | 5:18 | T |
| 12 | 11 | Alex Solis | M | FR | Charleston Southern | 26:23 | 5:19 | I |
| 13 | 12 | Ross Ochs | M | SO | Col. Of Charleston | 26:33 | 5:21 | T |
| 14 | 13 | Christian Bailey | M | SR | Col. Of Charleston | 26:38 | 5:22 | T |
| 15 | 14 | Alexander Hill | M | SR | Col. Of Charleston | 26:39 | 5:22 | T |
| 16 | 15 | Adam Bernstein | M | FR | Elon | 26:44 | 5:23 | T |
| 17 | 16 | Clayton Sankey | M | SR | Elon | 26:49 | 5:24 | T |
| 18 | 17 | Austin Waldrop | M | JR | Citadel | 26:52 | 5:25 | |
| 19 | 18 | Ranley Gousse | M | JR | Elon | 26:57 | 5:26 | T |
| 20 | Cameron Mactavish | M | FR | Col. Of Charleston | 26:57 | 5:26 | ||
| 21 | 19 | Zach Bayless | M | SR | Unc-Pembroke | 26:58 | 5:26 | |
| 22 | 20 | Tyre Hines | M | FR | Charleston Southern | 27:31 | 5:33 | |
| 23 | 21 | Raeven Lantz | M | FR | Citadel | 27:34 | 5:33 | |
| 24 | Alex Boccard | M | SO | Col. Of Charleston | 27:40 | 5:34 | ||
| 25 | 22 | Atom Young | M | JR | Citadel | 27:44 | 5:35 | |
| 26 | 23 | Cedric Wilson | M | JR | Unc-Pembroke | 27:49 | 5:36 | |
| 27 | 24 | P.J. Wasilchak | M | SR | Citadel | 27:49 | 5:36 | |
| 28 | 25 | John Gatewood | M | JR | Citadel | 27:50 | 5:36 | |
| 29 | 26 | Gregory Coggins | M | FR | Citadel | 27:53 | 5:37 | |
| 30 | 27 | Seymour Walter | M | SO | South Carolina St. | 27:59 | 5:38 | |
| 31 | 28 | Jordan Ashley | M | JR | Citadel | 28:03 | 5:39 | |
| 32 | Paul Fleckenstein | M | SO | Citadel | 28:05 | 5:39 | ||
| 33 | Manning Miller | M | JR | Col. Of Charleston | 28:13 | 5:41 | ||
| 34 | 29 | Aaron Worthy, Jr | M | SO | South Carolina St. | 28:15 | 5:41 | |
| 35 | Lucas Walters | M | SO | Elon | 28:20 | 5:42 | ||
| 36 | Connor Mercurio | M | SO | Elon | 28:26 | 5:44 | ||
| 37 | Ian Trebour | M | SO | Col. Of Charleston | 28:33 | 5:45 | ||
| 38 | 30 | Scott Morrison | M | SO | Charleston Southern | 28:37 | 5:46 | |
| 39 | Andrew George | M | SO | Col. Of Charleston | 28:40 | 5:46 | ||
| 40 | Brandon Rabon | M | SO | Citadel | 28:42 | 5:47 | ||
| 41 | James Stevenson | M | SO | Elon | 28:48 | 5:48 | ||
| 42 | 31 | Andrew Nguyen | M | FR | Unc-Pembroke | 28:57 | 5:50 | |
| 43 | 32 | Michael Marshburn | M | FR | Charleston Southern | 29:01 | 5:51 | |
| 44 | Marc Eteve | M | FR | Citadel | 29:04 | 5:51 | ||
| 45 | Sean Martyn | M | JR | Elon | 29:16 | 5:54 | ||
| 46 | 33 | Matt Smith | M | JR | Charleston Southern | 29:26 | 5:56 | |
| 47 | Michael Brewer | M | FR | Citadel | 29:31 | 5:57 | ||
| 48 | Mackenzie Johnston | M | FR | Col. Of Charleston | 29:42 | 5:59 | ||
| 49 | Bo Hutchison | M | FR | Citadel | 30:22 | 6:07 | ||
| 50 | 34 | Baxley Crosby | M | SO | Charleston Southern | 30:26 | 6:08 |
College of Charlest Invitational/SoCon Pre-Conference Meet
Charleston, South Carolina
Timing Inc. "Your Automated Timing Solutions"
September 10, 2011
********** MALE 8K OVERALL RESULTS **********
| Place | TmPl | Name | Sex | Class | School | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 51 | Steven Luther | M | SO | Col. Of Charleston | 30:40 | 6:11 | ||
| 52 | 35 | Derek Amick | M | FR | Charleston Southern | 30:55 | 6:14 | |
| 53 | 36 | Charles Kurgatt | M | SR | South Carolina St. | 31:03 | 6:15 | |
| 54 | Erik Ohsfeldt | M | FR | Citadel | 31:27 | 6:20 | ||
| 55 | Martin Hutchens | M | JR | Charleston Southern | 31:37 | 6:22 | ||
| 56 | 37 | Andrew Washington | M | FR | South Carolina St. | 34:25 | 6:56 | |
| 57 | 38 | Quinton Green | M | SR | South Carolina St. | 46:09 | 9:17 |
