UNC Pembroke vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
3/18/2011 at 4:35 PM
|
UNC Pembroke
1 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (14-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Columbus St. (27-7) | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Cloninger 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Hill lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Holly Berry ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Patrick dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loren Bartz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lynn Grantham 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kellie Van dyke rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jamie Burwell 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Holly Berry HR: Jamie Burwell RBI: Jamie Burwell Sac: Schanique Barrett |
|||||||
| Baserunning | |||||||
|
CS: Schanique Barrett | |||||||
| Fielding | |||||||
|
E: Holly Berry; Jamie Burwell 2 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rubio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Googe c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Waugh rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Staffins 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gordon ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bullard dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Knight cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gregory 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hemmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Bullard RBI: Bullard 2 Sac: Rubio; Knight |
|||||||
| Baserunning | |||||||
|
SB: Kennedy; Googe; Waugh; Gordon | |||||||
| Fielding | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Klemann (L, 4-4) | 6.0 | 4 | 2 | 1 | 4 | 7 | 0 |
| Totals | 6.0 | 4 | 2 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Natalie Klemann 28 | |||||||
| Pitches-Strikes: N Klemann 107-72; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilliam (W, 7-3) | 7.0 | 7 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Gilliam 28 HBP: Gilliam | |||||||
| Pitches-Strikes: Gilliam 91-55; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Columbus St. - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Columbus St. - Bottom 2nd |
| Bullard walked, RBI; Gordon advanced to second; Staffins advanced to third; Waugh scored, unearned. |
| UNC Pembroke - Top 3rd |
| J Burwell homered to left center, RBI. |
| Columbus St. - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Columbus St. - Bottom 4th |
| UNC Pembroke - Top 5th |
| Columbus St. - Bottom 5th |
| UNC Pembroke - Top 6th |
| Columbus St. - Bottom 6th |
| Bullard doubled to center field, RBI; Gordon scored. |
| UNC Pembroke - Top 7th |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 117 Duration: 1:40 |
Game: UNCPSB28 |
