UNC Pembroke vs Francis Marion Univ.
@ Florence, SC | FMU Softball Field
@ Florence, SC | FMU Softball Field
4/6/2011 at 4:22 pm
|
UNC Pembroke
7 |
Francis Marion
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (19-21, 7-11) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 7 |
| Francis Marion (22-17-1, 7-9) | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Cloninger 2b | 6 | 1 | 3 | 1 | 0 | 0 | 2 |
| Courtney Hill ss | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Holly Berry c | 6 | 2 | 3 | 0 | 0 | 1 | 1 |
| Morgan Patrick lf | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| Loren Bartz dp | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hillary Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Grantham 1b | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kellie Van dyke rf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Burwell 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 7 | 13 | 6 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Morgan Patrick 2 HR: Taylor Cloninger RBI: Schanique Barrett 2; Taylor Cloninger; Morgan Patrick; Lynn Grantham 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Schanique Barrett; Taylor Cloninger 2; Courtney Hill; Morgan Patrick; Jamie Burwell 2 DP: Taylor Cloninger; Courtney Hill; Lynn Grantham | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinea Schneider cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chelle Phillips lf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Jaramillo 2b | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carson Summersett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Faile 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tricia Sizemore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashleigh Sammut dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zielinski | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Megann Sallinger 1b | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lindsey Brown ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kayla Ellingsen p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Murphy McConnell p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Barnhill rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Olivia Ferguson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 6 | 11 | 5 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Megann Sallinger; Kayla Ellingsen HR: Ashley Jaramillo RBI: Ashley Jaramillo 2; Tristan Faile; Megann Sallinger; Kayla Ellingsen Sac: Destinea Schneider; Chelle Phillips GIDP: Tristan Faile |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Destinea Schneider DP: Megann Sallinger | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Klemann (W, 6-7) | 12.0 | 11 | 6 | 3 | 1 | 2 | 1 |
| Totals | 12.0 | 11 | 6 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Natalie Klemann 51 | |||||||
| Pitches-Strikes: N Klemann 143-101; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Ellingsen | 5.2 | 9 | 6 | 6 | 2 | 6 | 1 |
| Murphy McConnell (L, 2-2) | 6.1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 13 | 7 | 6 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kayla Ellingsen 28; Murphy McConnell 24 HBP: Murphy McConnell 2 | |||||||
| Pitches-Strikes: Ellingsen 97-68; McConnell 86-53; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| M Patrick doubled to left center, RBI (1-0 B); H Berry advanced to third; C Hill scored. |
| Francis Marion - Bottom 1st |
| Jaramillo singled to right center, RBI (0-0); Schneider scored. |
| UNC Pembroke - Top 2nd |
| Francis Marion - Bottom 2nd |
| Ellingsen doubled down the lf line, RBI (0-1 K); Brown advanced to third; Sallinger scored. |
| Barnhill lined out to p (0-0); Brown scored on an error by 3b, unearned. |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Francis Marion - Bottom 4th |
| UNC Pembroke - Top 5th |
| Francis Marion - Bottom 5th |
| Jaramillo homered to left field, RBI (0-0). |
| UNC Pembroke - Top 6th |
| T Cloninger homered to right center, RBI (1-0 B). |
| L Grantham singled to left center, 2 RBI, advanced to second on the throw (0-1 F); M Patrick advanced to third; H Berry scored; C Hill scored. |
| S Barrett singled to left center, 2 RBI (0-2 FK); K Van Dyke advanced to second; L Grantham scored; M Patrick scored. |
| Francis Marion - Bottom 6th |
| UNC Pembroke - Top 7th |
| Francis Marion - Bottom 7th |
| Faile singled down the lf line, RBI (0-0); Jaramillo advanced to second; Schneider scored, unearned. |
| Sallinger doubled down the rf line, RBI (1-2 KFBF); Faile advanced to third; Jaramillo scored, unearned. |
| UNC Pembroke - Top 8th |
| Francis Marion - Bottom 8th |
| UNC Pembroke - Top 9th |
| Francis Marion - Bottom 9th |
| UNC Pembroke - Top 10th |
| Francis Marion - Bottom 10th |
| UNC Pembroke - Top 11th |
| Francis Marion - Bottom 11th |
| UNC Pembroke - Top 12th |
| M Patrick singled to center field, advanced to third on a fielding error by cf (2-1 BBK); H Berry scored, unearned. |
| Francis Marion - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 0 Duration: 2:43 Umpires: Home plate - Frank Camacho , First base - David Pace |
Weather: Clear, Pleasant, 64 degrees Game: 40 |
