Flagler College vs UNC Pembroke
@ Pembroke, N.C. | LRA Field
@ Pembroke, N.C. | LRA Field
4/10/2011 at Noon
|
Flagler
5 |
UNC Pembroke
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (38-13, 12-7) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 0 |
| UNC Pembroke (20-22, 7-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bessent ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ely cf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Personius 2b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Collings 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Albino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolley 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Piagno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lisa dp | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luke dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Draper rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Guinsler c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riddick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munafo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 6 | 9 | 7 |
| Batting | |||||||
|
HR: Ely RBI: Ely 2; Personius; Collings |
|||||||
| Baserunning | |||||||
|
SB: Bessent | |||||||
| Fielding | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Taylor Cloninger 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Hill lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Holly Berry ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Patrick dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loren Bartz c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lynn Grantham 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Hobbs rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Burwell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caroline Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr Gilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 11 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Taylor Cloninger | |||||||
| Fielding | |||||||
|
E: Schanique Barrett DP: Holly Berry; Lynn Grantham; Jamie Burwell | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riddick (W, 16-4) | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Munafo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Riddick 19; Munafo 5 HBP: Munafo | |||||||
| Pitches-Strikes: Riddick 71-49; Munafo 23-12; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Newman (L, 2-4) | 1.1 | 1 | 1 | 1 | 4 | 2 | 1 |
| Starr Gilley | 5.2 | 7 | 4 | 2 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Caroline Newman 9; Starr Gilley 24 | |||||||
| Pitches-Strikes: C Newman 50-24; S Gilley 100-67; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Ely homered inside the park, RBI. |
| UNC Pembroke - Bottom 1st |
| Flagler - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Flagler - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Flagler - Top 4th |
| Ely singled up the middle, RBI; Bessent advanced to second; Simmons scored. |
| Personius singled up the middle, advanced to third on an error by cf, RBI; Ely scored, unearned; Bessent scored. |
| Collings singled to left field, RBI; Personius scored, unearned. |
| UNC Pembroke - Bottom 4th |
| Flagler - Top 5th |
| UNC Pembroke - Bottom 5th |
| Flagler - Top 6th |
| UNC Pembroke - Bottom 6th |
| Flagler - Top 7th |
| UNC Pembroke - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: LRA Field Attendance: 0 Duration: 1:50 |
Game: UNCPSB42 |
