Jamie Burwell | #01 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .139 | 2 | 9 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 115 | 57 | ||
| At Bats | 101 | 50 | ||
| Runs | 12 | 3 | ||
| Hits | 14 | 7 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 20 | 10 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 31 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .139 | .140 | ||
| On Base Percentage | .207 | .189 | ||
| Slugging Percentage | .198 | .200 | ||
| Appearances | 21 | 9 | ||
| Games started | 9 | 3 | ||
| Wins | 7 | 3 | ||
| Losses | 6 | 3 | ||
| Saves | 2 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 77.0 | 37.0 | ||
| Hits | 87 | 43 | ||
| Runs | 56 | 26 | ||
| Earned Runs | 43 | 22 | ||
| Walks | 30 | 12 | ||
| Strikeouts | 73 | 34 | ||
| Strikeouts per Game | 6.64 | 6.43 | ||
| Doubles Allowed | 13 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 320 | 157 | ||
| Batting Average Against | .272 | .274 | ||
| Earned Run Average | 3.91 | 4.16 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 8 | 3 | ||
| Total Chances | 131 | 65 | ||
| Put Outs | 38 | 24 | ||
| Assists | 78 | 35 | ||
| Errors | 15 | 6 | ||
| Fielding Percentage | .885 | .908 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | 28 | 19 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .034 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
