Loren Bartz | #16 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .217 | 2 | 11 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 140 | 62 | ||
| At Bats | 120 | 54 | ||
| Runs | 5 | 1 | ||
| Hits | 26 | 11 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 11 | 2 | ||
| Total bases | 35 | 15 | ||
| Walks | 14 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 25 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .204 | ||
| On Base Percentage | .312 | .283 | ||
| Slugging Percentage | .292 | .278 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 47 | ||
| Put Outs | 137 | 41 | ||
| Assists | 15 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .987 | .979 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 54 | 30 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .018 | - | ||
| Passed Balls | 19 | 5 | ||
| Catcher's Interference | - | - | ||
