Natalie Klemann | #22 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 2 | 0 | ||
| At Bats | 2 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 22 | 9 | ||
| Games started | 16 | 8 | ||
| Wins | 7 | 4 | ||
| Losses | 8 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 9 | 7 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 99.1 | 62.1 | ||
| Hits | 104 | 62 | ||
| Runs | 51 | 27 | ||
| Earned Runs | 36 | 20 | ||
| Walks | 27 | 17 | ||
| Strikeouts | 42 | 25 | ||
| Strikeouts per Game | 2.96 | 2.81 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 8 | 5 | ||
| At Bats Against | 387 | 236 | ||
| Batting Average Against | .269 | .263 | ||
| Earned Run Average | 2.54 | 2.25 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 17 | 15 | ||
| Total Chances | 36 | 27 | ||
| Put Outs | 9 | 7 | ||
| Assists | 26 | 20 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .972 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 12 | 8 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
