Kutztown vs UNC Pembroke
@ Pembroke, N.C. | LRA Field
@ Pembroke, N.C. | LRA Field
2/4/2012 at 1:10 pm
|
Kutztown
9 |
UNC Pembroke
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kutztown (3-0) | 5 | 1 | 0 | 0 | 3 | 9 | 11 | 2 |
| UNC Pembroke (0-3) | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 |
Kutztown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Booth 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Crawley | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly Strittmatter 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jackie Hetzler rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly Fitzgerald c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Maria Isgro lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Curry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Knipe ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Katie Lynch dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Heather Hannum 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danielle Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Derr cf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Tori Marcavage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 11 | 7 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Kelly Strittmatter; Kelly Fitzgerald; Samantha Derr RBI: Kelly Fitzgerald; Brianna Knipe; Heather Hannum; Samantha Derr 4 |
|||||||
| Baserunning | |||||||
|
SB: Jackie Hetzler; Maria Isgro | |||||||
| Fielding | |||||||
|
E: Stephanie Curry; Brianna Knipe | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaytee Wilson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Cloninger dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Megan Hillard 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holly Berry ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristen Hobbs 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brea Hartley c | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Karlee Wilson cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamie Burwell rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Harrell lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Starr Gilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Van dyke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 7 | 1 | 2 | 2 | 7 |
| Batting | |||||||
|
RBI: Taylor Cloninger Sac: Kaytee Wilson |
|||||||
| Baserunning | |||||||
|
CS: Taylor Cloninger | |||||||
| Fielding | |||||||
|
E: Kaytee Wilson 2; Megan Hillard | |||||||
Kutztown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Marcavage (W, 1-0) | 5.0 | 7 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tori Marcavage 23 | |||||||
| Pitches-Strikes: Marcavage 76-46; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Starr Gilley (L, 0-1) | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 |
| Jamie Burwell | 4.1 | 6 | 4 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 9 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Burwell 20; Starr Gilley 9 HBP: Starr Gilley | |||||||
| Pitches-Strikes: Gilley 29-16; Burwell 59-40; | |||||||
| Scoring Summary |
|---|
| Kutztown - Top 1st |
| Fitzgerald doubled to center field, RBI; Hetzler scored. |
| Knipe singled up the middle, RBI; Isgro advanced to second; Fitzgerald scored. |
| Hannum singled to second base, RBI; Lynch advanced to second; Knipe advanced to third; Isgro scored. |
| Derr singled through the left side, advanced to second on the throw, 2 RBI; Hannum advanced to third; Lynch scored; Knipe scored. |
| UNC Pembroke - Bottom 1st |
| Kutztown - Top 2nd |
| Hetzler singled, bunt; Strittmatter advanced to third, scored on a throwing error by 3b, unearned. |
| UNC Pembroke - Bottom 2nd |
| Kutztown - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Cloninger singled up the middle, advanced to second on the throw, RBI; Harrell advanced to third, scored on the throw. |
| Kutztown - Top 4th |
| UNC Pembroke - Bottom 4th |
| Kutztown - Top 5th |
| Derr doubled to left field, 2 RBI; Hannum scored; Lynch scored. |
| Booth reached on an error by 2b, advanced to second on the error; Derr scored, unearned. |
| UNC Pembroke - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: LRA Field Attendance: 101 Duration: 1:30 Umpires: Home plate - Greg Gardner , First base - Tommy Lewis |
Weather: Overcast, 54 Degrees Game: UNCPSB03 |
