Chowan vs UNC Pembroke
@ Pembroke, N.C. | LRA Field
@ Pembroke, N.C. | LRA Field
2/25/2012 at 3:25 pm
|
Chowan
1 |
UNC Pembroke
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chowan (2-10) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| UNC Pembroke (4-9) | 0 | 7 | 4 | 0 | X | 11 | 13 | 2 |
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KOLEZYNSKI,Allie p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| ALLEN,Alex cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILDEBOER,Lacey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIPPLE,Liz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRADY,Kayla 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| MATTHEWS,Amber ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BAKER,Courtney 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| WARD,Leigh lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BASS,Megan dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENDLETON,Shelby rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINCOLN,Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 0 | 1 | 5 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: ALLEN,Alex; WARD,Leigh; BASS,Megan | |||||||
| Fielding | |||||||
|
E: BAKER,Courtney | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brea Hartley c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bianca Cacciotti rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytee Wilson 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Holly Berry ss | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Kristen Hobbs 1b | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kellie Van dyke rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Karlee Wilson cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Hillard 3b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ashley Harrell lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amanda Anderson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Davis dh | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Burwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starr Gilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 13 | 11 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Holly Berry; Kristen Hobbs; Kellie Van dyke RBI: Brea Hartley; Holly Berry 5; Kristen Hobbs 2; Kellie Van dyke; Ashley Harrell; Morgan Davis Sac: Morgan Davis 2 |
|||||||
| Baserunning | |||||||
|
SB: Brea Hartley; Megan Hillard; Morgan Davis | |||||||
| Fielding | |||||||
|
E: Megan Hillard; Starr Gilley | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KOLEZYNSKI,Allie (L, 1-3) | 1.2 | 7 | 7 | 2 | 1 | 1 | 0 |
| LINCOLN,Alora | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 |
| Totals | 4.0 | 13 | 11 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: KOLEZYNSKI,Allie 14; LINCOLN,Alora 14 HBP: KOLEZYNSKI,Allie; LINCOLN,Alora | |||||||
| Pitches-Strikes: KOLEZYNSKI,A 42-23; LINCOLN,Alor 38-27; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Starr Gilley (W, 2-3) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Natalie Klemann | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Starr Gilley 14; Natalie Klemann 6 | |||||||
| Pitches-Strikes: Gilley 54-36; Klemann 20-15; | |||||||
| Scoring Summary |
|---|
| Chowan - Top 1st |
| UNC Pembroke - Bottom 1st |
| Chowan - Top 2nd |
| BASS,Megan stole second; WARD,Leigh stole home. |
| UNC Pembroke - Bottom 2nd |
| Harrell singled to left field, advanced to second on the throw, RBI; Hillard advanced to third; Van Dyke scored. |
| Davis reached on an error by 1b, SAC, advanced to second on the throw, RBI; Harrell out at third 1b to c to 3b; Hillard scored, unearned. |
| Berry doubled to left field, 3 RBI; Kay Wilson scored, unearned; Hartley scored, unearned; Davis scored, unearned. |
| Hobbs doubled down the lf line, RBI; Berry scored. |
| Van Dyke singled to left center, RBI; Hobbs scored, unearned. |
| Chowan - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Hartley singled through the left side, RBI; Harrell scored. |
| Berry singled to pitcher, advanced to second, 2 RBI; Kay Wilson scored; Hartley scored. |
| Hobbs singled to center field, advanced to second on the throw, RBI; Berry scored. |
| Chowan - Top 4th |
| UNC Pembroke - Bottom 4th |
| Chowan - Top 5th |
| UNC Pembroke - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: LRA Field Attendance: 113 Duration: 1:35 Umpires: Home plate - Paul Mack , First base - Doug Speight |
Weather: Sunny and Windy, 56 Degrees Game: UNCPSB13 |
