|
UNC Pembroke
0 |
Columbus State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (14-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Columbus State (32-17) | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brea Hartley c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Harrell lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holly Berry ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristen Hobbs 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaytee Wilson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlee Wilson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Hillard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Van dyke rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Davis dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starr Gilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 5 | 3 |
| Batting | |||||||
|
Sac: Morgan Davis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Holly Berry; Kristen Hobbs | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morgan Knight cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Googe c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kara Gordon ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Staffins 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kori Waugh lf | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Taylor Turner dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Branigan Wix rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristen Gregory 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mollie Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 7 | 3 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Casey Googe; Morgan Staffins 3B: Morgan Knight RBI: Morgan Knight; Casey Googe; Morgan Staffins |
|||||||
| Baserunning | |||||||
|
SB: Morgan Staffins CS: Casey Googe | |||||||
| Fielding | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Starr Gilley (L, 5-16) | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Starr Gilley 27 HBP: Starr Gilley | |||||||
| Pitches-Strikes: S. Gilley 105-67; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Russell (W, 15-10) | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mollie Russell 24 | |||||||
| Pitches-Strikes: Russell 69-56; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Columbus State - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Columbus State - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Columbus State - Bottom 3rd |
| Knight tripled to center field, RBI; Gregory scored. |
| Googe doubled to left field, RBI; Knight scored. |
| UNC Pembroke - Top 4th |
| Columbus State - Bottom 4th |
| UNC Pembroke - Top 5th |
| Columbus State - Bottom 5th |
| Staffins doubled to left center, RBI; Gordon scored. |
| UNC Pembroke - Top 6th |
| Columbus State - Bottom 6th |
| UNC Pembroke - Top 7th |
| Columbus State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 148 Duration: 1:27 Umpires: Home plate - Donny Finlayson , First base - Ken Allen |
Weather: 81 degrees, sunny & clear Game: SBGM49 |