Jamie Burwell | #1 | P/UTL | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 8 | 5 | 6 | 1 | 71.1 | 2.65 | 61 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Georgia Southwestern | L, 4-0 |
| Apr 15 | at Georgia Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 17 | ||
| Plate appearances | 88 | 40 | ||
| At Bats | 83 | 38 | ||
| Runs | 11 | 2 | ||
| Hits | 18 | 7 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 19 | 7 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .217 | .184 | ||
| On Base Percentage | .233 | .179 | ||
| Slugging Percentage | .229 | .184 | ||
| Appearances | 19 | 5 | ||
| Games started | 8 | 3 | ||
| Wins | 5 | 2 | ||
| Losses | 6 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 71.1 | 22.0 | ||
| Hits | 75 | 19 | ||
| Runs | 36 | 11 | ||
| Earned Runs | 27 | 10 | ||
| Walks | 27 | 9 | ||
| Strikeouts | 61 | 24 | ||
| Strikeouts per Game | 5.99 | 7.64 | ||
| Doubles Allowed | 17 | 3 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 275 | 77 | ||
| Batting Average Against | .273 | .247 | ||
| Earned Run Average | 2.65 | 3.18 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 10 | 6 | ||
| Total Chances | 71 | 31 | ||
| Put Outs | 14 | 6 | ||
| Assists | 43 | 14 | ||
| Errors | 14 | 11 | ||
| Fielding Percentage | .803 | .645 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 15 | 7 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
