Kellie Van dyke | #2 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .243 | - | 8 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Georgia Southwestern | L, 4-0 |
| Apr 15 | at Georgia Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 20 | ||
| Plate appearances | 131 | 55 | ||
| At Bats | 111 | 44 | ||
| Runs | 7 | 0 | ||
| Hits | 27 | 8 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 1 | ||
| Total bases | 32 | 9 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .243 | .182 | ||
| On Base Percentage | .333 | .321 | ||
| Slugging Percentage | .288 | .205 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 4 | ||
| Put Outs | 19 | 4 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
