Starr Gilley | #14 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 22 | 5 | 17 | 0 | 124.0 | 3.05 | 95 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 5 | 17 | 0 | 13 | 124.0 | 128 | 87 | 54 | 40 | 95 | 5.36 | 7 | 3.05 |
| Conference | 12 | 9 | 0 | 9 | 0 | 8 | 57.0 | 58 | 38 | 20 | 14 | 42 | 5.16 | 2 | 2.46 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 13 | 9 | 2 | 7 | 0 | 5 | 49.2 | 52 | 36 | 24 | 18 | 30 | 4.23 | - | 3.38 |
| Away | 13 | 11 | 3 | 8 | 0 | 7 | 62.1 | 64 | 40 | 25 | 14 | 58 | 6.51 | 7 | 2.81 |
| Neutral | 2 | 2 | 0 | 2 | 0 | 1 | 12.0 | 12 | 11 | 5 | 8 | 7 | 4.08 | - | 2.92 |
| Wins | 6 | 4 | 5 | 0 | 0 | 2 | 26.2 | 20 | 11 | 10 | 8 | 24 | 6.30 | 3 | 2.62 |
| Losses | 22 | 18 | 0 | 17 | 0 | 11 | 97.1 | 108 | 76 | 44 | 32 | 71 | 5.11 | 4 | 3.16 |
