true
Coker at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
11/15/2010 at 6:00 P.M.
@ Pembroke, N.C. - English E. Jones Center
11/15/2010 at 6:00 P.M.
|
Coker
54 |
UNC Pembroke
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-1) | 23 | 31 | 54 |
| UNC Pembroke (1-0) | 42 | 35 | 77 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Maija Castren - f | 28 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 20 | Janell Dunham - f | 27 | 1-9 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 3 |
| 00 | Megan Thomas - g | 34 | 6-10 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 5 | 0 | 5 | 2 | 14 |
| 02 | Jasmine Alston - g | 32 | 3-15 | 0-3 | 4-6 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 10 |
| 04 | Lucy Fish - g | 24 | 2-7 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Patty Sullivan | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shanice Cooper | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 21 | Ashley Thompson | 11 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 24 | Nikki Grigbsy | 19 | 5-9 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
| 25 | Sylina Dennis | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
5-19 26.3% |
9-12 75.0% |
13 | 15 | 28 | 14 | 10 | 1 | 18 | 12 | 54 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 19 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 8 |
| 20 | Briana Stanton - F | 22 | 2-9 | 0-0 | 2-2 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 6 |
| 32 | Dayday Ray - F | 10 | 4-12 | 0-0 | 3-3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | Talena Faison - G | 15 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| 33 | Domonique Washington - G | 23 | 7-9 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Illya Hunt | 19 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 2 |
| 10 | Jasmyn Riggins | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristen Hobbs | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 22 | DeDe Cotten | 25 | 1-5 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 2 | 3 |
| 23 | Anya Knower | 15 | 3-4 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 |
| 24 | Jasmine Hairston | 6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | T.j. Howell | 13 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
| 30 | Victoria McVicker | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Alysia Hudson | 10 | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-65 49.2% |
1-3 33.3% |
12-15 80.0% |
19 | 30 | 49 | 17 | 10 | 3 | 19 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; UNC Pembroke-None. Officials: David Gaskins, Wesley Carter, Gene Wagnac Attendance: 372 Time: 6:00 P.M. |
