true
UNC Pembroke at Chowan
@ Murfreesboro, NC-Helms Center
12/14/2010 at 5:00pm
@ Murfreesboro, NC-Helms Center
12/14/2010 at 5:00pm
|
UNC Pembroke
47 |
Chowan
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (3-4) | 24 | 23 | 47 |
| Chowan (2-4) | 32 | 28 | 60 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 31 | 7-7 | 0-0 | 5-7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 19 |
| 20 | Briana Stanton - F | 26 | 4-9 | 0-1 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | 10 |
| 32 | Dayday Ray - F | 19 | 3-6 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 7 |
| 03 | Illya Hunt - G | 34 | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| 33 | Domonique Washington - G | 32 | 2-6 | 0-1 | 1-5 | 0 | 5 | 5 | 1 | 4 | 1 | 5 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kristen Hobbs | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Talena Faison | 13 | 0-2 | 0-1 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| 22 | DeDe Cotten | 21 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| 23 | Anya Knower | 15 | 0-1 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 4 | 3 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
0-10 0.0% |
15-27 55.6% |
6 | 31 | 37 | 7 | 10 | 6 | 20 | 17 | 47 | ||
Chowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | COLEMAN,Danielle - f | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 01 | LYNCH,Talaya - g | 35 | 2-15 | 1-9 | 6-8 | 2 | 7 | 9 | 1 | 3 | 0 | 3 | 3 | 11 |
| 12 | NICHOLSON,Brittany - g | 29 | 3-9 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 10 |
| 23 | HARRIS,Najah - g | 28 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| 33 | JENNINGS,Ransheda - g | 36 | 8-18 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PRICE,Patricia | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | DAVIS,Kara | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | KNIGHT,Courtney | 21 | 2-4 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 6 |
| 32 | HAMILTON,Jennifer | 13 | 3-6 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
3-16 18.8% |
13-18 72.2% |
12 | 24 | 36 | 9 | 11 | 0 | 14 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Chowan-None. Officials: Jones, Casady, Graham Attendance: 125 Time: 5:00pm |
