Jatoya Kemp | #13 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.1 | 57.1 | 0.0 | 74.2 | 6.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Augusta St. | L, 51-44 |
| Feb 12 | at North Georgia | W, 77-68 |
| Feb 16 | USC Aiken | L, 58-52 |
| Feb 23 | Armstrong Atlantic | W, 82-53 |
| Feb 26 | at Flagler | W, 71-51 |
| Mar 2 | at Lander | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 22 | 15 | ||
| Minutes | 707 | 478 | ||
| Minutes per game | 29.5 | 29.9 | ||
| FG | 113-198 | 77-132 | ||
| FG Pct | 57.1 | 58.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 112-151 | 77-108 | ||
| FT Pct | 74.2 | 71.3 | ||
| Off rebounds | 88 | 49 | ||
| Def rebounds | 67 | 47 | ||
| Total rebounds | 155 | 96 | ||
| Rebounds per game | 6.5 | 6.0 | ||
| Personal fouls | 50 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 15 | ||
| Turnovers | 59 | 39 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 21 | 17 | ||
| Blocks | 28 | 15 | ||
| Points | 338 | 231 | ||
| Points per game | 14.1 | 14.4 | ||
| Points per 40 min | 19.1 | 19.3 | ||
