T.j. Howell | #25 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.0 | 66.7 | - | 100.0 | 1.1 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Augusta St. | L, 51-44 |
| Feb 12 | at North Georgia | W, 77-68 |
| Feb 16 | USC Aiken | L, 58-52 |
| Feb 23 | Armstrong Atlantic | W, 82-53 |
| Feb 26 | at Flagler | W, 71-51 |
| Mar 2 | at Lander | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | - | - | ||
| Minutes | 49 | 23 | ||
| Minutes per game | 4.9 | 3.8 | ||
| FG | 8-12 | 1-3 | ||
| FG Pct | 66.7 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 11 | 2 | ||
| Rebounds per game | 1.1 | 0.3 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 20 | 6 | ||
| Points per game | 2.0 | 1.0 | ||
| Points per 40 min | 16.3 | 10.4 | ||
